* Medals XC-4 (Novice) 12:00:00 AM 0                 5.25 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 643 GRUNEWALD WILHELM   26.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.20 0.00 12.02
2 633 TOMAS FREDDY   26.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.33 0.13 11.96
3 684 BERRIOS JR HECTOR   27.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.12 0.91 11.62
4 681 TODD JONATHAN   27.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.36 1.16 11.51
5 610 CROWTHER CHIP   27.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.73 1.53 11.36
6 696 CASTILLO FRANKLIN OSITOKING 27.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.89 1.69 11.29
7 636 ROBINSON BARRY   28.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.10 1.90 11.21
8 632 DAVILA CARLOS   28.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.75 2.55 10.96
9 683 ORR JAMES   29.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.57 3.37 10.65
10 687 ZAPATA HAMMES   29.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.70 3.50 10.61
11 682 JOSEPH RONALD   29.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.96 3.76 10.51
12 600 EGUIGUREN DANNY   31.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.00 4.80 10.16
13 692 HIDALGO MAURICIO   31.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.00 4.80 10.16
14 685 OCHOA GABRIEL   31.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.06 4.86 10.14
15 619 DONOVAN MATT   31.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.44 5.24 10.02
16 602 LUDTKE SCOTT 682 31.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.45 5.25 10.02
17 648 STEINBERG JACK   34.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.08 7.88 9.24
18 686 NARANJO DAVID   34.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.75 8.55 9.06
19 611 DIAS ALEX   35.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.49 9.29 8.88
20 612 CARSTENS ALEX   36.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.44 10.23 8.65
21 656 DASILVA JULIAN   36.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.55 10.35 8.62
22 601 KEOUGH DANIEL   36.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.61 10.41 8.60
23 603 BABER DOUGLAS 681 36.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.70 10.50 8.58
24 689 GIRALDO LUIS   37.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37.97 11.77 8.30
25 613 ANSON JOSEPH   38.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.30 12.10 8.22
26 631 LEVY RODOLFO   38.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.33 12.13 8.22
27 620 BLISS KEVIN   40.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.39 14.19 7.80
28 645 GAMAYO JOSE RIDE FOR CHRIST 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 473.80 0.63
* Medals XC-J (15-18) 12:00:00 AM 0                 10.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 520 TARLAMIS MILAN   25.30 28.51 0.00 0.00 0.00 0.00 0.00 0.00 53.81 0.00 11.71
2 524 ORELLANES ABRAHAM   25.34 28.85 0.00 0.00 0.00 0.00 0.00 0.00 54.18 0.37 11.63
3 523 PASCUAL ERIC   25.36 28.86 0.00 0.00 0.00 0.00 0.00 0.00 54.22 0.41 11.62
4 525 WAITE MARK   25.10 30.28 0.00 0.00 0.00 0.00 0.00 0.00 55.38 1.57 11.38
5 528 LOBOS ALVARO   28.91 33.39 0.00 0.00 0.00 0.00 0.00 0.00 62.30 8.48 10.11
6 526 SOTO RYAN   36.38 46.73 0.00 0.00 0.00 0.00 0.00 0.00 83.12 29.30 7.58
7 527 POSTOR CHARLIE   43.90 48.50 0.00 0.00 0.00 0.00 0.00 0.00 92.40 38.59 6.82
* Medals XC-W3 12:00:00 AM 0                 10.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 476 SWINSCOE GILLIAN   27.72 28.46 0.00 0.00 0.00 0.00 0.00 0.00 56.18 0.00 11.21
2 478 SWALLS PAM   28.43 29.13 0.00 0.00 0.00 0.00 0.00 0.00 57.56 1.38 10.95
3 485 COALE KRISTY   28.91 30.10 0.00 0.00 0.00 0.00 0.00 0.00 59.01 2.83 10.68
4 491 ALONSO MARY   30.20 31.84 0.00 0.00 0.00 0.00 0.00 0.00 62.05 5.86 10.15
5 459 FINKLESTEIN LAURA CYCLE HAUS 32.99 33.68 0.00 0.00 0.00 0.00 0.00 0.00 66.67 10.49 9.45
6 498 NORBERG KARRIE   32.95 33.77 0.00 0.00 0.00 0.00 0.00 0.00 66.72 10.54 9.44
* Medals XC-J (11-14) 12:00:00 AM 0                 10.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 401 AUDETTE AUSTIN BICYCLE EXPERIENCE 33.49 29.39 0.00 0.00 0.00 0.00 0.00 0.00 62.88 0.00 10.02 401 400 254362
2 420 PEREZ JOSH JR SUN CYCLING 33.53 29.39 0.00 0.00 0.00 0.00 0.00 0.00 62.91 0.03 10.01 420 400  
3 418 AUDETTE CAMERON   37.68 35.68 0.00 0.00 0.00 0.00 0.00 0.00 73.35 10.47 8.59 418 401  
4 415 GAMPERL KODY   500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1436.12 0.42 415 400  
* Medals XC-GM3 (50-99) 12:00:00 AM 0                 10.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 393 DAVIS FEATHER   29.59 30.17 0.00 0.00 0.00 0.00 0.00 0.00 59.76 0.00 10.54
2 391 DESLOGES ARTHUR   29.64 30.78 0.00 0.00 0.00 0.00 0.00 0.00 60.42 0.66 10.43
3 392 HENDRICKSON JON   29.84 31.00 0.00 0.00 0.00 0.00 0.00 0.00 60.84 1.08 10.35
4 378 PILAT WALLY BICYCLE EXPERIENCE 31.34 31.81 0.00 0.00 0.00 0.00 0.00 0.00 63.16 3.39 9.98
5 394 JANNACH JOSEPH   38.03 38.75 0.00 0.00 0.00 0.00 0.00 0.00 76.78 17.02 8.20
* Medals XC-C3 (200#+) 12:00:00 AM 0                 10.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 316 GARCIA JAVIER TEAM HOLY FRIJOLES B 25.77 27.17 0.00 0.00 0.00 0.00 0.00 0.00 52.93 0.00 11.90
2 332 AUDETTE JOHN BICYCLE EXPERIENCE 25.80 27.63 0.00 0.00 0.00 0.00 0.00 0.00 53.42 0.49 11.79
3 306 ADAMS DWAYNE   26.84 27.92 0.00 0.00 0.00 0.00 0.00 0.00 54.76 1.82 11.51
4 338 MAYER CRAIG   27.53 28.30 0.00 0.00 0.00 0.00 0.00 0.00 55.83 2.90 11.28
5 349 BALLARD MATTHEW   28.38 28.04 0.00 0.00 0.00 0.00 0.00 0.00 56.42 3.49 11.17
6 336 HUML DAVID   28.35 28.65 0.00 0.00 0.00 0.00 0.00 0.00 56.99 4.06 11.05
7 335 GAMMONS GLENN   28.17 29.59 0.00 0.00 0.00 0.00 0.00 0.00 57.77 4.83 10.91
8 337 MAREK JEREMIAH   29.22 29.50 0.00 0.00 0.00 0.00 0.00 0.00 58.72 5.79 10.73
9 333 VIGOREAUX DAVID PREFERRED LAWN 30.77 32.63 0.00 0.00 0.00 0.00 0.00 0.00 63.41 10.47 9.94
10 310 RODRIGUEZ CARLOS   30.82 32.72 0.00 0.00 0.00 0.00 0.00 0.00 63.54 10.60 9.92
11 339 RANTS KEVIN   33.80 33.81 0.00 0.00 0.00 0.00 0.00 0.00 67.62 14.68 9.32
12 300 PASTOR CARLOS   38.93 41.09 0.00 0.00 0.00 0.00 0.00 0.00 80.02 27.09 7.87
13 344 DIAZ LAZ JULIAN RACING 43.49 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1042.49 989.56 0.60
* Medals XC-3 (30-39) 12:00:00 AM 0                 10.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 174 BENINCA DIEGO OSITOKING 25.11 24.82 0.00 0.00 0.00 0.00 0.00 0.00 49.93 0.00 12.62
2 118 LEE RAFAEL PERFORMANCE FITNESS 25.15 25.12 0.00 0.00 0.00 0.00 0.00 0.00 50.26 0.34 12.53
3 169 DORNA ARNALDO   25.19 25.36 0.00 0.00 0.00 0.00 0.00 0.00 50.55 0.62 12.46
4 190 SARRIA PAULO   25.33 25.22 0.00 0.00 0.00 0.00 0.00 0.00 50.56 0.63 12.46
5 171 VILLEGAS ANDRES   25.22 25.77 0.00 0.00 0.00 0.00 0.00 0.00 50.99 1.07 12.35
6 105 SABILLOM EDWIN   25.22 25.80 0.00 0.00 0.00 0.00 0.00 0.00 51.02 1.10 12.35
7 189 ROMERO JAVIER ALEX'S BICYCLE PRO SHOP 25.53 27.05 0.00 0.00 0.00 0.00 0.00 0.00 52.58 2.66 11.98
8 192 OTOYA ALVARO   26.42 26.23 0.00 0.00 0.00 0.00 0.00 0.00 52.65 2.73 11.96
9 106 HERRERA CHRISTIAN   25.73 26.95 0.00 0.00 0.00 0.00 0.00 0.00 52.68 2.75 11.96
10 107 UPEGUI JAIME   26.69 26.97 0.00 0.00 0.00 0.00 0.00 0.00 53.65 3.73 11.74
11 153 COSTA RICHARD   26.21 27.62 0.00 0.00 0.00 0.00 0.00 0.00 53.83 3.90 11.70
12 195 NEUMANN KEVIN   26.23 27.65 0.00 0.00 0.00 0.00 0.00 0.00 53.88 3.96 11.69
13 103 KENNER PABLO LAND ROVER NORTH DADE / BICYCLE EXPERIENCE 26.23 27.75 0.00 0.00 0.00 0.00 0.00 0.00 53.98 4.06 11.67
14 112 LEON MIGUEL   25.58 29.10 0.00 0.00 0.00 0.00 0.00 0.00 54.68 4.76 11.52
15 114 CABRERA KARIN PERFORMANCE FITNESS 27.47 28.16 0.00 0.00 0.00 0.00 0.00 0.00 55.63 5.71 11.32
16 109 URRECHAGA EUKENI LEB USA 27.59 28.06 0.00 0.00 0.00 0.00 0.00 0.00 55.65 5.72 11.32
17 147 RODRIGUEZ JULIO   27.73 28.68 0.00 0.00 0.00 0.00 0.00 0.00 56.41 6.49 11.17
18 149 CABRERA LUIS   28.50 28.43 0.00 0.00 0.00 0.00 0.00 0.00 56.92 7.00 11.07
19 198 MEDDOFF ANDREW   28.55 28.57 0.00 0.00 0.00 0.00 0.00 0.00 57.12 7.19 11.03
20 101 VALZIVIESO PABLO   28.90 28.87 0.00 0.00 0.00 0.00 0.00 0.00 57.77 7.85 10.90
21 164 MATA THOMAS RIDERS DOWN 29.29 28.78 0.00 0.00 0.00 0.00 0.00 0.00 58.07 8.14 10.85
22 191 KING QUENNI   29.46 28.85 0.00 0.00 0.00 0.00 0.00 0.00 58.31 8.39 10.80
23 197 HERRE JAIME   29.31 29.36 0.00 0.00 0.00 0.00 0.00 0.00 58.67 8.75 10.74
24 186 MUTCH THOMAS   29.31 29.36 0.00 0.00 0.00 0.00 0.00 0.00 58.67 8.75 10.74
25 152 SERRANO ALEX ECLIPSE RACING 30.04 29.18 0.00 0.00 0.00 0.00 0.00 0.00 59.22 9.29 10.64
26 111 DEAL JASON THE BICYCLE FIX 28.98 31.52 0.00 0.00 0.00 0.00 0.00 0.00 60.49 10.57 10.41
27 100 BURGOS RODRIGO   31.13 31.80 0.00 0.00 0.00 0.00 0.00 0.00 62.93 13.01 10.01
28 102 SANTANA VANCLEI WOOD PECKERS BIKE TEAM 31.93 31.61 0.00 0.00 0.00 0.00 0.00 0.00 63.54 13.61 9.92
29 115 HERVAS MAURICIO   33.00 33.58 0.00 0.00 0.00 0.00 0.00 0.00 66.58 16.65 9.46
30 199 GINSBERG ADAM   39.95 39.28 0.00 0.00 0.00 0.00 0.00 0.00 79.23 29.30 7.95
31 196 ALEMAN PETER 39.91 40.47 0.00 0.00 0.00 0.00 0.00 0.00 80.39 30.46 7.84
32 104 SANTOS ALTAIR   41.62 42.85 0.00 0.00 0.00 0.00 0.00 0.00 84.46 34.54 7.46
33 110 SANTOS FERNANDO WOOD PECKERS BIKE TEAM 33.50 999.00 0.00 0.00 0.00 0.00 0.00 0.00 999.00 949.07 0.63
* Medals XC-3 (40-49) 12:00:00 AM 0                 10.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 208 CHERRY BOBBY HOLY FRIJOLES 25.88 26.19 0.00 0.00 0.00 0.00 0.00 0.00 52.06 0.00 12.10
2 220 AVENDANDO MARCELO   26.60 25.52 0.00 0.00 0.00 0.00 0.00 0.00 52.12 0.06 12.09
3 200 SLATTERY JOHN   25.89 26.25 0.00 0.00 0.00 0.00 0.00 0.00 52.14 0.08 12.08
4 249 VILLALOBOS MANUEL   26.62 25.54 0.00 0.00 0.00 0.00 0.00 0.00 52.17 0.10 12.08
5 242 HANLON JAMES SPIRIT GATE 26.52 26.15 0.00 0.00 0.00 0.00 0.00 0.00 52.67 0.61 11.96
6 266 ALVAREZ FRANK PERFORMANCE FITNESS 26.65 26.20 0.00 0.00 0.00 0.00 0.00 0.00 52.84 0.78 11.92
7 255 GIBBS KYLE FAT CAT BICYCLES 26.23 27.29 0.00 0.00 0.00 0.00 0.00 0.00 53.52 1.45 11.77
8 209 BONILLA CAIRO RIDERS DOWN 26.96 27.16 0.00 0.00 0.00 0.00 0.00 0.00 54.12 2.06 11.64
9 246 THOMPSON WAYNE   27.17 27.04 0.00 0.00 0.00 0.00 0.00 0.00 54.21 2.15 11.62
10 243 HOGLIEVINA RICH   27.61 26.66 0.00 0.00 0.00 0.00 0.00 0.00 54.27 2.20 11.61
11 280 SALGADO JIMMY   27.28 27.59 0.00 0.00 0.00 0.00 0.00 0.00 54.87 2.80 11.48
12 231 RUIZ RICHARD COLEMAN LATIN AMERICA 27.86 29.67 0.00 0.00 0.00 0.00 0.00 0.00 57.53 5.47 10.95
13 245 SCHIFF GREG   28.61 29.45 0.00 0.00 0.00 0.00 0.00 0.00 58.06 6.00 10.85
14 281 GURARYE NIR   29.29 30.09 0.00 0.00 0.00 0.00 0.00 0.00 59.39 7.32 10.61
15 277 INOA MOISES OSITOKING 29.79 30.40 0.00 0.00 0.00 0.00 0.00 0.00 60.19 8.13 10.47
16 278 ORELLANES MARTIN   30.86 32.14 0.00 0.00 0.00 0.00 0.00 0.00 63.00 10.94 10.00
17 241 TEJAEDA MIGUEL   26.56 40.15 0.00 0.00 0.00 0.00 0.00 0.00 66.71 14.65 9.44
18 247 PRADA TONY   36.47 36.47 0.00 0.00 0.00 0.00 0.00 0.00 72.94 20.88 8.64
19 257 GONZALEZ MARCO OSITOKING 27.13 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1026.13 974.06 0.61
20 279 ALONSO DOMINGO   30.84 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1029.84 977.77 0.61
* Medals XC-3 (19-29) 12:00:00 AM 0                 10.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 12 CESAR  LEONARDO LEE'S BICYCLES 24.12 24.22 0.00 0.00 0.00 0.00 0.00 0.00 48.34 0.00 13.03
2 57 GAMAYO EDDY RIDE FOR CHRIST 24.10 24.29 0.00 0.00 0.00 0.00 0.00 0.00 48.39 0.05 13.02
3 55 DELGADO TOMAS   24.48 25.20 0.00 0.00 0.00 0.00 0.00 0.00 49.67 1.33 12.68
4 76 GOMEZ JUAN BELL'S BICYCLE AND REPAIR 24.51 26.63 0.00 0.00 0.00 0.00 0.00 0.00 51.15 2.81 12.32
5 8 VARGAS WILLIAM ALEX'S BICYCLES / SANTO 25.86 25.54 0.00 0.00 0.00 0.00 0.00 0.00 51.40 3.06 12.26
6 77 PONSO MIKHAEL   25.95 25.74 0.00 0.00 0.00 0.00 0.00 0.00 51.68 3.34 12.19
7 73 JULIEN DAVID PRO FITNESS 25.80 26.60 0.00 0.00 0.00 0.00 0.00 0.00 52.40 4.06 12.02
8 70 HIPALGO ENOEL LAND ROVER NORTH DADE 26.75 26.67 0.00 0.00 0.00 0.00 0.00 0.00 53.42 5.08 11.79
9 9 AGUILERA FELIPE TEAM HOLY FRIJOLES B 27.07 27.07 0.00 0.00 0.00 0.00 0.00 0.00 54.14 5.80 11.64
10 3 BERGER AUSTIN GONERIDING.COM / OYMBIKE.COM 26.67 27.49 0.00 0.00 0.00 0.00 0.00 0.00 54.17 5.83 11.63
11 71 DEPPELER ALLAIN ACTIVE CYCLES 26.99 27.21 0.00 0.00 0.00 0.00 0.00 0.00 54.19 5.85 11.63
12 53 FERNANDEZ JOSE   26.80 27.49 0.00 0.00 0.00 0.00 0.00 0.00 54.29 5.94 11.61
13 22 HORTON JESSE   27.31 27.31 0.00 0.00 0.00 0.00 0.00 0.00 54.62 6.28 11.53
14 2 ORTIZ LEONARDO LEE'S BICYCLE SHOP 27.29 28.41 0.00 0.00 0.00 0.00 0.00 0.00 55.69 7.35 11.31
15 79 ARAVJO GILBERTO WOOD PECKERS BIKE TEAM 31.17 29.60 0.00 0.00 0.00 0.00 0.00 0.00 60.77 12.43 10.37
16 80 ZYSMAN MICHAEL   35.74 36.77 0.00 0.00 0.00 0.00 0.00 0.00 72.51 24.17 8.69
17 81 HILLSLEY SHANE   45.64 43.00 0.00 0.00 0.00 0.00 0.00 0.00 88.63 40.29 7.11
18 51 HERRERA SANTIAGO   26.42 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1025.42 977.08 0.61
19 82 ZIMMERMAN BENJAMIN ALE HOUSE / VILLAGE BIKE SHOP 30.32 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1029.32 980.98 0.61
20 78 STUCCHI MARCO   39.94 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1038.94 990.59 0.61