* Medals XC-3 (19-29) 9:50:37 AM ###                 13.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 57 GAMAYO EDDY RIDE FOR CHRIST 31.77 32.47 0.00 0.00 0.00 0.00 0.00 0.00 64.24 0.00 12.14
2 12 CESAR  LEONARDO LEE'S BICYCLES 31.74 33.51 0.00 0.00 0.00 0.00 0.00 0.00 65.26 1.02 11.95
3 55 DELGADO TOMAS   32.13 33.25 0.00 0.00 0.00 0.00 0.00 0.00 65.39 1.15 11.93
4 8 VARGAS WILLIAM ALEX'S BICYCLES / SANTO 33.34 34.20 0.00 0.00 0.00 0.00 0.00 0.00 67.53 3.29 11.55
5 71 DEPPELER ALLAIN ACTIVE CYCLES 33.56 34.84 0.00 0.00 0.00 0.00 0.00 0.00 68.40 4.16 11.40
6 77 PONSO MIKHAEL   34.52 34.86 0.00 0.00 0.00 0.00 0.00 0.00 69.38 5.14 11.24
7 53 FERNANDEZ JOSE OSITOKING 35.27 38.03 0.00 0.00 0.00 0.00 0.00 0.00 73.29 9.05 10.64
8 6 ZIMMERMAN BENJAMIN ALE HOUSE / VILLAGE BIKE SHOP 35.64 38.12 0.00 0.00 0.00 0.00 0.00 0.00 73.76 9.52 10.57
* Medals XC-J (11-14) 9:39:22 PM ###                 13.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 401 AUDETTE AUSTIN BICYCLE EXPERIENCE 35.68 38.87 0.00 0.00 0.00 0.00 0.00 0.00 74.55 0.00 10.46
2 420 PEREZ JOSH JR SUN CYCLING 36.33 38.31 0.00 0.00 0.00 0.00 0.00 0.00 74.64 0.09 10.45
3 416 PRICE TOMMY   41.50 47.74 0.00 0.00 0.00 0.00 0.00 0.00 89.24 14.69 8.74
* Medals XC-J (15-18) 10:41:15 AM ###  
Place # Last Name First Name Sponsor Lap 1 Lap 2
1 500 ZIMMERMAN JESSE ALE HOUSE / VILLAGE BIKE SHOP 38.00 500.00
* Medals XC-GM3 (50-99) 3:00:00 PM ###                 13.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 367 PIKE KERRY WOOLEY'S BIKELAND 40.14 43.21 0.00 0.00 0.00 0.00 0.00 0.00 83.34 0.00 9.36
2 378 PILAT WALLY BICYCLE EXPERIENCE 41.29 44.61 0.00 0.00 0.00 0.00 0.00 0.00 85.90 2.56 9.08
* Medals XC-C3 (200#+) 11:26:15 PM ###                 13.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 332 AUDETTE JOHN BICYCLE EXPERIENCE 35.44 37.17 0.00 0.00 0.00 0.00 0.00 0.00 72.61 0.00 10.74
2 306 ADAMS DWAYNE   36.10 37.43 0.00 0.00 0.00 0.00 0.00 0.00 73.52 0.92 10.61
3 316 GARCIA JAVIER TEAM HOLY FRIJOLES B 36.15 37.44 0.00 0.00 0.00 0.00 0.00 0.00 73.59 0.98 10.60
4 337 MAREK JEREMIAH   37.11 38.21 0.00 0.00 0.00 0.00 0.00 0.00 75.31 2.71 10.36
5 336 HUML DAVID   37.77 37.78 0.00 0.00 0.00 0.00 0.00 0.00 75.55 2.94 10.32
6 333 VIGOREAUX DAVID PREFERRED LAWN 38.00 38.00 0.00 0.00 0.00 0.00 0.00 0.00 76.00 3.39 10.26
7 301 ALONSO DOMINGO   39.00 38.38 0.00 0.00 0.00 0.00 0.00 0.00 77.38 4.77 10.08
8 339 RANTS KEVIN   43.15 43.08 0.00 0.00 0.00 0.00 0.00 0.00 86.23 13.62 9.05
9 340 VOSS JOHN   39.15 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1038.15 965.54 0.75
10 334 GIBBS JOHN   39.30 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1038.30 965.69 0.75
11 338 MAYER CRAIG   44.75 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1043.75 971.15 0.75
* Medals XC-4 (Novice) 4:35:37 AM ###                 6.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 696 CASTILLO FRANKLIN OSTIOKING 35.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.78 0.00 10.90
2 636 ROBINSON BARRY   37.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37.50 1.72 10.40
3 675 SHARKEY BRAD   37.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37.84 2.05 10.31
4 614 GIRALDO LUIS   38.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.20 2.42 10.21
5 617 HIDALGO MAURICIO   38.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.66 2.88 10.09
6 625 CARDENAS DENNIS 38.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.92 3.14 10.02
7 642 TOSONI DIEGO   39.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.24 3.46 9.94
8 666 PATRICK TIM   39.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.39 3.61 9.90
9 671 SERNA CRISTYAN   39.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.53 3.74 9.87
10 619 DONOVAN MATT TXTSIGNAL.COM 39.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.80 4.02 9.80
11 628 SANCHEZ HENRY   40.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.44 4.65 9.64
12 643 DODEA RAD   41.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.29 5.50 9.45
13 605 EVOY DAVID   41.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.33 5.55 9.44
14 682 JOSEPH RON   41.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.99 6.21 9.29
15 640 ZIMMERMAN DUSTIN ALE HOUSE / VILLAGE BIKE SHOP 42.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.99 7.20 9.07
16 618 SALDIAS IVAN   43.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.02 7.24 9.07
17 626 DIAS ALEX   43.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.38 7.60 8.99
18 676 LUDTKE SCOTT   44.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.15 8.37 8.83
19 637 SASSON ASSAF   44.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.57 8.79 8.75
20 629 FERMIN ROMMEL   45.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.57 9.79 8.56
21 667 GARCIA CHAD   45.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.61 9.82 8.55
22 624 ROMERO RUBEN   45.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.83 10.05 8.51
23 615 ANSON JOSEPH   46.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.57 10.79 8.37
24 641 DEEN JACOB ALE HOUSE / VILLAGE BIKE SHOP 46.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.63 10.84 8.36
25 668 ECHEVERRI MAIRON   46.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.76 10.97 8.34
26 672 GONCALUES DAVID   48.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.18 12.40 8.09
27 610 CAMARGO ALFONSO   49.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.26 13.48 7.92
28 639 LOZANO ALBERTO   50.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.85 15.07 7.67
29 674 TABARES NICHOLAS   51.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.49 15.70 7.57
30 673 REISS VICTOR   51.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.55 15.77 7.57
31 638 DUCLAS PHENSON 52.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.22 16.43 7.47
32 683 SHAW CHRISTIAN   53.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.56 17.78 7.28
33 623 KEOUGH DANIEL   53.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.60 17.82 7.28
34 669 DGELIN JR MOLSES   78.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.41 42.63 4.97
* Medals XC-W3 11:09:22 AM ###                 13.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 478 SWALLS PAM   37.36 39.70 0.00 0.00 0.00 0.00 0.00 0.00 77.06 0.00 10.12
2 476 SWINSCOE GILLIAN   38.23 40.34 0.00 0.00 0.00 0.00 0.00 0.00 78.58 1.52 9.93
3 491 ALONSO MARY   42.69 41.83 0.00 0.00 0.00 0.00 0.00 0.00 84.52 7.46 9.23
4 459 FINKLESTEIN LAURA CYCLE HAUS 41.75 42.84 0.00 0.00 0.00 0.00 0.00 0.00 84.59 7.53 9.22
5 483 CORORRO ERICA   47.67 46.96 0.00 0.00 0.00 0.00 0.00 0.00 94.63 17.57 8.24
6 498 NORBERG KARRIE   48.43 47.55 0.00 0.00 0.00 0.00 0.00 0.00 95.99 18.93 8.13
7 487 WRONSKA BEATA   48.48 51.66 0.00 0.00 0.00 0.00 0.00 0.00 100.14 23.08 7.79
* Medals XC-3 (40-49) 7:13:07 PM ###                 13.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 200 SLATTERY JOHN   34.53 34.72 0.00 0.00 0.00 0.00 0.00 0.00 69.25 0.00 11.26
2 249 VILLALOBOS MANUEL   34.55 35.37 0.00 0.00 0.00 0.00 0.00 0.00 69.92 0.67 11.16
3 285 SALGADO JIMMY   35.02 35.00 0.00 0.00 0.00 0.00 0.00 0.00 70.02 0.77 11.14
4 241 TEJEDA MIGUEL   34.96 35.51 0.00 0.00 0.00 0.00 0.00 0.00 70.47 1.23 11.07
5 255 GIBBS KYLE FAT CAT BICYCLES 36.14 36.58 0.00 0.00 0.00 0.00 0.00 0.00 72.73 3.48 10.73
6 288 GRUNEWALD WILHELM   36.62 37.97 0.00 0.00 0.00 0.00 0.00 0.00 74.59 5.34 10.46
7 270 REICHEL DENNIS OYMBIKE.COM 37.73 37.31 0.00 0.00 0.00 0.00 0.00 0.00 75.04 5.79 10.39
8 290 TAI CHRIS   37.50 37.77 0.00 0.00 0.00 0.00 0.00 0.00 75.27 6.03 10.36
9 220 AVENDANDO MARCELO   41.16 34.61 0.00 0.00 0.00 0.00 0.00 0.00 75.77 6.53 10.29
10 277 INOA MOISES OSITOKING 37.40 38.85 0.00 0.00 0.00 0.00 0.00 0.00 76.24 7.00 10.23
11 283 JOHNSON EDWARD JOHNSON'S GROUP INC. 36.12 40.21 0.00 0.00 0.00 0.00 0.00 0.00 76.33 7.08 10.22
12 289 NEGAS DANIEL   37.42 39.21 0.00 0.00 0.00 0.00 0.00 0.00 76.63 7.39 10.18
13 245 SCHIFF GREG   37.90 41.19 0.00 0.00 0.00 0.00 0.00 0.00 79.09 9.84 9.86
14 209 BONILLA CAIRO RIDERS DOWN 39.11 40.37 0.00 0.00 0.00 0.00 0.00 0.00 79.48 10.23 9.81
15 250 RICO JAVIER   42.08 39.36 0.00 0.00 0.00 0.00 0.00 0.00 81.44 12.19 9.58
16 287 QUIROZ PAUL   43.45 49.46 0.00 0.00 0.00 0.00 0.00 0.00 92.91 23.66 8.40
17 243 HOGLIEVINA RICH   38.44 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1037.44 968.19 0.75
Medals XC-3 (30-39) 1:46:52 AM ###                 13.00 miles
# Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
174 BENINCA DIEGO OSITOKING 32.34 32.18 0.00 0.00 0.00 0.00 0.00 0.00 64.52 0.00 12.09
171 VILLEGAS ANDRES   32.62 32.89 0.00 0.00 0.00 0.00 0.00 0.00 65.51 0.99 11.91
169 DORNA ARNALDO   32.39 34.09 0.00 0.00 0.00 0.00 0.00 0.00 66.48 1.96 11.73
118 LEE RAFAEL PERFORMANCE FITNESS 32.73 33.79 0.00 0.00 0.00 0.00 0.00 0.00 66.51 1.99 11.73
192 OTOYA ALVARO   32.59 34.15 0.00 0.00 0.00 0.00 0.00 0.00 66.74 2.23 11.69
190 SARRIA PAULO   33.32 33.48 0.00 0.00 0.00 0.00 0.00 0.00 66.80 2.28 11.68
188 RENGIFO JUAN   33.22 33.60 0.00 0.00 0.00 0.00 0.00 0.00 66.82 2.30 11.67
107 UPEGUI JAIME   34.74 34.50 0.00 0.00 0.00 0.00 0.00 0.00 69.24 4.72 11.27
109 DORFMAN ALLAN   35.30 35.00 0.00 0.00 0.00 0.00 0.00 0.00 70.30 5.78 11.10
117 CABRERA KARIN PERFORMANCE FITNESS 35.50 35.94 0.00 0.00 0.00 0.00 0.00 0.00 71.44 6.92 10.92
103 KENNER PABLO LAND ROVER NORTH DADE / BICYCLE EXPERIENCE 35.50 36.00 0.00 0.00 0.00 0.00 0.00 0.00 71.50 6.98 10.91
108 LAILEDO JUAN   37.00 35.64 0.00 0.00 0.00 0.00 0.00 0.00 72.64 8.12 10.74
133 TOMAS FREDDY   36.50 36.53 0.00 0.00 0.00 0.00 0.00 0.00 73.03 8.52 10.68
106 FRANSICO JORGE JLF TRANSPORT CORP 39.00 34.50 0.00 0.00 0.00 0.00 0.00 0.00 73.50 8.98 10.61
128 WILSON JOSH   36.85 36.89 0.00 0.00 0.00 0.00 0.00 0.00 73.74 9.22 10.58
147 RODRIGUEZ JULIO   36.80 36.97 0.00 0.00 0.00 0.00 0.00 0.00 73.77 9.25 10.57
151 GONZALEZ ERIC ECLIPSE RACING 35.35 38.59 0.00 0.00 0.00 0.00 0.00 0.00 73.94 9.42 10.55
149 CABRERA LUIS   37.00 36.98 0.00 0.00 0.00 0.00 0.00 0.00 73.97 9.46 10.54
152 SERRANO ALEX ECLIPSE RACING 37.31 38.14 0.00 0.00 0.00 0.00 0.00 0.00 75.44 10.93 10.34
126 CADEYA JUAN   37.45 38.73 0.00 0.00 0.00 0.00 0.00 0.00 76.17 11.65 10.24
153 COSTA RICHARD   39.30 37.43 0.00 0.00 0.00 0.00 0.00 0.00 76.74 12.22 10.16
186 MUTCH THOMAS   38.02 38.83 0.00 0.00 0.00 0.00 0.00 0.00 76.85 12.33 10.15
148 CLARKE DARREN   38.55 39.74 0.00 0.00 0.00 0.00 0.00 0.00 78.29 13.77 9.96
197 HERRE JAIME   39.51 39.39 0.00 0.00 0.00 0.00 0.00 0.00 78.91 14.39 9.89
105 KING QUENNI   42.00 36.91 0.00 0.00 0.00 0.00 0.00 0.00 78.91 14.39 9.89
102 SANTANA VANCLEI WOOD PECKERS BIKE TEAM 43.00 36.17 0.00 0.00 0.00 0.00 0.00 0.00 79.17 14.65 9.85
114 OCHOA GABRIEL   44.76 43.82 0.00 0.00 0.00 0.00 0.00 0.00 88.57 24.06 8.81
113 MANSON SEAN   40.69 500.00 0.00 0.00 0.00 0.00 0.00 0.00 540.69 476.17 1.44