Medals XC-1 (19-29) / Pro 9:45:00 PM ###                 26.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 30 JIMENEZ DANIEL ALEX'S BICYCLES / SANTO 30.41 32.58 32.35 31.86 0.00 0.00 0.00 0.00 127.20 0.00 12.26
2 5 HOFMANN KEVIN CYCLE HAUS 43.55 31.41 31.99 33.12 0.00 0.00 0.00 0.00 140.08 12.88 11.14
* Medals XC-1 (30-39) 2:48:45 AM ###                 26.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 106 LARUE STEPHEN   30.94 31.85 31.72 32.35 0.00 0.00 0.00 0.00 126.85 0.00 12.30 106 100 145733
2 114 MEZA LUIS ALEX'S BICYCLE SHOP / SANTO 31.01 31.75 31.77 32.65 0.00 0.00 0.00 0.00 127.18 0.33 12.27 114 100 269693
3 122 TOLEDO ERNESTO ALL BALLS OUT 30.57 31.84 32.53 33.88 0.00 0.00 0.00 0.00 128.82 1.97 12.11 122 100 285111
4 110 WISNER TIMOTHY TEAM GREEN / BIKE AMERICA 30.96 32.87 32.82 33.05 0.00 0.00 0.00 0.00 129.71 2.86 12.03 110 109 197809
5 109 MACARIO ANDRES ALEX'S BICYCLE SHOP / SANTO 32.46 32.14 32.65 33.84 0.00 0.00 0.00 0.00 131.09 4.25 11.90 109 100 285110
6 113 MORALES DENIS ALEX'S BICYCLE SHOP / SANTO 31.83 32.62 34.38 36.18 0.00 0.00 0.00 0.00 135.00 8.15 11.56 113 110 232600
* Medals XC-SS 2:03:45 PM ###                 19.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 504 TOURAL JIMMY HOLY FRIJOLES 31.60 32.65 32.87 0.00 0.00 0.00 0.00 0.00 97.12 0.00 12.05
2 511 LARRE FABIAN ACTIVE CYCLES 32.08 33.08 34.66 0.00 0.00 0.00 0.00 0.00 99.82 2.71 11.72
3 502 MAMBER ANDREW LAND ROVER NORTH DADE / BICYCLE EXPERIENCE 35.45 36.31 36.66 0.00 0.00 0.00 0.00 0.00 108.41 11.30 10.79
4 540 ROMERO JAVIER   40.28 45.86 45.75 0.00 0.00 0.00 0.00 0.00 131.89 34.78 8.87
* Medals XC-1 (40-49) 7:58:07 AM ###                 26.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 158 CORTES JORGE ALEX'S BICYCLE SHOP  / SANTO 30.67 31.48 32.93 33.87 0.00 0.00 0.00 0.00 128.96 0.00 12.10
2 180 FOX LEE BIKE AMERICA / SPECIALIZED 31.59 32.07 32.86 34.29 0.00 0.00 0.00 0.00 130.81 1.86 11.93
3 161 GOLDFARB ADAM B & J BICYCLES 32.41 33.49 33.16 35.88 0.00 0.00 0.00 0.00 134.94 5.99 11.56
4 154 MYERS JOHN BELL'S BIKE RIVA RACING 32.44 33.51 34.29 36.62 0.00 0.00 0.00 0.00 136.86 7.90 11.40
5 155 LIS EDWARD PRO CYCLES 33.58 34.66 36.16 36.27 0.00 0.00 0.00 0.00 140.66 11.70 11.09
6 178 LARUE FRANK BROKEN SPOKE 34.86 35.29 35.38 38.32 0.00 0.00 0.00 0.00 143.84 14.89 10.85
7 176 ZIMMERMAN TROY ALE HOUSE / VILLAGE BIKE SHOP 34.42 35.16 37.19 39.75 0.00 0.00 0.00 0.00 146.52 17.57 10.65
* Medals XC-C2 7:35:37 PM ###                 19.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 551 HATHAWAY RICK CLUB SCRUB 34.55 35.36 35.14 0.00 0.00 0.00 0.00 0.00 105.05 0.00 11.14
2 557 HENNESSEY JOSH   34.60 35.44 35.11 0.00 0.00 0.00 0.00 0.00 105.14 0.09 11.13
3 569 PROTANO BENNY JUNKMAN/LAW OFFICE OF BEN PROTANO 34.48 36.34 39.28 0.00 0.00 0.00 0.00 0.00 110.10 5.06 10.63
4 559 MANRIQUE OSCAR   37.49 39.67 47.38 0.00 0.00 0.00 0.00 0.00 124.54 19.49 9.39
* Medals XC-W2 4:46:52 PM ###                 19.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 668 SCHNEPP MEGAN JUNKMAN / LAW OFFICE OF BEN PROTANO 36.22 37.66 38.34 0.00 0.00 0.00 0.00 0.00 112.22 0.00 10.43
2 669 MARSHALL KILEEN BICYCLE EXPERIENCE / LAND ROVER NORTH DADE 37.28 39.29 39.89 0.00 0.00 0.00 0.00 0.00 116.46 4.24 10.05
* Medals XC-GM2 2:43:07 AM ###                 19.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 603 PIKE TOM ELBER RADIOLOGY 33.83 34.17 35.21 0.00 0.00 0.00 0.00 0.00 103.20 0.00 11.34
2 604 HAIMES ALAN ELBER RADIOLOGY 33.74 35.28 36.30 0.00 0.00 0.00 0.00 0.00 105.32 2.12 11.11
3 611 JARAMILLO GUILLERMO ACTIVE CYCLES 38.55 39.37 38.86 0.00 0.00 0.00 0.00 0.00 116.78 13.57 10.02
4 626 PERUALES CRISTOPHILOS JESUS CHRIST 39.02 38.88 41.80 0.00 0.00 0.00 0.00 0.00 119.70 16.50 9.77
5 612 COLE GARY BIKE TECH 38.52 42.41 43.70 0.00 0.00 0.00 0.00 0.00 124.63 21.43 9.39
6 627 TEIXEIRA CLARKSON INTERPLANET 45.19 49.57 999.00 0.00 0.00 0.00 0.00 0.00 1093.75 990.55 1.07
* Medals XC-2 (40-49) 9:56:15 PM ###                 19.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 411 LA FONTAINE PAUL ALEX'S BICYCLES / SANTO 33.70 35.01 36.28 0.00 0.00 0.00 0.00 0.00 104.99 0.00 11.14 411 400 244121
2 404 GALVIS CARLOS QUIET WATERS MTB TRAIL RESTORA 33.72 36.01 36.03 0.00 0.00 0.00 0.00 0.00 105.76 0.77 11.06 404 400 102410
3 450 HAIMES CHARLIE   34.50 35.73 36.33 0.00 0.00 0.00 0.00 0.00 106.56 1.58 10.98 450 400  
4 445 GILLIS CHRIS   35.00 35.79 35.97 0.00 0.00 0.00 0.00 0.00 106.76 1.77 10.96 445 400  
5 448 MAGGIO PETER B&J BICYCLES 35.58 36.38 38.75 0.00 0.00 0.00 0.00 0.00 110.71 5.72 10.57 448 400  
6 443 CABRERA VICTOR   35.99 38.15 38.16 0.00 0.00 0.00 0.00 0.00 112.31 7.32 10.42 443 400 166294
7 462 PRICE TOM   36.82 37.90 39.36 0.00 0.00 0.00 0.00 0.00 114.08 9.10 10.26 462 400  
8 461 QUIROZ MARCELO FRANS MERCEDES SVC 38.71 39.65 40.48 0.00 0.00 0.00 0.00 0.00 118.84 13.85 9.85 461 400  
9 451 LARUE CHARLES   38.99 45.57 57.17 0.00 0.00 0.00 0.00 0.00 141.74 36.75 8.25 451 400 156161
10 454 BROWN STEVE FARMER MOUNTAIN CYCLES / AZONIC / MAXXIS 36.73 37.52 999.00 0.00 0.00 0.00 0.00 0.00 1073.25 968.27 1.09 454 400  
* Medals XC-2 (30-39) 12:16:52 AM ###                 19.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 357 LEE ANDREW LEE'S BICYCLES 31.79 32.35 33.05 0.00 0.00 0.00 0.00 0.00 97.20 0.00 12.04
2 316 GARCIA ARGENTS LEE'S BICYCLES 31.76 33.03 32.89 0.00 0.00 0.00 0.00 0.00 97.68 0.49 11.98
3 364 CAMPO JUANDIEGO WELCOME CALI 32.77 32.30 34.03 0.00 0.00 0.00 0.00 0.00 99.10 1.91 11.81
4 360 CAPDEVILA OZZIE IN DA HOUSE 32.56 33.11 34.62 0.00 0.00 0.00 0.00 0.00 100.28 3.09 11.67
5 319 TABARES-OSSA JOSE FERNANDO LEE'S BICYCLES 31.86 33.37 36.13 0.00 0.00 0.00 0.00 0.00 101.36 4.16 11.54
6 324 SANTILLANA HENRY ALL BALLS OUT 33.55 34.10 33.76 0.00 0.00 0.00 0.00 0.00 101.41 4.21 11.54
7 330 VONDITTI DARREN ALSSB.COM 33.11 33.95 34.82 0.00 0.00 0.00 0.00 0.00 101.89 4.69 11.48
8 362 RUIZ CARLOS   33.07 34.62 35.15 0.00 0.00 0.00 0.00 0.00 102.84 5.64 11.38
9 350 LANFORD KEVIN BUCKY BROKEN SPOKES RACING 33.52 34.59 36.88 0.00 0.00 0.00 0.00 0.00 104.99 7.79 11.14
10 366 BENEDETI CARLOS   34.14 35.11 35.86 0.00 0.00 0.00 0.00 0.00 105.11 7.92 11.13
11 358 MAIER HERLY   35.13 36.13 36.95 0.00 0.00 0.00 0.00 0.00 108.21 11.02 10.81
12 315 RODRIGUES ADOLFO   33.58 38.44 37.60 0.00 0.00 0.00 0.00 0.00 109.62 12.42 10.67
13 356 KHOTYUN MYKOLA 35.39 36.80 37.45 0.00 0.00 0.00 0.00 0.00 109.64 12.44 10.67
14 365 NASTI ANTHONY   36.27 38.78 41.62 0.00 0.00 0.00 0.00 0.00 116.67 19.48 10.03
15 368 SMITH PAUL   41.76 46.01 46.48 0.00 0.00 0.00 0.00 0.00 134.26 37.06 8.71
16 367 AGUILERA FLIP   35.65 28.79 999.00 0.00 0.00 0.00 0.00 0.00 1063.44 966.24 1.10
17 363 LILES BRYAN VILLAGE BIKE SHOP 42.25 59.60 999.00 0.00 0.00 0.00 0.00 0.00 1100.85 1003.65 1.06
* Medals XC-2 (19-29) 10:58:07 PM ###                 19.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 234 FILHO ROGERIO   32.60 33.37 35.05 0.00 0.00 0.00 0.00 0.00 101.03 0.00 11.58
2 203 GALINDEZ JESUS ALEX'S BICYCLE / SANTO 33.83 34.41 36.15 0.00 0.00 0.00 0.00 0.00 104.39 3.36 11.21
3 243 ROBAINA RUDY   37.10 38.67 39.47 0.00 0.00 0.00 0.00 0.00 115.24 14.21 10.15
4 242 ROWLANDS GWILYN   39.38 50.69 47.63 0.00 0.00 0.00 0.00 0.00 137.71 36.68 8.50
5 241 GUNST CODY SRAM / MAXXIS / TWIN SIX 50.05 54.41 55.00 0.00 0.00 0.00 0.00 0.00 159.46 58.43 7.34
6 237 RUIZ DIEGO ALEX'S BICYCLE / SANTO 62.33 54.64 500.00 0.00 0.00 0.00 0.00 0.00 616.97 515.94 1.90