XC-1/PRO (19-29) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 PEACOCK REID Pacesetter Steel Service 52 22 30
2 COREN CHRISTOPHER Kennesaw State Cycling Club 52 24 28
3 WOODALL RYAN DEDICATED ATHELETE 30 30
4 CYR JASON CANNONDALE REGIONAL 29 29
5 LEWIS GREG Directory Plus/Trek Co-op 29 29
6 BOUNDS ROBERT BOUNDS HVAC/TEAM GREEN/I9 28 28
7 ELZEY DANIEL 29ER CREW 27 27
8 REBER RODNEY GATOR CYCLE 27 27
9 ROZANSKI LUKE 26 26
10 EDGE JEREMY WAKE RACING 25 25
11 CHAMBERLAIN AARON Faster Mustache 23 23
12 MARTIN ROSS FASTER MUSTACHE 21 21
13 RAMPTON CHRISTOPHER Faster Mustache 20 20
14 LINDQUIST KIRK LIFETIME 19 19
15 LIVESEY EUGENE 18 18
XC-1 (30-39) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 SMITH ERIC BIKECHAIN.COM 59 29 30
2 JEREZ CESAR DEDICATED ATHLETE 53 25 28
3 MANTHEY MICHAEL Benaroya reserch Institute 47 20 27
4 JOHNSTON ANDY KHS / KENDA / CY 30 30
5 HARGETT TIM 29 29
6 SMITH SHAWN TEAM GREEN / INDUSTRY NINE 28 28
7 SEYMOUR MARCUS DEDICATED ATHLETE 27 27
8 HENRY KEITH 26 26
9 LINDNER SHEY TERRAPIN RACING 26 26
10 DELNERO CRISPRIN 25 25
11 THOMAS PERRY CYCLE SOUTH/NEW LEAF ADVENTURES 24 24
12 FISHER JUSTIN 23 23
13 WHITTINGTON MARK BIKECHAIN.COM 22 22
14 DELOUGHY BRIAN 21 21
15 DAPRANO TODD Atlanta Pro Bikes 19 19
16 HARPER SEAN 18 18
17 FIX JOSH SOUTH GEORGIA CYCLING/BAURE.COM 17 17
18 ARMES THOMAS Blue Competition Cycles 16 16
19 SCHNEIDER MATTHEW WAKE RACING/HUN-TERRAIN 15 15
20 OSWALD CHARLES Team Flight 14 14
21 HOVATTER CHRIS 13 13
XC-1 (40-49) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 SCHREIHART SHANE DEDICATED ATHLETE 60 30 30
2 CHILDRE JASON OCONEE OUTFITTERS 58 29 29
3 GANN BRUCE BONESHAKER 56 28 28
4 CLAYTON JEFF Security Bank 53 26 27
5 RIDGWAY STEPHEN addictive cycles /vassago 49 24 25
6 LANZILOTTA WILLIAM TERRAPIN ELITE RACE TEAM 45 19 26
7 RITENOUR ERIC DEDICATED ATHLETE 40 21 19
8 POORE MARK starbritecarwash-moab 38 16 22
9 MARSHALL ASA OMBA-MACON 36 15 21
10 JOHNSON MARK DEDICATED ATHLETE 31 13 18
11 KUHN ROBERT HUP United 27 27
12 DUNLOP JOE ATLANTA PRO BICYCLE 25 25
13 ZIMMERMAN TROY VILLAGE BIKE SHOP 24 24
14 BOWERS CLIFFORD TEAM GREEN 23 23
15 MATHEWS DOUGLAS BICYCLE DOCTOR / CYCLING POWER  23 23
16 HARRISON JON MOAB/KENDA 22 22
17 HOOVER JOHN MOTORMILE RACING / SCV 20 20
18 SMITHERMAN TORRE GTC 20 20
19 BRAY BILL Terrapin / The Hub 18 18
20 JOHNSON MATTHEW MELLOW MUSHROOM 17 17
21 PECK TADD BIKETOWN USA 17 17
22 SNODGRASS GARY JUSTICE MADISON CYCLES 16 16
23 JASKIEWICZ ERIC ACDC 14 14
24 THRASH BOBBY ADDICTIVE CYCLES 12 12
XC-W1 www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 SUTHERLAND NICKI SORELERINGLA CYCLING/P/B/BYM ENGIN 59 29 30
2 CHILDRE AHGIE OCONEE OUTFITTERS 57 28 29
3 DINKINS JAMIE 30 30
4 HORN JENNIFER Sorella Cycling p/b BVM Engineering 27 27
XC-SS www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 MARTIN JOHN Atlanta Pro Bicycles 59 30 29
2 NICOLETTI ERIC FASTER MUSTACHE 57 29 28
3 CLIFFORD ALEX FASTER MUSTACHE 52 26 26
4 SMELTZER ROBERT YABA 52 28 24
5 BEAR KELLY Addictive Cycles 47 25 22
6 CARMICHAEL JOHN 45 24 21
7 SANDEFUR URSULA 40 20 20
8 ZIMMERMAN TIMOTHY ALE HOUSE / VILLAGE BIKE SHOP 30 30
9 WHITTINGTON MARK BIKECHAIN.COM 27 27
10 WITHEROW DAVID 27 27
11 ANGELIER DARIEN BIKECHAIN.COM 25 25
12 BROOKSHIRE JAMES VOLKSWAGON / AUDI 23 23
13 COPELAND WILLIE ADDICTIVE CYCLES 23 23
14 HALL ANDY ADDICTIVE CYCLES 22 22
15 MILLIRON JASON 21 21
16 COLLINS DARRON 19 19
17 ALDEN DAVID Black Betty 18 18
XC-2 (19-29) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 LINDSEY DRAKE BONESHAKERS BICYCLES 59 30 29
2 RYERSON MATTHEW DEDICATED ATHLETE 59 29 30
3 BROWN TREY 54 27 27
4 CREASY DAVID Georgia Tech 48 22 26
5 HUGHES CHRIS 46 23 23
6 BROWN MIKE OMBA 28 28
7 BRYAN LUKE 28 28
8 GILL BLAKE ICS/Chainreaction 26 26
9 FOUTS NOAH THE BIKE STORE 25 25
10 STINGER JOSHUA VELO VOODOO 25 25
11 DOBBSON RICHARD 24 24
12 HAIR TREY ATLANTA TREK.COM 24 24
13 NORVILLE GARRETT LIFETIME BIKES 21 21
14 FANCHER ADAM Wake Racing 20 20
15 FLOOD ALEX 19 19
16 SHUBERT MICHAEL SCV/KRYSTAL CYCLING 18 18
17 WILLIAMSON MORGAN 17 17
XC-2 (30-39) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 AGRICOLA WILLIAM 58 29 29
2 LOSSIAH CHAD BIKE TECH/OMBA 52 26 26
3 BILODEAU ERIC SPIN LITE 48 27 21
4 QUINLAN MICHAEL Ralph's Racers 46 21 25
5 CREWS ADAM 45 18 27
6 MIXON VAN 44 22 22
7 KELL SHAUN 43 20 23
8 PURCELL CHIP SCV / KRYSTAL MTB 42 24 18
9 ROLLIN ANTOINE 38 19 19
10 HARGETT TIM BIKE TECH OF MACON 30 30
11 MENDEZ JOSE COLUMBUS BIKE RACING 30 30
12 MOLLOY PETER 28 28
13 TERRELL RYAN 28 28
14 JOHNSON QUENTIN 25 25
15 DUNWOODY LADD 24 24
16 SAYE JAMIE Team Inman Perk 23 23
17 CHILDERS LEE GEORGIA TECH CYCLING 20 20
18 BURKE ERIC Faster Mustache 17 17
19 BURT JIM 17 17
20 KALNINS GLENN COLUMBUS BIKE RACING 16 16
21 SALINAS JOE 15 15
XC-2 (40-49) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 GILLIAM MARK 60 30 30
2 DUNN ROGER 55 26 29
3 HUTSON MARK FRAZIER CYCLING PARTNERS 49 22 27
4 ALBA FRANCISCO 43 17 26
5 FIRNSCHILD PAUL 43 21 22
6 POSS JIMMY 29 29
7 PRESTON DAYTON CBR 28 28
8 SHANK TIM BIKECHAIN.COM 28 28
9 SPEECE MARK CyclingPowerData.com 27 27
10 HAMBY GEORGE 25 25
11 HAMILTON EDWARD ICS/Chain Reaction 25 25
12 DUNN JESSE 24 24
13 WILLIAMS SIMON 24 24
14 ATKINS TODD 23 23
15 MCKINLEY JR DENNIS 23 23
16 LINDSEY MICHAEL BONESHAKER BICYCLES 20 20
17 ORTIZ WILLIAM 19 19
18 PHILLIPS WAYNE 18 18
19 PARRETT DAVID 16 16
XC-W2 www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 PEACOCK CATHERINE Vantaggio/Specialized 60 30 30
2 JENKINS PAM Sorella 58 29 29
3 ALBERT TRISH Team Medplan 51 24 27
4 BUNKLEY STEPHANIE CHEROKEE HIGH MTBC 28 28
5 DEMMA LINDA Sorella cycling p/b BVM Engineering 28 28
6 LOWRY ALISON Sorella Cycling/BVM Engineering 27 27
7 HARRIS HOLLY 26 26
8 HENNESSEY MARNIE 25 25