* Medals XC-J (11-14) 3:56:15 AM ###                 10.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 600 ANDERSON CARTER CYCLE YOUTH DEVO 60.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.64 0.00 9.89
2 606 DUFOUR JERRY MCCALISTER RACING 60.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.66 0.02 9.89
3 614 CLARK AUSTIN BIKE TOWN USA 62.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.60 1.97 9.58
4 624 SCHMITT KOBI   65.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.19 4.55 9.20
5 603 BUCK JOE CYCLE YOUTH DEVO 65.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.87 5.23 9.11
6 623 NUTT TRACE CYCLE YOUTH DEVO 70.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.82 10.18 8.47
7 637 OSWALD WILLIAM Team Flight 77.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.43 16.80 7.75
8 615 BOHAM JOSHUA   85.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.38 24.74 7.03
9 636 OSWALD CHRISTOPHER Team Flight 90.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.28 29.64 6.65
10 617 OSWALD SARAH ELIZABETH Team Flight 113.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113.85 53.21 5.27
* Medals XC-W3 8:15:00 PM ###                 10.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 550 WOLF DANA   66.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.88 0.00 8.97
2 553 REINMANN LAUREN KENNESAW STATE UNIVERSITY/THOMSON TECHNOLOGIES/KEEN 69.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.98 3.10 8.57
3 535 DELANEY MARA OUTSPOKIN/ STRENFLEX 74.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.25 7.38 8.08
4 526 FURMAN HILLARIE   97.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.54 30.66 6.15
* Medals XC-J (15-18) 3:16:52 PM ###                 10.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 466 HINKLE JUSTIN Outspokin/Cherokee MTB 62.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.09 0.00 9.66
2 465 GILLIAM GUNNER TEAM MATA 62.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.34 0.25 9.63
3 484 LILLY NICK   62.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.88 0.80 9.54
4 454 ESTRADA CORY Cherokee MTBC 63.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.03 0.94 9.52
5 467 HINKLE MATTHEW Outspokin/Cherokee MTB 63.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.83 1.74 9.40
6 483 MURRAY SPENCER CHEROKEE MTB CLUB 72.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.64 10.55 8.26
* Medals XC-GM3 (50+) 2:48:45 PM ###                 10.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 406 STIDHAM STEVE TRI-CITIES ROAD CLUB 56.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.10 0.00 10.70
2 407 PASCALE JOHN TEAM PERRI'S POOL CLUB 57.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.66 1.57 10.41
3 403 MERRITT BUD OCONEE OUTFITTERS 60.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.20 4.10 9.97
4 420 SANDEFUR JAY   60.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.27 4.17 9.96
5 431 WOODALL CULLIE WOODALLBROSRACING.COM 61.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.51 5.41 9.75
6 401 ANDERSON DAVID   63.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.49 7.40 9.45
7 402 COLLINS STEVE OCONEE OUTFITTERS 66.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.18 10.08 9.07
8 426 BROADAWAY WEDREL   84.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.90 28.80 7.07
* Medals XC-3 (40-49) 11:26:15 PM ###                 10.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 311 FROBISH TODD OCOEE YURT CO. 54.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.17 0.00 11.08 311 300  
2 340 BLALOCK NEIL   54.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.72 0.55 10.97 340 300  
3 345 ANDRE DENNIS   56.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.50 2.33 10.62 345 300 277506
4 332 SINGLETON JIM Bikechain.com/180 57.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.44 3.27 10.45 332 300  
5 370 MCCLUNG JERRY BODY BY BEER 57.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.50 3.33 10.43 370 300  
6 379 EDMONDS BOB   59.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.57 5.40 10.07 379 300  
7 373 MURRAY JAMES   60.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.23 6.06 9.96 373 300  
8 336 SWANSON DARREN ICS-CHAIN REACTION 60.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.74 6.57 9.88 336 300 242746
9 378 MESSLER TRACY   61.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.23 7.06 9.80 378 300  
10 361 SCHMITT KEVIN   61.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.50 7.33 9.76 361 300  
11 367 WHITE CARL AMERICAN CLASSIC 62.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.24 8.07 9.64 367 300 61487
12 335 BOHAM ROBERT Andy Jordon's Bicycle Warehouse 66.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.88 12.71 8.97 335 300 254689
13 346 WIIK DALE   74.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.28 20.11 8.08 346 300  
14 331 CLARK DANNY BIKE TOWN USA 79.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.24 25.07 7.57 331 300  
* Medals XC-3 (30-39) 11:15:00 AM ###                 10.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 280 LUSH STEPHEN   56.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.03 0.00 10.71
2 236 BRYANT GREGORY The bike store 57.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.37 1.34 10.46
3 239 ATKINS BRIAN   58.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.18 2.14 10.31
4 263 RICE CLINTON   58.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.22 2.19 10.31
5 233 COSTA STEVE BIKECHAIN.COM 58.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.25 2.22 10.30
6 240 GREGG BRADLEY Bike Town USA 58.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.66 2.63 10.23
7 212 LITTLE SCOTT   60.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.44 4.41 9.93
8 226 MALLEY STUART BOSTON SCIENTIFIC/NORTH STAR BICYCLES 65.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.17 9.13 9.21
9 277 PAUGH MARK FUZZYHEADS.COM 65.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.18 9.15 9.20
10 228 ROGERS JASON   66.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.25 10.22 9.06
11 287 DUFOUR GEORGE   66.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.78 10.74 8.99
* Medals XC-3 (19-29) 10:13:07 PM ###                 10.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 108 BERGER AUSTIN GONERIDING.COM 53.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.05 0.00 11.31
2 149 ROGERS NICK   53.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.40 0.35 11.24
3 195 KILEY JONATHAN   53.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.83 0.78 11.15
4 186 PARHAM CAMERON NORTHSTAR RACING 54.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.29 1.24 11.05
5 127 SEALY ETHAN THE BIKE STORE 56.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.45 3.41 10.63
6 111 NILES CHRIS BENT'S CYCLING / ENDURANCE FACTOR 56.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.93 3.88 10.54
7 158 BUTLER ROB   57.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.02 3.98 10.52
8 156 CHAFFIN GRANT TEAM GOLDENS 58.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.72 5.68 10.22
9 196 KOVACEVICH JOSEPH   68.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.77 15.72 8.73
* Medals XC-C 2&3 (200#+) 6:50:37 PM ###                 20.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 66 SLATON CHRIS BIKECHAIN.COM 64.11 67.66 0.00 0.00 0.00 0.00 0.00 0.00 131.77 0.00 9.11
  Medals XC-GM 1&2 (50+) 6:05:37 AM ###                 20.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 36 WILLIS TOM   54.97 56.28 0.00 0.00 0.00 0.00 0.00 0.00 111.24 0.00 10.79
2 4 BOTSCH JOSEPH KENDA/CYCLEWORKS/AMERICAN CLAS 53.10 58.18 0.00 0.00 0.00 0.00 0.00 0.00 111.28 0.04 10.78
3 21 DUCKWORTH JEFF QUACK RACING 54.46 58.83 0.00 0.00 0.00 0.00 0.00 0.00 113.29 2.04 10.59
4 37 BATCHELOR DAN BATCHELOR CHIROPRACTIC/ROSWELL 58.31 61.94 0.00 0.00 0.00 0.00 0.00 0.00 120.24 9.00 9.98
5 24 ETHRIDGE STAN MACON CHAIN GANG 59.03 65.87 0.00 0.00 0.00 0.00 0.00 0.00 124.91 13.66 9.61
6 10 DOBESH DUANE Cycleworks 64.62 66.08 0.00 0.00 0.00 0.00 0.00 0.00 130.70 19.45 9.18
7 2 ELSNER JOHN BENT'S CYCLERY 58.10 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1057.10 945.86 1.14