* Medals XC-W2 5:37:30 PM ###                 16.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 900 WILLIAMS BELINDA UBC / SWAMP  27.92 29.06 29.29 0.00 0.00 0.00 0.00 0.00 86.27 0.00 11.47
2 905 SCHNEPP MEGAN LAW OFFICE OF BEN PROTANO / JUNKMAN 29.43 31.97 32.32 0.00 0.00 0.00 0.00 0.00 93.71 7.44 10.56
3 901 MARSHALL KILEEN LAND ROVER NORTH DADE 33.73 32.30 32.09 0.00 0.00 0.00 0.00 0.00 98.11 11.83 10.09
4 902 VEDRAL LAURA THE CYCLING HUB 31.55 34.09 33.42 0.00 0.00 0.00 0.00 0.00 99.05 12.78 9.99
5 907 HENNESSEY MARNIE   32.08 34.02 34.82 0.00 0.00 0.00 0.00 0.00 100.91 14.64 9.81
6 906 AFFOLTER STAR VANTAGGIO / SPECIALIZED 35.74 36.64 36.48 0.00 0.00 0.00 0.00 0.00 108.86 22.58 9.09
7 903 AUSTIN ELIZABETH TEAM KENDA 52.35 55.00 999.00 0.00 0.00 0.00 0.00 0.00 1106.35 1020.07 0.89
8 904 HARRIS HOLLY   500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2411.73 0.40
* Medals XC-2 (30-39) 11:09:22 AM ###                 16.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 705 BOBBITT CHAD TEAM BIKE WORKS ORLANDO 25.37 26.62 26.70 0.00 0.00 0.00 0.00 0.00 78.69 0.00 12.58
2 707 VENDITTI DARREN ALSSB.COM 25.55 26.63 26.83 0.00 0.00 0.00 0.00 0.00 79.00 0.31 12.53
3 706 BETZNER FRANK HIGHER GROUND 25.98 26.90 26.54 0.00 0.00 0.00 0.00 0.00 79.42 0.73 12.47
4 710 LUQUE JASON CHAMPION CYCLING 26.79 26.61 26.78 0.00 0.00 0.00 0.00 0.00 80.18 1.49 12.35
5 709 FAZZIO GUY CHAIN REACTION 26.44 27.39 28.31 0.00 0.00 0.00 0.00 0.00 82.14 3.44 12.05
6 701 TAMPLIN STEVE WHEELS 25.81 26.52 30.33 0.00 0.00 0.00 0.00 0.00 82.66 3.97 11.98
7 703 JAMES BERT TEAM BIKE WORKS 26.75 28.00 28.27 0.00 0.00 0.00 0.00 0.00 83.02 4.33 11.92
8 702 PURCELL CHIP SCV / KRYSTAL MTB 25.94 28.38 30.17 0.00 0.00 0.00 0.00 0.00 84.50 5.80 11.72
9 708 KIRKLAND ERIK AJ'S BIKES 27.82 28.78 28.59 0.00 0.00 0.00 0.00 0.00 85.18 6.49 11.62
10 700 AGUILERA FLIPE HOLY FRIJOLES 27.49 29.15 30.09 0.00 0.00 0.00 0.00 0.00 86.73 8.04 11.41
11 704 LEWIS JASON EVEREADY ENDURANCE / THE BIKE SHOP 27.51 30.35 32.42 0.00 0.00 0.00 0.00 0.00 90.28 11.59 10.97
* Medals XC-2 (40-49) 6:22:30 PM ###                 16.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 806 SHANK TIM BIKECHAIN.COM 26.27 27.34 27.38 0.00 0.00 0.00 0.00 0.00 80.98 0.00 12.22
2 802 HEFFERIN JIMMY BIKE WORKS 26.37 27.76 28.58 0.00 0.00 0.00 0.00 0.00 82.71 1.73 11.97
3 803 HASTINGS BRIAN TEAM BIKE WORKS ORLANDO 27.73 29.03 29.89 0.00 0.00 0.00 0.00 0.00 86.65 5.66 11.43
4 808 DAVIS JOHN HIGHER GROUND 27.82 29.24 30.06 0.00 0.00 0.00 0.00 0.00 87.12 6.13 11.36
5 804 ROWE FRANK   28.36 30.04 30.86 0.00 0.00 0.00 0.00 0.00 89.26 8.28 11.09
6 807 HESS SEAN STRACKACOBRA.COM 28.91 31.03 31.67 0.00 0.00 0.00 0.00 0.00 91.60 10.62 10.81
7 800 CAPEN JIM   27.56 37.48 31.82 0.00 0.00 0.00 0.00 0.00 96.86 15.88 10.22
8 801 FEIER WILLIAM PACESETTER STEEL CYCLING 36.40 39.31 41.56 0.00 0.00 0.00 0.00 0.00 117.27 36.29 8.44
9 805 PERRI MARK PERRI'S POOL SERVICE 27.80 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2025.80 1944.82 0.49
* Medals XC-2 (19-29) 7:52:30 PM ###                 16.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 605 LEDFORD CHARLIE SMOKY MOUNTAIN BICYCLES 24.24 24.40 24.71 0.00 0.00 0.00 0.00 0.00 73.35 0.00 13.50
2 604 FILHO ROGERIO   24.65 26.70 26.25 0.00 0.00 0.00 0.00 0.00 77.61 4.26 12.76
3 610 BORGERT CHIRSTOPHER BIKE ROUTE 25.28 26.37 26.55 0.00 0.00 0.00 0.00 0.00 78.20 4.85 12.66
4 609 HUTTON ANTHONY OYMBIKE.COM 25.31 26.57 26.48 0.00 0.00 0.00 0.00 0.00 78.35 5.00 12.64
5 612 RYERSON MATTHEW DEDICATED ATHLETE 26.11 27.84 28.94 0.00 0.00 0.00 0.00 0.00 82.89 9.54 11.94
6 613 CASTRO JUAN   26.90 28.85 27.68 0.00 0.00 0.00 0.00 0.00 83.43 10.08 11.87
7 607 BERG DAVID BIKECHAIN.COM / ENDURANCE FACTOR 26.21 29.19 28.47 0.00 0.00 0.00 0.00 0.00 83.88 10.53 11.80
8 608 SHIPANOCK ADAM TEAM BENT'S  28.38 27.40 28.13 0.00 0.00 0.00 0.00 0.00 83.90 10.55 11.80
9 611 HERNANDEZ MICHAEL HIGHER GROUND 27.91 29.54 29.88 0.00 0.00 0.00 0.00 0.00 87.33 13.97 11.34
10 603 CASH JASON   37.58 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2035.58 1962.23 0.49
* Medals XC-SS 8:26:15 PM ###                 16.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 503 REBER RODNEY GATOR CYCLE 23.16 23.92 25.14 0.00 0.00 0.00 0.00 0.00 72.22 0.00 13.71
2 505 GIBBS CLINT CHAIN REACTION 24.69 25.78 25.94 0.00 0.00 0.00 0.00 0.00 76.42 4.20 12.96
3 500 TOURAL JIMMY HOLY FRIJOLES 25.54 27.27 27.13 0.00 0.00 0.00 0.00 0.00 79.94 7.72 12.38
4 501 TALBOT BEN 352 26.79 28.46 28.37 0.00 0.00 0.00 0.00 0.00 83.61 11.39 11.84
5 502 PARKER DOUG   27.29 28.90 30.40 0.00 0.00 0.00 0.00 0.00 86.60 14.38 11.43
6 508 MCKNIGHT TOBIN MR GOODBIKE 30.34 30.53 30.72 0.00 0.00 0.00 0.00 0.00 91.59 19.37 10.81
7 506 ABERNATHY JASON TEAM BIKE WORKS ORLANDO 28.84 31.68 31.69 0.00 0.00 0.00 0.00 0.00 92.21 19.99 10.74
8 504 MINER PETER   28.31 30.62 33.35 0.00 0.00 0.00 0.00 0.00 92.28 20.06 10.73
9 507 SMITH SCOTT TVB RACE  / TOMATO HEAD 26.87 28.45 41.42 0.00 0.00 0.00 0.00 0.00 96.74 24.52 10.23
10 509 SMITH JACOB SUPER COOL BIKE SHOP 32.53 35.02 34.44 0.00 0.00 0.00 0.00 0.00 101.99 29.77 9.71
* Medals XC-W1 / Pro 8:48:45 PM ###                 22.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 406 ALLEN SHELLY   24.94 26.31 26.41 27.35 0.00 0.00 0.00 0.00 105.01 0.00 12.57
2 400 FLYNN KIMBERLY VANTAGGIO / SPECIALIZED / SCV 25.68 26.76 26.89 27.39 0.00 0.00 0.00 0.00 106.72 1.71 12.37
3 407 AARON ANINA KENDA / KMC / HAYES 26.45 27.40 27.96 28.28 0.00 0.00 0.00 0.00 110.09 5.08 11.99
4 405 VANVURST CAROLYN TREK 27.13 28.19 28.87 29.33 0.00 0.00 0.00 0.00 113.53 8.52 11.63
5 402 MARION PHILICIA KENDA / KMC / HAYES 28.74 29.06 29.97 29.35 0.00 0.00 0.00 0.00 117.12 12.11 11.27
6 403 PARKER EMILY   28.35 28.95 30.16 30.80 0.00 0.00 0.00 0.00 118.26 13.25 11.16
7 404 GREEN AMANDA VANTAGGIO 29.60 30.63 31.27 32.15 0.00 0.00 0.00 0.00 123.66 18.65 10.67
8 408 TOMLINSON SANDRA VANDERKITTEN KENDA 31.33 35.36 34.88 36.16 0.00 0.00 0.00 0.00 137.72 32.72 9.58
* Medals XC-1 (40-49) 7:30:00 PM ###                 22.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 315 BLUMENTHAL RICHARD   24.81 25.02 25.20 25.62 0.00 0.00 0.00 0.00 100.65 0.00 13.11 315 300 109935
2 303 BOWERS CLIFFORD GATOR CYCLE 24.65 25.16 25.52 25.99 0.00 0.00 0.00 0.00 101.32 0.67 13.03 303 300 186643
3 313 BONN MIKE HIGHER GROUND BIKE SHOP 24.68 25.26 25.47 26.22 0.00 0.00 0.00 0.00 101.63 0.98 12.99 313 316 4197
4 314 GANN BRUCE BONESHAKER 25.54 25.54 25.52 25.53 0.00 0.00 0.00 0.00 102.12 1.47 12.93 314 313 245885
5 316 LEVERETT KURT   25.50 26.41 26.76 27.06 0.00 0.00 0.00 0.00 105.74 5.09 12.48 316 300 64603
6 304 ST PETER CHRIS ABRC 25.32 26.36 26.81 27.30 0.00 0.00 0.00 0.00 105.80 5.14 12.48 304 300 255077
7 312 TAYLOR CHAD CHAIN REACTION 25.29 26.78 26.78 27.42 0.00 0.00 0.00 0.00 106.28 5.63 12.42 312 300 35067
8 309 ZIMMERMAN TROY VILLAGE BIKE SHOP 25.71 26.93 26.80 28.03 0.00 0.00 0.00 0.00 107.47 6.82 12.28 309 312 250100
9 306 FESSLER FRANCIS COLUMBIA CYCLING CLUB / FESSLERF 26.27 27.39 27.97 28.40 0.00 0.00 0.00 0.00 110.03 9.37 12.00 306 300 218743
10 308 FASCZEWSKI MARK KRYSTAL / SCV 27.47 27.66 29.68 29.01 0.00 0.00 0.00 0.00 113.82 13.17 11.60 308 315 112145
11 311 JASKIEWICZ ERIC ACDC 29.83 27.55 28.81 31.05 0.00 0.00 0.00 0.00 117.24 16.59 11.26 311 300 17701
12 305 GOLDING GARY KENDA / CYCLEWORKS 28.09 31.22 33.29 33.78 0.00 0.00 0.00 0.00 126.38 25.72 10.45 305 314 188832
13 307 HARMON RICK TEAM HARPETH BICYCLES 27.69 30.14 37.09 32.39 0.00 0.00 0.00 0.00 127.30 26.65 10.37 307 300 15115
14 310 HUNTER TODD INLAND CONSTRUCTION 24.72 26.87 29.00 999.00 0.00 0.00 0.00 0.00 1079.58 978.93 1.22 310 300 178827
* Medals XC-1 (30-39) 6:22:30 AM ###                 27.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 214 SMITH SHAWN TEAM GREEN / INDUSTRY NINE 23.28 23.73 24.11 24.55 24.50 0.00 0.00 0.00 120.18 0.00 13.73
2 211 MINTON HARVEY INDEPENDENT FABRICATION 23.72 24.23 24.55 24.51 24.56 0.00 0.00 0.00 121.57 1.39 13.57
3 210 MILLS ANDREW THE CYCLING HUB 23.56 23.97 24.37 24.84 26.28 0.00 0.00 0.00 123.02 2.85 13.41
4 209 DUNCAN ZACH BENTS CYCLING 23.67 25.16 25.89 26.08 26.56 0.00 0.00 0.00 127.37 7.19 12.95
5 207 ZIEMBA LUKASZ TEAM GREEN 24.04 25.04 25.68 26.17 27.07 0.00 0.00 0.00 127.99 7.81 12.89
6 217 POP RADULIAN VELO BREW RACING 25.58 25.43 25.18 25.92 26.12 0.00 0.00 0.00 128.23 8.05 12.87
7 208 WALSH RYAN BENT'S CYCLING 24.32 25.74 25.86 26.64 27.22 0.00 0.00 0.00 129.78 9.60 12.71
8 216 CUGNO SCOTT BIKEWORKS 24.90 25.87 25.73 26.52 27.48 0.00 0.00 0.00 130.49 10.31 12.65
9 203 JONES BUCK OUTSPOKEN 25.69 26.08 27.64 27.15 27.37 0.00 0.00 0.00 133.93 13.75 12.32
10 206 CHRISTOPHER MIKE TEAM FLORIDA 25.83 26.23 26.92 27.55 28.17 0.00 0.00 0.00 134.70 14.52 12.25
11 212 BAKER EVERETT   25.39 26.34 27.97 29.06 30.50 0.00 0.00 0.00 139.26 19.08 11.85
12 215 BOUNDS BRYAN TEAM GREEN 25.46 27.32 28.86 31.32 31.93 0.00 0.00 0.00 144.89 24.71 11.39
13 213 SPENCER TIM   29.42 28.62 29.76 30.30 31.63 0.00 0.00 0.00 149.73 29.56 11.02
14 205 ATKINS BRAD GARY FISHER 29 CREW 26.95 29.10 29.23 30.30 30.00 0.00 0.00 0.00 145.58 25.41 11.33
* Medals XC-1 (19-29) 11:43:07 PM ###                 27.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 108 LOZANO OSIAS TEAM BIKE WORKS ORLANDO 22.18 23.98 24.11 25.21 24.79 0.00 0.00 0.00 120.27 0.00 13.72
2 106 FLYNN STEVE BENT'S / ENDURANCE FACTOR.COM 22.30 24.30 24.76 24.95 25.37 0.00 0.00 0.00 121.68 1.41 13.56
3 103 HALL BRENT BENT'S 22.27 25.32 25.62 25.70 26.12 0.00 0.00 0.00 125.03 4.76 13.20
4 105 DICKENS CHASE KENDA / KMC / HAYES 22.22 26.36 26.94 27.09 26.52 0.00 0.00 0.00 129.12 8.86 12.78
5 107 SMITH COLBY FAT CAT BICYCLES 22.97 25.42 26.09 28.46 29.11 0.00 0.00 0.00 132.04 11.77 12.50
6 104 MORLEY ROB EVEREADY ENDURANCE PB / THE BIKE SHOP 23.67 27.43 28.15 29.39 30.66 0.00 0.00 0.00 139.30 19.03 11.84
  Medals XC-Pro / Open 12:28:07 PM ###                 27.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 10 WOODALL RYAN DEDICATED ATHLETE / I9 / SUSPENSION EXPERTS 22.45 22.27 22.58 22.93 22.37 0.00 0.00 0.00 112.60 0.00 14.65
2 1 MARION ROBERT KENDA/KMC/HAYES 22.38 22.21 22.72 22.93 22.40 0.00 0.00 0.00 112.64 0.05 14.65
3 6 LIVERMON TRAVIS CCN / CANNONDALE 22.46 22.28 22.79 22.93 22.36 0.00 0.00 0.00 112.82 0.22 14.62
4 13 PENDRY CHARLIE INLAND CONSTRUCTION 22.48 22.30 22.87 22.84 22.51 0.00 0.00 0.00 113.01 0.41 14.60
5 19 ALBER VICTOR SQUADRA ROSA FATCAT BICYCLES 22.43 22.37 24.13 24.28 23.23 0.00 0.00 0.00 116.43 3.84 14.17
6 14 FREDERICK SCOTT INLAND CONSTRUCTION 23.10 22.95 23.18 23.44 23.88 0.00 0.00 0.00 116.55 3.95 14.16
7 15 COX MARTIN ENDURANCE FACTOR/BIKE ROUTE/SC 22.41 23.26 23.66 23.84 24.19 0.00 0.00 0.00 117.35 4.75 14.06
8 12 KEMP SETH KHS/KENDA 22.50 23.44 23.54 24.27 24.65 0.00 0.00 0.00 118.40 5.81 13.94
9 20 BOUNDS ROBERT BOUNDS HVAC / TEAM GREEN / I9 23.05 23.49 23.85 24.35 24.53 0.00 0.00 0.00 119.26 6.67 13.84
10 7 LIVERMON LUCAS INLAND CONSTRUCTION 23.08 23.81 24.08 24.66 24.86 0.00 0.00 0.00 120.49 7.89 13.69
11 3 ADAMS TROY EVEREADY ENDURANCE PB / THE BIKE SHOP 23.28 23.81 23.93 24.62 24.85 0.00 0.00 0.00 120.50 7.90 13.69
12 11 WOODALL REGAN DEDICATED ATHLETE/OYMBIKE.COM 23.78 23.88 24.23 24.84 25.01 0.00 0.00 0.00 121.75 9.15 13.55
13 5 RYAN ALEX CCN/CANNONDALE 23.12 25.60 24.69 24.13 24.42 0.00 0.00 0.00 121.95 9.36 13.53
14 9 ROTROFF MATT NORTH CAROLINA STATE UNIVERSIT 23.07 24.26 25.11 25.08 25.11 0.00 0.00 0.00 122.62 10.02 13.46
15 8 BOWDEN ROSS CCN / CANNONDALE 23.27 24.46 24.96 24.85 25.89 0.00 0.00 0.00 123.44 10.85 13.37
16 18 HALL DAVID TERRAPIN BEER 24.26 24.23 24.70 25.17 25.83 0.00 0.00 0.00 124.19 11.59 13.29
17 4 HASKETT SAM   24.23 25.05 26.20 29.57 29.59 0.00 0.00 0.00 134.65 22.05 12.25
18 17 ROZANSKI LUKE   23.14 23.81 24.00 34.36 999.00 0.00 0.00 0.00 1104.32 991.73 1.49
19 16 BRADLEY EARL TREK 23.16 23.59 26.79 999.00 999.00 0.00 0.00 0.00 2071.54 1958.95 0.80