Medals XC-Pro / Open 11:03:45 AM ###                 28.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 31 KOERBER SAM GARY FISHER / 29ER CREW 36.97 40.31 39.36 0.00 0.00 0.00 0.00 0.00 116.65 0.00 14.66
2 27 LEWIS GREG DIRECTORY PLUS / TREK CO-OP 37.95 40.39 41.66 0.00 0.00 0.00 0.00 0.00 119.99 3.34 14.25
3 22 TURNER THOMAS OUTSPOKIN /SPECIALIZED 36.90 40.35 43.02 0.00 0.00 0.00 0.00 0.00 120.26 3.62 14.22
4 12 KEMP SETH KHS/KENDA 37.99 41.64 42.75 0.00 0.00 0.00 0.00 0.00 122.39 5.74 13.97
5 28 OLHEISER MICHAEL WARP9BIKES.COM / TRISTAR 38.37 41.74 43.12 0.00 0.00 0.00 0.00 0.00 123.23 6.58 13.88
6 39 KENDALL ROB BARBSOL 41.07 43.28 44.19 0.00 0.00 0.00 0.00 0.00 128.54 11.89 13.30
7 17 ROZANSKI LUKE   42.27 42.27 44.30 0.00 0.00 0.00 0.00 0.00 128.84 12.20 13.27
8 36 REARDON ANDY STARBRITE CARWASH / MOAB 41.49 43.85 44.25 0.00 0.00 0.00 0.00 0.00 129.59 12.95 13.20
9 3 ADAMS TROY EVEREADY ENDURANCE PB / THE BIKE SHOP 39.71 44.34 46.11 0.00 0.00 0.00 0.00 0.00 130.15 13.50 13.14
10 25 WYATT NATHAN CAROLINA FATZ / PB / SANTA CRUZ BICYCLES 41.59 45.32 43.68 0.00 0.00 0.00 0.00 0.00 130.59 13.94 13.09
11 38 CHAMBERS JEREMY STARBRITE CARWASH / MOAB 41.68 44.15 44.82 0.00 0.00 0.00 0.00 0.00 130.66 14.01 13.09
12 21 RIMMER CORY KHS / KENDA CYCLEYOUTH 41.37 43.99 45.68 0.00 0.00 0.00 0.00 0.00 131.03 14.39 13.05
13 11 WOODALL REGAN DEDICATED ATHLETE/OYMBIKE.COM 39.52 43.69 47.95 0.00 0.00 0.00 0.00 0.00 131.17 14.52 13.04
14 32 RICHARDSON BEN HUMANA CYCLERS CAFÉ 41.47 44.06 47.03 0.00 0.00 0.00 0.00 0.00 132.57 15.92 12.90
15 24 WOHLSCHALAEGER CRAIG DENT WIZARD / GIANT BICYCLE 41.54 44.56 46.74 0.00 0.00 0.00 0.00 0.00 132.84 16.19 12.87
16 15 COX MARTIN ENDURANCE FACTOR/BIKE ROUTE/SC 39.75 44.42 48.94 0.00 0.00 0.00 0.00 0.00 133.10 16.46 12.85
17 29 WINN ZACHARY UNION COLLEGE 42.86 44.30 46.37 0.00 0.00 0.00 0.00 0.00 133.53 16.88 12.81
18 30 GIBSON GREG UNION COLLEGE 42.34 45.80 46.16 0.00 0.00 0.00 0.00 0.00 134.31 17.66 12.73
19 26 GREER DUSTIN WOOD-N-WAVE / MAXXIS 42.06 45.02 47.45 0.00 0.00 0.00 0.00 0.00 134.53 17.88 12.71
20 35 MESSER ANDY DRT RACING 42.53 45.76 46.32 0.00 0.00 0.00 0.00 0.00 134.62 17.97 12.70
21 23 LAMBERSON WESLEY KHS / KENDA CYCLEYOUTH 41.95 45.30 49.79 0.00 0.00 0.00 0.00 0.00 137.03 20.38 12.48
22 37 PRATER JACOB CYCLOGY 44.86 47.75 47.06 0.00 0.00 0.00 0.00 0.00 139.67 23.02 12.24
23 40 BATTIN MATTHEW THE BIKE STATION 47.03 43.57 49.16 0.00 0.00 0.00 0.00 0.00 139.76 23.12 12.23
24 33 SLOWINSKI ANTHONY CYLERS CAFÉ 41.12 46.51 999.00 0.00 0.00 0.00 0.00 0.00 1086.63 969.98 1.57
25 34 GERLACH JOSH HOMANA / CYCLERS CAFÉ 43.83 48.77 999.00 0.00 0.00 0.00 0.00 0.00 1091.60 974.95 1.57
26 19 ALBER VICTOR SQUADRA ROSA FATCAT BICYCLES 39.41 81.29 999.00 0.00 0.00 0.00 0.00 0.00 1119.70 1003.05 1.53
* Medals XC-1 (19-29) 6:28:07 AM ###                 28.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 113 MULLEN TRAVIS 29ER CREW 39.02 42.50 46.09 0.00 0.00 0.00 0.00 0.00 127.61 0.00 13.40
2 110 DICKENS CHASE KENDA / KMC / HAYES 39.78 44.33 47.42 0.00 0.00 0.00 0.00 0.00 131.52 3.91 13.00
3 108 LOZANO OSIAS TEAM BIKE WORKS ORLANDO 40.73 45.12 46.04 0.00 0.00 0.00 0.00 0.00 131.88 4.27 12.97
4 116 NELSON BRAD KHS / KENDA - CYCLEYOUTH / UNION COLLEGE 40.43 45.07 48.89 0.00 0.00 0.00 0.00 0.00 134.40 6.79 12.72
5 111 WHITAKER LUKE KNOXVELO 40.56 46.16 50.91 0.00 0.00 0.00 0.00 0.00 137.63 10.02 12.42
6 104 MORLEY ROB EVEREADY ENDURANCE PB / THE BIKE SHOP 47.28 46.95 48.61 0.00 0.00 0.00 0.00 0.00 142.84 15.23 11.97
7 119 SLAGLE RICHIE   42.72 48.31 52.64 0.00 0.00 0.00 0.00 0.00 143.67 16.07 11.90
8 132 PEACOCK REID Pacesetter Steel Service 43.40 49.60 51.02 0.00 0.00 0.00 0.00 0.00 144.01 16.40 11.87
9 123 HEARST TANNER BIKERS CHOICE 42.65 46.65 58.06 0.00 0.00 0.00 0.00 0.00 147.37 19.76 11.60
10 114 BARBIERI NICK HUMANA / CYCLER'S CAFÉ 44.57 51.56 54.64 0.00 0.00 0.00 0.00 0.00 150.78 23.17 11.34
11 120 THOMPSON PHILLP TRIAMARKET / BHAM VELO 47.76 52.68 52.65 0.00 0.00 0.00 0.00 0.00 153.09 25.48 11.17
12 112 HELGERSON CHRISTOPHER   46.10 53.97 55.65 0.00 0.00 0.00 0.00 0.00 155.71 28.11 10.98
13 118 WELLS MATT SYCAMORE CYCLE 42.85 54.88 63.89 0.00 0.00 0.00 0.00 0.00 161.62 34.01 10.58
14 122 ANDERSON ROBERT   50.01 62.61 999.00 0.00 0.00 0.00 0.00 0.00 1111.62 984.01 1.54
15 117 BERMUDEZ  GERMAN UNION COLLEGE CYCLING 42.38 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2040.38 1912.77 0.84
* Medals XC-1 (30-39) 11:31:52 AM ###                 28.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 219 EVANS CRAIG TEAM BIKERS CHOICE 38.98 44.05 48.47 0.00 0.00 0.00 0.00 0.00 131.50 0.00 13.00 219 200 200382
2 238 JEREZ CESAR DEDICATED ATHLETE 41.53 46.04 45.29 0.00 0.00 0.00 0.00 0.00 132.86 1.36 12.87 238 200 245888
3 227 ROBBINS JONATHAN GARY FISHER 29 CREW 40.61 45.72 46.89 0.00 0.00 0.00 0.00 0.00 133.21 1.71 12.84 227 255 139060
4 254 COLVIN EDWIN TREK 41.09 46.21 46.94 0.00 0.00 0.00 0.00 0.00 134.24 2.74 12.74 254 200 255350
5 224 GIGANTI MARK INDIE BIKE 40.87 45.97 49.01 0.00 0.00 0.00 0.00 0.00 135.84 4.34 12.59 224 251 172317
6 250 MACE JUSTIN DENTHAWK 42.30 47.58 47.43 0.00 0.00 0.00 0.00 0.00 137.31 5.81 12.45 250 200 278420
7 204 DABBS JOSEPH ORBEA/BOR 41.12 46.36 50.23 0.00 0.00 0.00 0.00 0.00 137.71 6.21 12.42 204 200 218784
8 252 RUSSELL GRIFFIN MARX & BENSDORF CYCLING TEAM 40.94 45.82 51.39 0.00 0.00 0.00 0.00 0.00 138.15 6.65 12.38 252 200 14176
9 251 BIEGALSKI MICHAEL KNOXVELO 42.07 46.80 49.62 0.00 0.00 0.00 0.00 0.00 138.50 6.99 12.35 251 200 190220
10 218 KIRKWOOD III JOHN SYCAMORE CYCLES 41.89 47.62 51.19 0.00 0.00 0.00 0.00 0.00 140.71 9.20 12.15 218 200 147072
11 222 MOREHEAD GIB JACKSON SPOKES 43.62 49.42 48.66 0.00 0.00 0.00 0.00 0.00 141.71 10.21 12.07 222 250 105869
12 255 CARR JOHN CUMBERLAND TRANSIT 43.94 48.56 51.96 0.00 0.00 0.00 0.00 0.00 144.45 12.95 11.84 255 200 165544
13 226 HALL JEREMY COLUMBIA CYCLING 44.30 48.90 52.33 0.00 0.00 0.00 0.00 0.00 145.52 14.02 11.75 226 222 184261
14 258 HARPER NOAH KRYSTAL / SCV 46.33 51.34 53.18 0.00 0.00 0.00 0.00 0.00 150.84 19.34 11.34 258 200 191028
15 253 MITTELSDORF ALAN   47.55 52.93 55.66 0.00 0.00 0.00 0.00 0.00 156.13 24.63 10.95 253 200 184792
16 257 GARCIA GREGORY FIT TO GO CAFÉ / MOAB 44.57 53.31 59.51 0.00 0.00 0.00 0.00 0.00 157.38 25.88 10.87 257 200 287037
17 212 BAKER EVERETT EVERREADY ENDURANCE 55.40 51.76 51.85 0.00 0.00 0.00 0.00 0.00 159.01 27.51 10.75 212 254 2318
18 221 DEGARDEY ADAM MYSTIC UNICORN RACING 47.20 59.53 56.68 0.00 0.00 0.00 0.00 0.00 163.40 31.90 10.46 221 220  
19 220 MILLS SCOTT TEAM BIKERS CHOICE 45.33 56.62 63.23 0.00 0.00 0.00 0.00 0.00 165.18 33.68 10.35 220 200 274019
20 205 ATKINS BRAD GARY FISHER 29 CREW 48.82 51.86 67.69 0.00 0.00 0.00 0.00 0.00 168.37 36.87 10.16 205 238 204797
21 223 SEBASTIIAN LEE TEAM PIRATE 58.80 66.73 73.47 0.00 0.00 0.00 0.00 0.00 199.00 67.50 8.59 223 252 230790
22 225 HILL CALVIN   48.42 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2046.42 1914.92 0.84 225 218 268582
* Medals XC-1 (40-49) 2:15:00 AM ###                 28.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 337 SCHREIHART SHANE DEDICATED ATHLETE 42.13 43.95 44.24 0.00 0.00 0.00 0.00 0.00 130.32 0.00 13.12
2 330 HARRISON JON MOAB/KENDA 43.47 46.22 46.35 0.00 0.00 0.00 0.00 0.00 136.04 5.72 12.57
3 347 COBB BRAD MOTOR MILE RACING 44.64 46.02 45.71 0.00 0.00 0.00 0.00 0.00 136.37 6.05 12.54
4 314 GANN BRUCE BONESHAKER 45.37 46.21 46.60 0.00 0.00 0.00 0.00 0.00 138.18 7.86 12.37
5 322 WEBB PHILLIP BARISOL 43.41 47.01 48.60 0.00 0.00 0.00 0.00 0.00 139.02 8.70 12.30
6 315 BLUMENTHAL RICHARD   44.06 47.40 47.91 0.00 0.00 0.00 0.00 0.00 139.36 9.04 12.27
7 348 MCCOMB DAVE TEAM KOEHLINGER 44.46 47.32 47.65 0.00 0.00 0.00 0.00 0.00 139.43 9.11 12.26
8 341 SOHM RUSSELL HUMANA / CYCLER'S CAFÉ 43.37 47.26 52.07 0.00 0.00 0.00 0.00 0.00 142.70 12.39 11.98
9 301 LANZILOTTA WILLIAM WAKE RACING 44.48 47.65 50.87 0.00 0.00 0.00 0.00 0.00 143.01 12.69 11.96
10 349 WILSON STEVE WOOD-N-WAVE 45.98 48.07 49.83 0.00 0.00 0.00 0.00 0.00 143.88 13.56 11.89
11 320 HEPPNER BLAIN BIKE CHICKS TEAM LOUISVILLE 43.52 46.85 56.02 0.00 0.00 0.00 0.00 0.00 146.39 16.07 11.68
12 324 SMITH ROBERT COMMON WEALTH EYE SURGERY 45.55 49.01 52.49 0.00 0.00 0.00 0.00 0.00 147.06 16.74 11.63
13 340 CRANK BILL PEDAL THE PLANET / CES 45.46 49.73 53.53 0.00 0.00 0.00 0.00 0.00 148.73 18.41 11.50
14 323 CARTER BUTCH MTV / MOAB 47.81 51.18 50.99 0.00 0.00 0.00 0.00 0.00 149.99 19.67 11.40
15 342 CLIFTON TODD COLUMBIA CYCLING CLUB 47.46 50.68 52.12 0.00 0.00 0.00 0.00 0.00 150.27 19.95 11.38
16 307 HARMON RICK TEAM HARPETH BICYCLES 48.60 50.79 51.75 0.00 0.00 0.00 0.00 0.00 151.13 20.82 11.31
17 350 WILLARD PAUL TEAM HAMMER NUTRITION 47.53 51.05 52.62 0.00 0.00 0.00 0.00 0.00 151.19 20.87 11.31
18 346 TOLLET TAB   47.85 50.95 52.44 0.00 0.00 0.00 0.00 0.00 151.24 20.92 11.31
19 343 JONES IAN DISCOVER OXFORD 48.70 52.08 52.50 0.00 0.00 0.00 0.00 0.00 153.28 22.96 11.16
20 345 HEARST JAMES MOTOR MILE RACING / SCV 49.10 51.81 52.48 0.00 0.00 0.00 0.00 0.00 153.39 23.07 11.15
21 302 HOOVER JOHN MOTORMILE RACING / SCV 48.49 51.83 54.89 0.00 0.00 0.00 0.00 0.00 155.21 24.89 11.02
22 308 FASCZEWSKI MARK KRYSTAL / SCV 49.72 53.23 55.22 0.00 0.00 0.00 0.00 0.00 158.18 27.86 10.81
23 344 IRVING CHRIS RB'S RACING  50.43 55.47 57.05 0.00 0.00 0.00 0.00 0.00 162.94 32.62 10.49
24 312 TAYLOR CHAD CHAIN REACTION 51.48 56.92 60.34 0.00 0.00 0.00 0.00 0.00 168.75 38.43 10.13
25 306 FESSLER FRANCIS COLUMBIA CYCLING CLUB / FESSLERF 50.65 58.36 69.10 0.00 0.00 0.00 0.00 0.00 178.11 47.79 9.60
26 321 POORE MARK starbritecarwash-moab 73.00 51.52 54.47 0.00 0.00 0.00 0.00 0.00 178.99 48.67 9.55
* Medals XC-W1 / Pro 9:22:30 PM ### JX               28.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 414 ALLEN SHELLY RIDE-N-ROLL 46.09 47.85 50.72 0.00 0.00 0.00 0.00 0.00 144.66 0.00 11.82
2 499 DILMAN ANDREW RED ZONE RACING 48.72 49.02 49.22 0.00 0.00 0.00 0.00 0.00 146.96 2.30 11.64
3 400 FLYNN KIMBERLY VANTAGGIO / SPECIALIZED / SCV 47.90 50.50 50.51 0.00 0.00 0.00 0.00 0.00 148.92 4.26 11.48
4 409 DINKINS JAMIE MOTOR MILE RACING / SCV 49.97 50.79 51.70 0.00 0.00 0.00 0.00 0.00 152.46 7.80 11.22
5 417 DALLAIRE ANNA JEAN CANNONDALE FACTORY RACING 49.51 53.15 55.60 0.00 0.00 0.00 0.00 0.00 158.26 13.60 10.81
6 412 WHEELER CANDY TUPLEO BICYCLE CLUB 52.44 52.93 53.77 0.00 0.00 0.00 0.00 0.00 159.14 14.48 10.75
7 401 KRAUSS KYLIE INDEPENDENT FABRICATIONS 52.88 52.90 54.26 0.00 0.00 0.00 0.00 0.00 160.05 15.39 10.68
8 404 GREEN AMANDA VANTAGGIO 52.72 55.16 56.90 0.00 0.00 0.00 0.00 0.00 164.78 20.12 10.38
9 403 PARKER EMILY VANTAGGIO / SPECIALIZED / SCV 54.93 57.94 57.58 0.00 0.00 0.00 0.00 0.00 170.45 25.79 10.03
10 411 MEEK TERI BIKE CHICKS / TEAM LOUISVILLE 53.30 55.57 61.71 0.00 0.00 0.00 0.00 0.00 170.58 25.92 10.02
11 413 DECOSIMO CAROLINE I-9 / CANE CREEK 55.99 58.07 57.45 0.00 0.00 0.00 0.00 0.00 171.51 26.85 9.97
12 415 MOREHEAD JENNIFER VELO BELLA / KONA TN 58.98 59.29 61.27 0.00 0.00 0.00 0.00 0.00 179.54 34.88 9.52
13 416 BENSON EMILY DRT RACING 59.94 60.63 60.20 0.00 0.00 0.00 0.00 0.00 180.78 36.12 9.46
14 410 WILLIAMS SUSAN MEMPHIS VELO 60.48 60.80 61.65 0.00 0.00 0.00 0.00 0.00 182.93 38.27 9.35
* Medals XC-SS 3:22:30 AM ###                 19.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 534 QUEEN JOSEPH MOOTS / SWIFTWICK / YAZOO 44.84 46.04 0.00 0.00 0.00 0.00 0.00 0.00 90.87 0.00 12.54
2 538 TUCKER TROY   44.82 46.33 0.00 0.00 0.00 0.00 0.00 0.00 91.15 0.27 12.51
3 522 DEGARDEY ADAM MYSTIC UNICORN RACING 44.76 47.08 0.00 0.00 0.00 0.00 0.00 0.00 91.84 0.97 12.41
4 516 TROUTE FOYE KRYSTAL / SCV 46.00 46.04 0.00 0.00 0.00 0.00 0.00 0.00 92.04 1.16 12.39
5 517 REED DAVID COLUMBIA CYCLINE CLUB 46.86 48.92 0.00 0.00 0.00 0.00 0.00 0.00 95.78 4.91 11.90
6 536 ANGEVINE TONY RIVER CITY CYCLES 48.35 49.95 0.00 0.00 0.00 0.00 0.00 0.00 98.29 7.42 11.60
7 537 SELL TOM ROCK CREEK 49.08 50.20 0.00 0.00 0.00 0.00 0.00 0.00 99.28 8.40 11.48
8 523 SCHAPER KEITH MOOTS / SWIFTWICK / YAZOO 50.35 51.25 0.00 0.00 0.00 0.00 0.00 0.00 101.60 10.72 11.22
9 539 SMITH SCOTT   50.42 53.37 0.00 0.00 0.00 0.00 0.00 0.00 103.79 12.92 10.98
10 518 ALLISON DAVID SCOTT'S BIKE 50.10 54.64 0.00 0.00 0.00 0.00 0.00 0.00 104.74 13.86 10.88
11 502 PARKER DOUG   50.01 55.82 0.00 0.00 0.00 0.00 0.00 0.00 105.83 14.96 10.77
12 515 WHEELER TODD   53.00 52.93 0.00 0.00 0.00 0.00 0.00 0.00 105.93 15.05 10.76
13 521 BIGGER AARON BIKERS CHOICE 50.46 55.58 0.00 0.00 0.00 0.00 0.00 0.00 106.03 15.16 10.75
14 519 WHITAKER ROBERT KNOXVELLO 52.96 59.03 0.00 0.00 0.00 0.00 0.00 0.00 111.99 21.12 10.18
15 535 SPENCE ROBERT   54.63 57.40 0.00 0.00 0.00 0.00 0.00 0.00 112.03 21.16 10.18
16 514 WESSON JEREMY   58.56 57.03 0.00 0.00 0.00 0.00 0.00 0.00 115.59 24.72 9.86
17 520 WHITAKER JULIE KNOXVELLO 62.98 65.80 0.00 0.00 0.00 0.00 0.00 0.00 128.78 37.90 8.85
* Medals XC-2 (19-29) 7:35:37 PM ###                 19.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 605 LEDFORD CHARLIE SMOKY MOUNTAIN BICYCLES 43.70 45.59 0.00 0.00 0.00 0.00 0.00 0.00 89.28 0.00 12.77
2 601 GIESBRECHT CAMERON 53 RACING 45.62 46.76 0.00 0.00 0.00 0.00 0.00 0.00 92.37 3.09 12.34
3 612 RYERSON MATTHEW DEDICATED ATHLETE 47.45 47.90 0.00 0.00 0.00 0.00 0.00 0.00 95.35 6.07 11.96
4 617 BOYD ANDREW   48.71 49.03 0.00 0.00 0.00 0.00 0.00 0.00 97.75 8.47 11.66
5 616 SCHUPP MATT TEAM BIKERS CHOICE 48.31 50.28 0.00 0.00 0.00 0.00 0.00 0.00 98.58 9.30 11.56
6 618 HARRIS MATT   48.28 50.35 0.00 0.00 0.00 0.00 0.00 0.00 98.63 9.35 11.56
7 600 WALLANCE SEAN TEAM BIKE WORKS ORLANDO 48.84 51.11 0.00 0.00 0.00 0.00 0.00 0.00 99.94 10.66 11.41
8 619 CARLILE ERIC COOKEVILLE BICYCLES 48.68 52.08 0.00 0.00 0.00 0.00 0.00 0.00 100.76 11.47 11.31
9 613 CASTRO JUAN   49.75 51.26 0.00 0.00 0.00 0.00 0.00 0.00 101.01 11.73 11.29
10 614 RYAN MATT   54.10 55.89 0.00 0.00 0.00 0.00 0.00 0.00 110.00 20.72 10.36
11 621 BERES CHRISTOPHER CUMBERLAND TRANSIT 54.57 56.40 0.00 0.00 0.00 0.00 0.00 0.00 110.97 21.69 10.27
12 622 SMITH RAY   56.57 59.40 0.00 0.00 0.00 0.00 0.00 0.00 115.96 26.68 9.83
13 620 PHILLIPS MATTHEW   62.06 67.48 0.00 0.00 0.00 0.00 0.00 0.00 129.54 40.26 8.80
14 615 SMITH AXLE JUNIOR 17 64.68 68.96 0.00 0.00 0.00 0.00 0.00 0.00 133.64 44.35 8.53
* Medals XC-2 (30-39) 3:45:00 PM ###                 19.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 712 ELDEMILLER SEAN BIKE ZOO / SCO 47.60 49.35 0.00 0.00 0.00 0.00 0.00 0.00 96.95 0.00 11.76
2 748 BIVENS STEVE OHIO VALLEY VELO 49.76 48.49 0.00 0.00 0.00 0.00 0.00 0.00 98.25 1.30 11.60
3 711 NAGOSHINER JEREMY TEAM GRAN FONDO / BIANCHI 48.42 51.04 0.00 0.00 0.00 0.00 0.00 0.00 99.46 2.51 11.46
4 713 MOORE ANDY   47.64 52.65 0.00 0.00 0.00 0.00 0.00 0.00 100.29 3.34 11.37
5 750 AMBROSE HENRY TEAM HARPETH BICYCLES 51.30 52.21 0.00 0.00 0.00 0.00 0.00 0.00 103.51 6.55 11.01
6 716 SPENCER TIM 271828 51.95 52.71 0.00 0.00 0.00 0.00 0.00 0.00 104.66 7.71 10.89
7 720 HACKETT STEPHEN STARBITE / MOAB 51.99 52.91 0.00 0.00 0.00 0.00 0.00 0.00 104.89 7.94 10.87
8 729 MYERS STEVEN MOAB 53.06 52.09 0.00 0.00 0.00 0.00 0.00 0.00 105.15 8.20 10.84
9 718 SCHLAPMAN SCOTT   52.99 52.48 0.00 0.00 0.00 0.00 0.00 0.00 105.48 8.52 10.81
10 702 PURCELL CHIP SCV / KRYSTAL MTB 51.86 54.03 0.00 0.00 0.00 0.00 0.00 0.00 105.89 8.93 10.77
11 753 CONKRIGHT MARK WOOD-N-WAVE 53.71 52.51 0.00 0.00 0.00 0.00 0.00 0.00 106.21 9.26 10.73
12 727 OMILIANOWSKI STEPHEN CUMBERLAND TRANSIT 53.67 52.76 0.00 0.00 0.00 0.00 0.00 0.00 106.43 9.47 10.71
13 719 RUSSELL STEPHEN STARBITE / MOAB 54.36 54.63 0.00 0.00 0.00 0.00 0.00 0.00 108.99 12.04 10.46
14 752 MODESTO MICHAEL CUMBERLAND TRANSIT 52.93 57.09 0.00 0.00 0.00 0.00 0.00 0.00 110.02 13.06 10.36
15 721 SWINDALL STEVE MOOTS / SWIFTWICK 55.63 56.40 0.00 0.00 0.00 0.00 0.00 0.00 112.03 15.07 10.18
16 717 MITCHEL HARRIS SCOTT'S BIKES  55.60 56.78 0.00 0.00 0.00 0.00 0.00 0.00 112.38 15.43 10.14
17 714 HARRIS DEREK   56.36 56.13 0.00 0.00 0.00 0.00 0.00 0.00 112.49 15.54 10.13
18 726 DUNWOODY LADD   55.41 57.18 0.00 0.00 0.00 0.00 0.00 0.00 112.59 15.64 10.12
19 704 LEWIS JASON EVEREADY ENDURANCE / THE BIKE SHOP 58.95 53.67 0.00 0.00 0.00 0.00 0.00 0.00 112.62 15.67 10.12
20 744 NEWTON NATHAN TAM BIKERS CHOICE 58.27 59.74 0.00 0.00 0.00 0.00 0.00 0.00 118.01 21.06 9.66
21 728 JOLLEY STEPHEN CBC / KNOXVILLE 57.13 63.50 0.00 0.00 0.00 0.00 0.00 0.00 120.63 23.68 9.45
22 724 MOORE BRAD   60.78 61.21 0.00 0.00 0.00 0.00 0.00 0.00 121.99 25.03 9.35
23 725 SWANSON JOSEPH STANKY CREEK CYCLING 58.97 65.20 0.00 0.00 0.00 0.00 0.00 0.00 124.17 27.22 9.18
24 723 PORTELL MATTHEW TEAM RIDE FOR READING 61.53 65.30 0.00 0.00 0.00 0.00 0.00 0.00 126.83 29.87 8.99
25 751 BRYCE DAVID   67.98 66.51 0.00 0.00 0.00 0.00 0.00 0.00 134.49 37.53 8.48
26 722 WOLFORD MONTY   62.44 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1061.44 964.49 1.07
27 715 STONE JACOB WOOD-N-WAVE 70.88 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1069.88 972.93 1.07
* Medals XC-2 (40-49) 12:05:37 AM ###                 19.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 811 TAMPLIN STEVE WHEELS 50.65 50.44 0.00 0.00 0.00 0.00 0.00 0.00 101.09 0.00 11.28
2 805 PERRI MARK PERRI'S POOL SERVICE 51.29 52.93 0.00 0.00 0.00 0.00 0.00 0.00 104.22 3.13 10.94
3 812 LEACH DUANE COLUMBIA CYCLING CLUB 52.95 54.52 0.00 0.00 0.00 0.00 0.00 0.00 107.48 6.39 10.61
4 809 MCNEER RICHARD DISCOVER OXFORD 53.11 55.22 0.00 0.00 0.00 0.00 0.00 0.00 108.33 7.24 10.52
5 814 GRISSOM SCOTT COOKEVILLE BICYCLES 53.96 56.15 0.00 0.00 0.00 0.00 0.00 0.00 110.11 9.02 10.35
6 816 SAMBER SEAN TEAM BIKERS CHOICE 57.54 58.44 0.00 0.00 0.00 0.00 0.00 0.00 115.98 14.89 9.83
7 818 PRINCE MARK   57.77 60.08 0.00 0.00 0.00 0.00 0.00 0.00 117.84 16.76 9.67
8 819 VICKERS MARK CHAIN REACTION 58.93 62.22 0.00 0.00 0.00 0.00 0.00 0.00 121.15 20.07 9.41
9 815 DUNN LARRY STARK CREEK CYCLING 58.96 62.86 0.00 0.00 0.00 0.00 0.00 0.00 121.82 20.73 9.36
10 817 TRAPANI TONY   61.61 65.98 0.00 0.00 0.00 0.00 0.00 0.00 127.59 26.50 8.93
11 801 FEIER WILLIAM PACESETTER STEEL CYCLING 69.47 73.00 0.00 0.00 0.00 0.00 0.00 0.00 142.48 41.39 8.00
12 820 COX RODNEY   69.87 78.80 0.00 0.00 0.00 0.00 0.00 0.00 148.67 47.58 7.67
13 810 WIX TODD OHIO VALLEY VELO 52.12 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1051.12 950.03 1.08
14 813 NETTLETON TOMMY   62.23 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1061.23 960.15 1.07
* Medals XC-W2 7:01:52 AM ###                 19.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 900 WILLIAMS BELINDA UBC / SWAMP  52.87 55.72 0.00 0.00 0.00 0.00 0.00 0.00 108.59 0.00 10.50
2 913 WORK PATRICIA WOOD-N-WAVE 56.19 56.30 0.00 0.00 0.00 0.00 0.00 0.00 112.50 3.91 10.13
3 929 RAGLAND GRACE TEAM COPAZONE 56.11 56.44 0.00 0.00 0.00 0.00 0.00 0.00 112.55 3.96 10.13
4 921 PEACOCK CATHERINE Vantaggio/Specialized 55.67 58.39 0.00 0.00 0.00 0.00 0.00 0.00 114.06 5.47 9.99
5 908 LAMBERSON PAULA   59.18 60.33 0.00 0.00 0.00 0.00 0.00 0.00 119.51 10.92 9.54
6 909 EAKIN TINA US ARMY 61.28 62.87 0.00 0.00 0.00 0.00 0.00 0.00 124.15 15.56 9.18
7 905 SCHNEPP MEGAN LAW OFFICE OF BEN PROTANO / JUNKMAN 63.48 62.38 0.00 0.00 0.00 0.00 0.00 0.00 125.86 17.27 9.06
8 912 WHITAKER RACHEL KNOXVELO 61.82 67.05 0.00 0.00 0.00 0.00 0.00 0.00 128.88 20.28 8.85
