* Medals XC-W2 10:30:00 PM ###                 31.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 927 GILLESPIE DEBBIE GREENVILLE WOMEN'S CYCLING TEAM 90.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.19 0.00 21.02
2 933 BROCK EMILY FASTER MUSTACHE 91.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.33 1.14 20.76
3 921 PEACOCK CATHERINE VANTAGGIO / SPECIALIZED 92.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.03 1.84 20.60
4 931 POWELL SHANNA ENDLESS BIKE SO./GARY FISHER 29ERCREW 93.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.56 3.37 20.26
5 929 RAGLAND GRACE TEAM COPAXONE 93.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.99 3.80 20.17
6 928 SAUERBREY DENISE WEST FIRST PIZZA 95.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.80 5.61 19.79
7 919 BISHOP KIM TRI-CITIES ROAD CLUB 96.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.37 6.19 19.67
8 905 PROTANO MEGAN LAW OFFICE OF BEN PROTANO / JUNKMAN 99.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.89 9.70 18.98
9 926 JAMES LESLIE   101.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 101.39 11.20 18.70
10 912 WHITAKER RACHEL KNOXVELO 102.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.67 12.48 18.47
11 932 CHANDLER ABBY SOUTHERN CYCLING ORGANIZATIONS 103.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 103.05 12.86 18.40
12 934 KOERBER CINDY   105.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105.76 15.57 17.93
13 904 HARRIS HOLLY   106.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 106.38 16.19 17.82
14 917 HAWKEN KRISI SCV / KRYSTAL CHIKS 109.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 109.56 19.37 17.31
15 925 LODGE GWYNETH SORELLA CYCLING/DVM ENGINEERNG 112.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 112.20 22.01 16.90
16 920 ALBERT TRISH Team Medplan 122.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 122.62 32.43 15.46
17 930 BOCK NICOLE   123.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 123.80 33.61 15.32
18 903 AUSTIN ELIZABETH TEAM KENDA 155.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155.81 65.62 12.17
* Medals XC-2 (40-49) 1:46:52 PM ###                 17.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 849 SCHLEY RICHIE ROTWILD 81.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.94 0.00 13.11
2 811 TAMPLIN STEVE WHEELS 82.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.48 0.54 13.02
3 827 SAUER ERUC GVC/CYCLES DE ORO 83.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.28 1.34 12.90
4 841 HAYES MARK CENTRAL CAROLINA RACING 84.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.29 2.35 12.74
5 821 THOMPSON MIKE   86.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.07 4.13 12.48
6 850 PETERSON ROBB   86.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.42 4.48 12.43
7 805 PERRI MARK PERRI'S POOL SERVICE 88.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.19 6.25 12.18
8 845 SCHUMAKER STEVE   90.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.94 9.00 11.81
9 824 JOYNER CLINTON   91.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.00 9.06 11.80
10 829 PHLEGAR DAVID GVC/CYCLES DE ORO 91.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.01 9.08 11.80
11 853 HERREN BILL   91.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.04 9.10 11.80
12 822 MARKLAND RICHARD BICYCLES EAST  91.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.50 9.56 11.74
13 851 POE MIKE MELLOW MUSHROOM 93.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.44 11.51 11.49
14 814 GRISSOM SCOTT COOKEVILLE BICYCLES 93.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.93 11.99 11.43
15 828 SMITH DWIGHT   95.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.42 13.48 11.26
16 807 HESS SEAN STRACKACOBRA.COM 96.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.83 14.89 11.09
17 823 HAWKINS JERRY   98.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.33 16.39 10.92
18 825 EARLEY GUY   98.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.92 16.98 10.86
19 819 VICKERS MARK CHAIN REACTION 99.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.15 17.21 10.83
20 846 BOGAN ROBERT   99.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.18 17.24 10.83
21 847 FIRNSCHILD PAUL   99.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.42 17.48 10.80
22 818 PRINCE MARK   102.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.28 20.34 10.50
23 801 FEIER WILLIAM PACESETTER STEEL CYCLING 111.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 111.12 29.18 9.67
24 852 CUPP CURTIS MELLOW MUSHROOM 115.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115.02 33.08 9.34
25 842 HIMMELRICH BOB   117.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 117.31 35.37 9.16
* Medals XC-2 (30-39) 7:58:07 AM ###                 17.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 755 SMITH IAN THE CYCLE PATH 77.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.79 0.00 13.81
2 766 BOBO COREY CYCLEWORKS 85.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.42 7.63 12.57
3 704 LEWIS JASON EVEREADY ENDURANCE / THE BIKE SHOP 86.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.76 8.97 12.38
4 762 THOMAS LEE   86.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.82 9.03 12.37
5 718 SCHLAPMAN SCOTT   87.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.21 9.42 12.31
6 761 HINTON TERRY   88.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.60 10.81 12.12
7 749 BATT GREG MEYERS CENTER 90.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.00 12.21 11.93
8 758 HENSLEY JOSEPH CYCLE THERAPY 90.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.06 12.27 11.93
9 768 CATES JOHN   90.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.31 12.52 11.89
10 745 ZETANS JHEREMY   90.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.61 12.82 11.85
11 751 BRYCE DAVID   93.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.37 15.58 11.50
12 757 PATEL ABHAY TEAM MEYER 93.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.38 15.59 11.50
13 764 HOLDEN BRIAN LES AMIS 93.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.39 15.61 11.50
14 746 STRONG ERIC USMC 93.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.93 16.14 11.43
15 770 LUTHRELL CHRIS BIKETOPIA 94.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.01 16.22 11.42
16 763 PULSIFER PAUL   94.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.12 16.33 11.41
17 726 DUNWOODY LADD   94.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.57 16.78 11.36
18 743 ANSARI MICHAEL   97.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.09 19.30 11.06
19 760 FREEMAN RYAN NORTHSTAR CYLES 98.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.04 20.25 10.95
20 737 BURKE ERIC FASTER MUSTACHE 99.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.75 21.96 10.77
21 769 WIGLEY PATRICK WIG'S WHEELS 102.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.96 25.17 10.43
22 756 PARKS ROBERT   108.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 108.91 31.12 9.86
23 747 REYNOLDS MICAH TVB 113.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113.30 35.51 9.48
24 767 WALL KEMP   120.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 120.59 42.80 8.91
25 759 DILLON CHRISTOPHER GVC/CYCLES DE ORO 131.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.36 53.57 8.18
1 605 LEDFORD CHARLIE SMOKY MOUNTAIN BICYCLES 75.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.26 0.00 14.27
2 612 RYERSON MATTHEW DEDICATED ATHLETE 81.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.17 5.91 13.23
3 613 CASTRO JUAN DEDICATED ATHLETE 84.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.01 8.76 12.78
4 647 BOBO ROS   84.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.06 8.80 12.78
5 625 FRITH JB CYCLES DE ORO/GVC 85.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.71 10.45 12.53
6 627 RAMPTON KURT FASTER MUSTACHE 85.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.82 10.56 12.51
7 646 BANNER CHAD SYCAMORE CYCLES 86.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.28 11.02 12.45
8 624 HELLENGA ALLEN   86.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.55 11.29 12.41
9 650 MURRAY CHRIS HARPERS BIKE SHOP 86.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.74 11.48 12.38
10 651 BAILEY ANDY SCO BIKE ZOO/MICRO METALS 86.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.75 11.50 12.38
11 626 SAPP DANIEL CYCLE THERAPY/970 87.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.04 11.79 12.34
12 644 BENNETT PHILLIP   87.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.36 12.10 12.29
13 645 SCHUMAKER MATT KENDA/KHS 87.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.73 12.47 12.24
14 652 INMAN JEFF KNOX VELO/MELTING POT 90.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.42 15.17 11.88
15 607 BERG DAVID BIKECHAIN.COM / ENDURANCE FACTOR 94.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.34 19.08 11.38
16 649 RYAN MATT   95.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.09 19.83 11.29
17 623 THOMAS ERIC VELO CITY PRO CYCLE 95.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.21 19.95 11.28
18 648 MURR WILLIAM   95.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.83 20.57 11.21
19 653 CHILDERS IAN MELLOW MUSHROOM RACING 96.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.38 21.12 11.14
20 643 HUDDLE STEPHEN   98.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.66 23.40 10.89
21 629 RYAN MARK   99.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.95 24.69 10.75
22 628 HRUSZKEWYLZ ADRIAN FASTER MUSTACHE 107.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 107.12 31.86 10.03
* Medals XC-SS 6:28:07 AM ###                 17.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 511 CLIFFORD ALEX FASTER MUSTACHE 79.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.03 0.00 13.59
2 543 SCHOLTZ MICHAEL NCCX 79.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.80 0.76 13.46
3 513 NICOLETTI ERIC FASTER MUSTACHE 81.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.78 2.74 13.13
4 536 ANGEVINE TONY RIVER CITY BICYCLES 82.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.62 3.58 13.00
5 546 DUNCAN KEITH TEAM ED RACING 84.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.19 5.16 12.76
6 502 PARKER DOUG HARPERS BIKE SHOP 86.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.94 7.90 12.35
7 544 KLEFFMAN ERIC   87.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.56 8.53 12.27
8 549 KRAUSE ERIC BIOWHEELS 87.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.84 8.81 12.23
9 539 SMITH SCOTT   88.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.26 9.23 12.17
10 542 MCINTOSH DREW TVB RACE  / TOMATO HEAD 88.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.30 9.27 12.16
11 519 WHITAKER ROBERT KNOXVELLO 89.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.06 10.02 12.06
12 540 MOTTER JERRY CYCLE THEROPY 89.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.10 10.07 12.05
13 535 SPENCE ROBERT   89.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.94 10.90 11.94
14 541 MCCANN SHAWN HARPERS BIKE SHOP 90.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.59 11.56 11.86
15 545 MOOREHEAD JONATHON HARPERS BIKE SHOP 93.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.68 14.65 11.46
16 523 SCHAPER KEITH MOOTS / SWIFTWICK / YAZOO 96.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.05 17.01 11.18
17 520 WHITAKER JULIE KNOXVELLO 96.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.58 17.54 11.12
18 547 LANE DAVID SCO/BIKE ZOO 97.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.31 18.27 11.04
19 548 BURGESS PHILLIP MICRO METALS/BIKE ZOO/SUNSPOT 107.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 107.26 28.22 10.01
* Medals XC-W1 / Pro 8:26:15 AM ###                 27.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 428 KOERBER WILLOW   119.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 119.96 0.00 13.80
2 414 ALLEN SHELLY RIDE-N-ROLL 124.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 124.99 5.02 13.25
3 407 AARON ANINA KENDA / KMC / HAYES 126.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 126.56 6.60 13.08
4 400 FLYNN KIMBERLY VANTAGGIO / SPECIALIZED / SCV 128.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 128.74 8.78 12.86
5 430 BURKS PAULA VANTAGGIO/SPECIALIZED 131.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.84 11.88 12.56
6 402 MARION PHILICIA KENDA / KMC / HAYES 136.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 136.28 16.31 12.15
7 421 MCKAY AMANDA BIOWHEELS/REECE CAMPBELL 136.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 136.82 16.86 12.10
8 404 GREEN AMANDA VANTAGGIO 138.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138.50 18.54 11.96
9 419 SANDEFUR URSULA TEAM MED PLAN 138.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138.74 18.78 11.94
10 403 PARKER EMILY VANTAGGIO / SPECIALIZED / SCV 139.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 139.86 19.89 11.84
11 423 WEESE MARIA SCO/THE BIKE ZOO 142.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142.03 22.07 11.66
12 429 MATHIS SHANNON VANTAGGIO/SPECIALIZED 148.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148.08 28.12 11.18
13 418 BILLOWITZ LAYLA ULTIMATE BICYCLE 151.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 151.20 31.23 10.95
14 420 HARTUNG SAMANTHA POWERBAR TEAM ELITE 152.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 152.44 32.48 10.86
15 416 BENSON EMILY DRT RACING 155.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155.75 35.79 10.63
16 422 KLEFFMAN BONNIE Giordana / Cliff Bar 162.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162.58 42.61 10.19
17 425 CHILDRE ANGIE OCONEE OUTFITTERS 165.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165.42 45.45 10.01
18 417 DALLAIRE ANNA JEAN CANNONDALE FACTORY RACING 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 380.04 3.31
* Medals XC-1 (40-49) 8:54:22 PM ###                 27.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 356 REBER RODNEY GATOR CYCLE 115.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115.74 0.00 14.31
2 300 OLSSON MORGAN GVC/CYCLES DE ORO 115.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115.90 0.17 14.29
3 337 SCHREIHART SHANE DEDICATED ATHLETE 116.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 116.00 0.26 14.28
4 317 CHILDRE JASON OCONEE OUTFITTERS 117.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 117.72 1.98 14.07
5 315 BLUMENTHAL RICHARD   120.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 120.32 4.59 13.76
6 357 SCHARPHORN NIEL HEREIGNS/CROSS COUNTRY CYCLES 121.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 121.68 5.95 13.61
7 314 GANN BRUCE BONESHAKER 122.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 122.93 7.19 13.47
8 348 MCCOMB DAVE TEAM KOEHLINGER 123.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 123.41 7.68 13.42
9 301 LANZILOTTA WILLIAM WAKE RACING 123.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 123.94 8.20 13.36
10 358 KOERBER BOB   126.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 126.10 10.36 13.13
11 308 FASCZEWSKI MARK KRYSTAL / SCV 126.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 126.21 10.47 13.12
12 324 SMITH ROBERT COMMON WEALTH EYE SURGERY 126.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 126.52 10.79 13.09
13 309 ZIMMERMAN TROY VILLAGE BIKE SHOP 126.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 126.95 11.22 13.04
14 355 ZIMMERMAN TIM VILLAGE BIKE SHOP 127.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 127.64 11.90 12.97
15 350 WILLARD PAUL TEAM HAMMER NUTRITION 127.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 127.98 12.24 12.94
16 310 HUNTER TODD INLAND CONSTRUCTION 128.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 128.03 12.29 12.93
17 354 BRAY BILL TERRAPIN/THE HUB 128.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 128.34 12.60 12.90
18 326 SMITHERMAN TORRE BIKETOWN USA 130.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 130.40 14.66 12.70
19 304 ST PETER CHRIS ABRC 130.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 130.75 15.01 12.67
20 340 CRANK BILL PEDAL THE PLANET / CES 131.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.17 15.43 12.62
21 321 POORE MARK starbritecarwash-moab 131.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.32 15.58 12.61
22 352 KESSLER CURTIS CYCLE THEROPY 131.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.52 15.78 12.59
23 311 JASKIEWICZ ERIC ACDC 136.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 136.40 20.66 12.14
24 306 FESSLER FRANCIS COLUMBIA CYCLING CLUB / FESSLERF 137.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 137.32 21.59 12.06
25 360 SNODGRASS GARY JUSTICE MADISON CYCLES 142.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142.10 26.36 11.65
26 353 WATTS STEVE RIDE CLUB 146.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 146.64 30.91 11.29
* Medals XC-1 (30-39) 5:15:00 AM ###                 31.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 262 SIBLY NATHAN AARON'S/NEW ENGLAND FINANCIAL/OUTBACK 132.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 132.31 0.00 14.33
2 242 JOHNSTON ANDY KHS / KENDA / CY 135.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 135.13 2.82 14.03
3 204 DABBS JOSEPH ORBEA/BOR 137.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 137.43 5.12 13.80
4 259 WIANT JAMES APB/QUANTUM MECHANICS 138.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138.02 5.70 13.74
5 218 KIRKWOOD III JOHN SYCAMORE CYCLES 138.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138.08 5.77 13.73
6 201 PYLE RICHARD   138.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138.78 6.47 13.66
7 232 THOMAS PERRY CYCLE SOUTH/NEW LEAF ADVENTURES 141.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 141.39 9.08 13.41
8 238 JEREZ CESAR DEDICATED ATHLETE 142.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142.08 9.77 13.34
9 212 BAKER EVERETT EVERREADY ENDURANCE 147.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.79 15.47 12.83
10 263 FAHNESTOCK DAVID KELLY BENEFIT/LSV 149.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.24 16.93 12.70
11 256 CLARK TOMMY STARBRIGHT / MOAB 151.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 151.61 19.30 12.51
12 258 HARPER NOAH KRYSTAL / SCV 154.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 154.28 21.97 12.29
13 205 ATKINS BRAD GARY FISHER 29 CREW 162.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162.31 30.00 11.68
14 241 HOVATTER CHRIS ATLANTA PROBIKES/QUATUM MECHANICS 165.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165.14 32.82 11.48
15 261 KELLEY RYAN BIKESOURCE/HARRIS TEETER 176.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 176.90 44.59 10.72
16 260 SIMPSON OWEN VELOSPORTPER PERFORMANCE CENTER #2 179.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 179.52 47.21 10.56
17 223 SEBASTIIAN LEE TEAM PIRATE 190.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 190.43 58.12 9.96
* Medals XC-1 (19-29) 12:39:22 AM ###                 31.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 124 MULLEN TRAVIS SCHELLERS 131.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.10 0.00 14.46
2 127 BENNETT CHRIS SYCAMORE CYCLES/FOX RACING 132.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 132.74 1.63 14.28
3 108 LOZANO OSIAS TEAM BIKE WORKS ORLANDO 135.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 135.34 4.24 14.01
4 126 EDGE JEREMY TERRAPIN BEER RACING 137.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 137.73 6.62 13.77
5 111 WHITAKER LUKE KNOXVELO 139.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 139.54 8.44 13.59
6 102 LAMBERSON WESLEY   141.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 141.98 10.87 13.35
7 104 MORLEY ROB EVEREADY ENDURANCE PB / THE BIKE SHOP 142.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142.82 11.71 13.28
8 132 PEACOCK REID PACESETTER STEEL  144.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 144.00 12.90 13.17
9 117 BERMUDEZ  GERMAN UNION COLLEGE CYCLING 145.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 145.53 14.43 13.03
10 143 PICKERELL CHRISTOPHER POWER BAR 146.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 146.25 15.15 12.96
11 105 DICKENS CHASE KENDA / KMC / HAYES 147.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.49 16.39 12.85
12 139 CHAMBERLAIN AARON FASTER MUSTACHE 150.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.58 19.48 12.59
13 141 RYAN CALEB SCO/MICRO METALS 152.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 152.32 21.22 12.45
14 109 RAMPTON CHRISTOPHER FASTER MUSTACHE 156.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.03 24.93 12.15
15 144 GRIFFIN ANDREW SYCAMORE CYCLES/ADDICTION CYCLES 158.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.50 27.40 11.96
16 119 SLAGLE RICHIE STARBRITE CARWASH/MOAB 164.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 164.14 33.04 11.55
17 140 LIVESEY EUGENE   164.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 164.18 33.08 11.55
  Medals XC-Pro / Open 6:16:52 AM ###                 31.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 31 KOERBER SAM GARY FISHER / 29ER CREW 119.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 119.72 0.00 15.84
