Kids 9-11 www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 DONOVAN TRENT TXTSIGNAL.COM 89 30 30 29
2 COLLINS ZACHARY CYCLE YOUTH DEVO 58 28 30
3 ALBRECHT JANN BIKE WORKS ORLANDO 29 29
4 LANZILOTTA DEVYN 29 29
5 HENSLEY DALTON 28 28
6 BOBBITT CHAD JR 27 27
7 SMITH GARRETT 27 27
8 CORLEY LOGAN 26 26
9 FISHER KYLE 26 26
10 EDWARDS DYLAN 25 25
11 FISHBACK TYLER 24 24
Kids 6-8 www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 GANN JUDSON 82 24 30 28
2 EDWARDS PARKER 30 30
3 FRASKA RYAN 30 30
4 DEASON JACOB 29 29
5 PENDERGRASS DALTON 29 29
6 SEBASTION  GABE 29 29
7 LOZANO BRIAN 28 28
8 WHEELER DALTON 28 28
9 AGUILERA AARON 27 27
10 WILLIAMS COLE 27 27
11 KOVI BRYCE 26 26
12 PARKS DEVIN 26 26
13 BONN PARKER 25 25
14 CORLEY NATHAN 25 25
Kids 3-5 www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 DEASON ZACH 30 30
2 LANZILOTTA HENRY 30 30
3 PARKS DAVID 30 30
4 MCDANIEL  MAKENZIE 29 29
5 WOLFORD KADEN 29 29
6 ANDERSON KAYDEN 28 28
7 GIBBS DAWSON 28 28
8 BOBBITT JACKSON 27 27
9 SEBASTION  GABE 27 27
10 GANN MAILEY 26 26
11 WHEELER WYATT 26 26
12 MINER ABBY 25 25
Kids Girls 6-11 www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 HENSLEY EDEN 30 30
2 MCDANIEL MADISON 30 30
3 BAGGALEY INDIA 29 29
4 BISHOP GRACE 29 29
5 PENERGRASS CAROLINE 28 28
6 ZIMMERMAN EMILY 28 28
7 BOBBITT ALEXIS 27 27
8 KNIGHT ABIGAIL CHEOAH CHICKS 27 27
9 DONOVAN LILY 26 26
10 GIBBS JULIE 25 25