Medals XC-Pro / Open 4:13:07 PM ###                 32.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 22 TURNER THOMAS OUTSPOKIN /SPECIALIZED 43.60 45.77 42.89 0.00 0.00 0.00 0.00 0.00 132.26 0.00 14.70
2 10 WOODALL RYAN DEDICATED ATHLETE / I9 / SUSPENSION EXPERTS 43.67 45.56 43.23 0.00 0.00 0.00 0.00 0.00 132.46 0.20 14.68
3 63 KEMP SETH KENDA/CYCLE YOUTH 43.63 45.71 43.66 0.00 0.00 0.00 0.00 0.00 133.00 0.74 14.62
4 60 COWIE TRISTAN SYCAMORE CYCLE 43.58 45.73 43.82 0.00 0.00 0.00 0.00 0.00 133.14 0.87 14.60
5 1 MARION ROBERT KENDA/KMC/HAYES 43.65 45.61 45.47 0.00 0.00 0.00 0.00 0.00 134.73 2.47 14.43
6 25 WYATT NATHAN CAROLINA FATZ / PB / SANTA CRUZ BICYCLES 45.89 47.48 46.66 0.00 0.00 0.00 0.00 0.00 140.03 7.77 13.88
7 2 JOHNSTON ANDY KHS / KENDA CYCLEYOUTH 45.20 47.22 47.71 0.00 0.00 0.00 0.00 0.00 140.12 7.86 13.87
8 36 REARDON ANDY STARBRITE CARWASH / MOAB 46.65 48.14 48.40 0.00 0.00 0.00 0.00 0.00 143.20 10.93 13.58
9 62 ADAMS TROY EVEREADY ENDURANCE PB / THE BIKE SHOP 46.44 48.16 51.89 0.00 0.00 0.00 0.00 0.00 146.48 14.22 13.27
10 58 DAWSON BEN ANGRY JOHNNY'S/CYCLE SOLUTIONS 45.51 47.92 53.56 0.00 0.00 0.00 0.00 0.00 147.00 14.73 13.22
11 26 GREER DUSTIN WOOD-N-WAVE / MAXXIS 47.56 49.23 51.71 0.00 0.00 0.00 0.00 0.00 148.51 16.24 13.09
12 61 MCLAUGHLIN JON KRYSTAL/SCV 48.91 51.48 55.01 0.00 0.00 0.00 0.00 0.00 155.40 23.13 12.51
13 64 JOHNSON LORNE   50.98 53.79 56.46 0.00 0.00 0.00 0.00 0.00 161.23 28.96 12.06
14 57 TROUTE FOYE KRYSTAL/SCV 47.99 51.94 999.00 0.00 0.00 0.00 0.00 0.00 1098.93 966.67 1.77
* Medals XC-1 (19-29) 5:48:45 AM ###                 32.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 102 LAMBERSON WESLEY KENDA / CYCLE YOUTH 46.02 49.18 47.65 0.00 0.00 0.00 0.00 0.00 142.85 0.00 13.61
2 127 BENNETT CHRIS SYCAMORE CYCLES/FOX RACING 46.28 49.05 47.89 0.00 0.00 0.00 0.00 0.00 143.21 0.36 13.57
3 105 DICKENS CHASE KENDA / KMC / HAYES 47.48 48.54 49.23 0.00 0.00 0.00 0.00 0.00 145.24 2.39 13.38
4 152 ST. MARIE MATT SYCAMORE CYCLES 47.51 48.46 49.87 0.00 0.00 0.00 0.00 0.00 145.84 2.99 13.33
5 111 WHITAKER LUKE KNOXVELO 47.55 49.94 49.54 0.00 0.00 0.00 0.00 0.00 147.03 4.18 13.22
6 126 EDGE JEREMY TERRAPIN BEER RACING 46.79 49.36 52.91 0.00 0.00 0.00 0.00 0.00 149.06 6.21 13.04
7 135 MARTIN ROSS FASTER MUSTACHE 49.58 50.03 52.64 0.00 0.00 0.00 0.00 0.00 152.25 9.39 12.77
8 153 FRASER OMAR CAHABA CYCLES/KREITLER 49.33 50.01 54.20 0.00 0.00 0.00 0.00 0.00 153.53 10.68 12.66
9 137 COREN CHRISTOPHER Kennesaw State Cycling Club 50.27 56.38 54.81 0.00 0.00 0.00 0.00 0.00 161.46 18.61 12.04
10 132 PEACOCK REID PACESETTER STEEL  49.52 52.73 59.39 0.00 0.00 0.00 0.00 0.00 161.63 18.78 12.03
11 139 CHAMBERLAIN AARON FASTER MUSTACHE 50.65 54.73 56.63 0.00 0.00 0.00 0.00 0.00 162.02 19.17 12.00
12 104 MORLEY ROB EVEREADY ENDURANCE PB / THE BIKE SHOP 50.09 55.75 59.72 0.00 0.00 0.00 0.00 0.00 165.56 22.71 11.74
13 109 RAMPTON CHRISTOPHER FASTER MUSTACHE 53.36 55.64 61.37 0.00 0.00 0.00 0.00 0.00 170.37 27.52 11.41
14 136 LINDQUIST KIRK LIFETIME 59.39 59.65 65.97 0.00 0.00 0.00 0.00 0.00 185.01 42.16 10.51
* Medals XC-1 (30-39) 11:54:22 PM ###                 32.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 204 DABBS JOSEPH ORBEA/BOR 47.70 48.55 49.71 0.00 0.00 0.00 0.00 0.00 145.95 0.00 13.32
2 238 JEREZ CESAR DEDICATED ATHLETE 47.67 48.47 50.42 0.00 0.00 0.00 0.00 0.00 146.56 0.60 13.26
3 268 COIL BENJY PACESETTER STEEL SERVICE 47.63 48.55 51.05 0.00 0.00 0.00 0.00 0.00 147.23 1.28 13.20
4 231 SEYMOUR MARCUS DEDICATED ATHLETE 47.65 48.55 51.35 0.00 0.00 0.00 0.00 0.00 147.55 1.60 13.18
5 216 CUGNO SCOTT BIKEWORKS 48.95 49.85 50.62 0.00 0.00 0.00 0.00 0.00 149.43 3.48 13.01
6 262 SIBLY NATHAN AARON'S/NEW ENGLAND FINANCIAL/OUTBACK 47.61 54.16 48.50 0.00 0.00 0.00 0.00 0.00 150.27 4.32 12.94
7 234 MANTHEY MICHAEL Benaroya reserch Institute 48.91 49.87 52.67 0.00 0.00 0.00 0.00 0.00 151.45 5.50 12.84
8 258 HARPER NOAH KRYSTAL / SCV 50.89 50.85 51.37 0.00 0.00 0.00 0.00 0.00 153.11 7.16 12.70
9 248 HARGETT TIM   48.48 51.58 53.73 0.00 0.00 0.00 0.00 0.00 153.79 7.84 12.64
10 229 WHITTINGTON MARK BIKECHAIN.COM 49.52 51.69 52.79 0.00 0.00 0.00 0.00 0.00 154.00 8.05 12.62
11 215 BOUNDS BRYAN TEAM GREEN 48.90 51.84 53.34 0.00 0.00 0.00 0.00 0.00 154.08 8.13 12.62
12 233 DAPRANO TODD Atlanta Pro Bikes 50.87 51.42 52.71 0.00 0.00 0.00 0.00 0.00 155.00 9.05 12.54
13 266 JONES PATRICK IF RACING 50.36 51.98 53.34 0.00 0.00 0.00 0.00 0.00 155.68 9.73 12.49
14 218 KIRKWOOD III JOHN SYCAMORE CYCLES 49.29 52.07 57.17 0.00 0.00 0.00 0.00 0.00 158.53 12.58 12.26
15 269 EDWARDS CHAD NORTH STAR BICYCLES/BOSTON SCIENCE 50.78 52.22 56.59 0.00 0.00 0.00 0.00 0.00 159.58 13.63 12.18
16 245 OSWALD CHARLES Team Flight 52.73 53.68 53.69 0.00 0.00 0.00 0.00 0.00 160.11 14.15 12.14
17 264 DELNERO CRISPRIN   52.48 53.90 54.13 0.00 0.00 0.00 0.00 0.00 160.51 14.56 12.11
18 267 ALEXANDER SCOTT DEDICATED ATHLETE 51.81 53.91 55.06 0.00 0.00 0.00 0.00 0.00 160.78 14.83 12.09
19 265 WATSON ERIC GARY FISHER 29 CREW 49.43 53.71 57.66 0.00 0.00 0.00 0.00 0.00 160.80 14.85 12.09
20 241 HOVATTER CHRIS ATLANTA PROBIKES/QUATUM MECHANICS 53.80 54.19 56.02 0.00 0.00 0.00 0.00 0.00 164.02 18.07 11.85
21 243 SCHNEIDER MATTHEW WAKE RACING/HUN-TERRAIN 52.59 54.62 59.92 0.00 0.00 0.00 0.00 0.00 167.14 21.18 11.63
22 205 ATKINS BRAD GARY FISHER 29 CREW 54.31 59.30 61.52 0.00 0.00 0.00 0.00 0.00 175.14 29.18 11.10
23 249 CROSBY JASON QUANTUM MECHANICS/APB 53.29 56.20 66.58 0.00 0.00 0.00 0.00 0.00 176.07 30.11 11.04
24 223 SEBASTIIAN LEE TEAM PIRATE 61.00 63.63 73.87 0.00 0.00 0.00 0.00 0.00 198.50 52.54 9.79
25 270 KOLCZAK MICHAEL   52.15 54.82 999.00 0.00 0.00 0.00 0.00 0.00 1105.97 960.02 1.76
26 212 BAKER EVERETT EVERREADY ENDURANCE 51.96 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2049.96 1904.00 0.95
* Medals XC-1 (40-49) 5:15:00 PM ###                 32.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 317 CHILDRE JASON OCONEE OUTFITTERS 46.97 47.71 49.25 0.00 0.00 0.00 0.00 0.00 143.93 0.00 13.51
2 314 GANN BRUCE BONESHAKER 48.71 47.93 48.63 0.00 0.00 0.00 0.00 0.00 145.26 1.33 13.38
3 363 PYLE RICHARD KENDA 47.34 48.02 50.42 0.00 0.00 0.00 0.00 0.00 145.78 1.85 13.34
4 315 BLUMENTHAL RICHARD   47.07 48.74 50.18 0.00 0.00 0.00 0.00 0.00 145.99 2.06 13.32
5 301 LANZILOTTA WILLIAM TERRAPIN BEER RACING 47.46 48.94 51.20 0.00 0.00 0.00 0.00 0.00 147.60 3.67 13.17
6 318 CLAYTON JEFF Security Bank 50.07 49.51 49.79 0.00 0.00 0.00 0.00 0.00 149.37 5.44 13.01
7 333 RIDGWAY STEPHEN addictive cycles /vassago 48.57 50.62 53.07 0.00 0.00 0.00 0.00 0.00 152.26 8.33 12.77
8 335 KUHN ROBERT HUP United 49.99 52.22 52.78 0.00 0.00 0.00 0.00 0.00 154.98 11.05 12.54
9 319 DUNLOP JOE ATLANTA PRO BICYCLE 50.30 50.87 54.33 0.00 0.00 0.00 0.00 0.00 155.51 11.58 12.50
10 304 ST PETER CHRIS ABRC 50.23 53.20 56.17 0.00 0.00 0.00 0.00 0.00 159.61 15.68 12.18
11 334 RITENOUR ERIC DEDICATED ATHLETE 52.85 52.94 54.21 0.00 0.00 0.00 0.00 0.00 160.01 16.08 12.15
12 329 BRAY BILL Terrapin / The Hub 52.21 53.43 55.34 0.00 0.00 0.00 0.00 0.00 160.98 17.05 12.08
13 328 MARSHALL ASA OMBA-MACON 51.92 54.26 56.19 0.00 0.00 0.00 0.00 0.00 162.37 18.45 11.97
14 361 MATHEWS DOUGLAS BICYCLE DOCTOR / CYCLING POWER  51.71 53.53 57.56 0.00 0.00 0.00 0.00 0.00 162.79 18.87 11.94
15 302 HOOVER JOHN MOTORMILE RACING / SCV 52.46 53.96 56.69 0.00 0.00 0.00 0.00 0.00 163.11 19.18 11.92
16 311 JASKIEWICZ ERIC ACDC 52.03 54.05 60.65 0.00 0.00 0.00 0.00 0.00 166.74 22.81 11.66
17 336 JOHNSON MARK DEDICATED ATHLETE 51.98 55.13 61.79 0.00 0.00 0.00 0.00 0.00 168.90 24.97 11.51
18 321 POORE MARK starbritecarwash-moab 52.29 56.04 65.45 0.00 0.00 0.00 0.00 0.00 173.78 29.86 11.19
19 362 JOHNSON MATTHEW MELLOW MUSHROOM 53.40 61.49 61.35 0.00 0.00 0.00 0.00 0.00 176.24 32.31 11.03
20 337 SCHREIHART SHANE DEDICATED ATHLETE 47.20 49.06 999.00 0.00 0.00 0.00 0.00 0.00 1095.26 951.33 1.77
21 308 FASCZEWSKI MARK KRYSTAL / SCV 50.52 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2048.52 1904.59 0.95
22 306 FESSLER FRANCIS COLUMBIA CYCLING CLUB / FESSLERF 51.65 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2049.65 1905.72 0.95
23 364 BROWN GARY W O T 52.40 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2050.40 1906.47 0.95
24 327 PECK TADD BIKETOWN USA 55.44 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2053.44 1909.51 0.95
* Medals XC-W1 / Pro 12:28:07 AM ###                 21.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 409 DINKINS JAMIE MOTOR MILE RACING / SCV 48.80 50.60 0.00 0.00 0.00 0.00 0.00 0.00 99.40 0.00 13.04
2 407 AARON ANINA KENDA / KMC / HAYES 49.35 52.10 0.00 0.00 0.00 0.00 0.00 0.00 101.45 2.05 12.77
3 431 ALLEN SHELLY RIDE-N-ROLL 50.08 53.07 0.00 0.00 0.00 0.00 0.00 0.00 103.14 3.74 12.57
4 400 FLYNN KIMBERLY VANTAGGIO / SPECIALIZED / SCV 51.93 53.42 0.00 0.00 0.00 0.00 0.00 0.00 105.35 5.95 12.30
5 433 SIMPSON LORETTA SORELLA CYCLING P/B BVM ENGINEERING 53.67 55.27 0.00 0.00 0.00 0.00 0.00 0.00 108.93 9.53 11.90
6 403 PARKER EMILY VANTAGGIO / SPECIALIZED / SCV 54.56 56.49 0.00 0.00 0.00 0.00 0.00 0.00 111.05 11.65 11.67
7 405 VANVURST CAROLYN TREK 54.40 58.26 0.00 0.00 0.00 0.00 0.00 0.00 112.66 13.26 11.50
8 402 MARION PHILICIA KENDA / KMC / HAYES 55.69 58.05 0.00 0.00 0.00 0.00 0.00 0.00 113.73 14.33 11.40
9 424 SUTHERLAND NICKI SORELERINGLA CYCLING/P/B/BYM ENGIN 56.79 58.21 0.00 0.00 0.00 0.00 0.00 0.00 115.00 15.60 11.27
10 426 HARDY ALLISON TEAM PRESTIGE SUBARU 57.55 59.30 0.00 0.00 0.00 0.00 0.00 0.00 116.85 17.45 11.09
11 423 WEESE MARIA SCO/THE BIKE ZOO 62.77 60.82 0.00 0.00 0.00 0.00 0.00 0.00 123.58 24.19 10.49
12 425 CHILDRE ANGIE OCONEE OUTFITTERS 64.86 66.89 0.00 0.00 0.00 0.00 0.00 0.00 131.75 32.35 9.84
13 432 TELLMAN JULIA SYCAMORE CYCLES 56.28 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1055.28 955.89 1.23
14 401 KRAUSS KYLIE INDEPENDENT FABRICATIONS 59.63 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1058.63 959.23 1.22
* Medals XC-SS 7:41:15 PM ###                 21.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 561 MARTIN JOHN ATLANTA PRO BICYCLES 51.09 47.20 0.00 0.00 0.00 0.00 0.00 0.00 98.29 0.00 13.19
2 531 SMELTZER ROBERT ADDICTIVE CYCLES 51.11 49.79 0.00 0.00 0.00 0.00 0.00 0.00 100.89 2.61 12.85
3 554 CLIFFORD ALEX FASTER MUSTACHE 51.06 50.46 0.00 0.00 0.00 0.00 0.00 0.00 101.52 3.23 12.77
4 558 RYAN CALEB SCO/MICROMETALS 51.79 52.32 0.00 0.00 0.00 0.00 0.00 0.00 104.11 5.82 12.45
5 560 DUNCAN KEITH TEAM ED RACING 53.03 54.52 0.00 0.00 0.00 0.00 0.00 0.00 107.55 9.26 12.05
6 556 SLATER GLEN BOR INC 53.75 54.96 0.00 0.00 0.00 0.00 0.00 0.00 108.71 10.42 11.92
7 557 JOHNSTON ROBI ADDICIVE CYCLES 53.73 55.25 0.00 0.00 0.00 0.00 0.00 0.00 108.97 10.68 11.89
8 559 WELP JEFF GTC 53.93 56.19 0.00 0.00 0.00 0.00 0.00 0.00 110.12 11.84 11.77
9 502 PARKER DOUG HARPERS BIKE SHOP 53.62 56.54 0.00 0.00 0.00 0.00 0.00 0.00 110.16 11.88 11.76
10 530 CARMICHAEL JOHN ADDICTIVE CYCLES 55.49 56.54 0.00 0.00 0.00 0.00 0.00 0.00 112.03 13.74 11.57
11 529 BEAR KELLY Addictive Cycles 54.76 58.65 0.00 0.00 0.00 0.00 0.00 0.00 113.40 15.12 11.43
12 519 WHITAKER ROBERT KNOXVELLO 56.46 57.47 0.00 0.00 0.00 0.00 0.00 0.00 113.93 15.64 11.38
13 555 ENGLE DARIN   56.93 58.97 0.00 0.00 0.00 0.00 0.00 0.00 115.90 17.61 11.18
14 535 SPENCE ROBERT   57.43 59.10 0.00 0.00 0.00 0.00 0.00 0.00 116.52 18.23 11.12
* Medals XC-2 (19-29) 8:03:45 AM ###                 21.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 605 LEDFORD CHARLIE SMOKY MOUNTAIN BICYCLES 46.91 47.34 0.00 0.00 0.00 0.00 0.00 0.00 94.25 0.00 13.75
2 633 LINDSEY DRAKE BONESHAKERS BICYCLES 49.11 49.03 0.00 0.00 0.00 0.00 0.00 0.00 98.13 3.88 13.21
3 657 BRYAN LUKE TREK STORE 49.14 50.81 0.00 0.00 0.00 0.00 0.00 0.00 99.95 5.70 12.97
4 660 JORDAN TYLER LIFETIME BIKES DAHLONEGA 49.40 51.20 0.00 0.00 0.00 0.00 0.00 0.00 100.61 6.35 12.88
5 612 RYERSON MATTHEW DEDICATED ATHLETE 49.09 51.77 0.00 0.00 0.00 0.00 0.00 0.00 100.86 6.61 12.85
6 613 CASTRO JUAN DEDICATED ATHLETE 49.70 51.74 0.00 0.00 0.00 0.00 0.00 0.00 101.44 7.18 12.78
7 651 BAILEY ANDY SCO BIKE ZOO/MICRO METALS 49.82 52.13 0.00 0.00 0.00 0.00 0.00 0.00 101.95 7.70 12.71
8 642 HUGHES CHRIS TEAM AVX BIKES 51.08 52.84 0.00 0.00 0.00 0.00 0.00 0.00 103.92 9.66 12.47
9 634 CREASY DAVID Georgia Tech 51.61 53.25 0.00 0.00 0.00 0.00 0.00 0.00 104.87 10.61 12.36
10 632 FOUTS NOAH THE BIKE STORE 51.81 59.20 0.00 0.00 0.00 0.00 0.00 0.00 111.01 16.76 11.67
11 662 EVANS WILL   56.60 57.93 0.00 0.00 0.00 0.00 0.00 0.00 114.53 20.27 11.32
12 638 NORVILLE GARRETT LIFETIME BIKES 58.95 62.38 0.00 0.00 0.00 0.00 0.00 0.00 121.32 27.07 10.68
13 663 MCGUIRE DUNCAN   57.99 63.48 0.00 0.00 0.00 0.00 0.00 0.00 121.48 27.22 10.67
14 661 STALLINGS DANIEL AZONIC/ONEAL 64.39 73.47 0.00 0.00 0.00 0.00 0.00 0.00 137.86 43.61 9.40
* Medals XC-2 (30-39) 9:28:07 PM ###                 21.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 736 SAYE JAMIE Team Inman Perk 50.58 52.03 0.00 0.00 0.00 0.00 0.00 0.00 102.61 0.00 12.63
2 712 ELDEMILLER SEAN BIKE ZOO / SCO 50.35 52.99 0.00 0.00 0.00 0.00 0.00 0.00 103.35 0.73 12.54
3 782 PATTERSON DAN ACC 51.28 52.19 0.00 0.00 0.00 0.00 0.00 0.00 103.46 0.85 12.53
4 777 SPOON CRAIG DEDICATED ATHLETE 51.49 52.35 0.00 0.00 0.00 0.00 0.00 0.00 103.84 1.23 12.48
5 779 GRUBBS JOE   50.48 53.44 0.00 0.00 0.00 0.00 0.00 0.00 103.92 1.31 12.47
6 774 TERRELL RYAN   51.34 53.37 0.00 0.00 0.00 0.00 0.00 0.00 104.72 2.10 12.38
7 704 LEWIS JASON EVEREADY ENDURANCE / THE BIKE SHOP 52.19 53.97 0.00 0.00 0.00 0.00 0.00 0.00 106.16 3.55 12.21
8 705 BOBBITT CHAD TEAM BIKE WORKS ORLANDO 51.82 54.38 0.00 0.00 0.00 0.00 0.00 0.00 106.20 3.59 12.20
9 785 BUSBY TREVOR TEM BIKE WORKS ORLAND 52.77 54.98 0.00 0.00 0.00 0.00 0.00 0.00 107.74 5.13 12.03
10 783 WAGES ALAN   52.26 56.82 0.00 0.00 0.00 0.00 0.00 0.00 109.08 6.47 11.88
11 784 NOISETTE BRENT   52.81 56.54 0.00 0.00 0.00 0.00 0.00 0.00 109.34 6.73 11.85
12 742 MIXON VAN OHIO VALLEY VELO 54.00 55.91 0.00 0.00 0.00 0.00 0.00 0.00 109.91 7.29 11.79
13 732 BILODEAU ERIC SPIN LITE 53.31 57.21 0.00 0.00 0.00 0.00 0.00 0.00 110.52 7.91 11.73
14 726 DUNWOODY LADD   54.14 56.70 0.00 0.00 0.00 0.00 0.00 0.00 110.85 8.23 11.69
15 741 QUINLAN MICHAEL Ralph's Racers 54.12 57.06 0.00 0.00 0.00 0.00 0.00 0.00 111.18 8.57 11.66
16 733 LOSSIAH CHAD BIKE TECH/OMBA 55.52 56.42 0.00 0.00 0.00 0.00 0.00 0.00 111.94 9.33 11.58
17 740 ROLLIN ANTOINE   56.85 56.76 0.00 0.00 0.00 0.00 0.00 0.00 113.62 11.00 11.41
18 778 JAMES BERT   53.19 61.18 0.00 0.00 0.00 0.00 0.00 0.00 114.37 11.75 11.33
19 781 PHILLIPS MIKE   56.45 59.73 0.00 0.00 0.00 0.00 0.00 0.00 116.18 13.57 11.16
20 702 PURCELL CHIP SCV / KRYSTAL MTB 56.05 61.67 0.00 0.00 0.00 0.00 0.00 0.00 117.72 15.11 11.01
21 737 BURKE ERIC FASTER MUSTACHE 56.97 62.21 0.00 0.00 0.00 0.00 0.00 0.00 119.18 16.57 10.87
22 775 CHILDERS LEE GEORGIA TECH CYCLING 57.89 63.22 0.00 0.00 0.00 0.00 0.00 0.00 121.12 18.51 10.70
23 773 BURT JIM   59.59 65.55 0.00 0.00 0.00 0.00 0.00 0.00 125.14 22.52 10.36
24 780 COLEMAN CASEY   64.17 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1063.17 960.56 1.22
* Medals XC-2 (40-49) 12:11:15 AM ###                 21.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 833 GILLIAM MARK OPPORTUNITIES THRU ATHLETICS 50.35 51.88 0.00 0.00 0.00 0.00 0.00 0.00 102.24 0.00 12.68
2 863 BROOKSHIRE JAMES PEACHTREE BIKES 52.35 54.88 0.00 0.00 0.00 0.00 0.00 0.00 107.22 4.99 12.09
3 811 TAMPLIN STEVE WHEELS 51.10 57.10 0.00 0.00 0.00 0.00 0.00 0.00 108.20 5.96 11.98
4 860 OZIER PAUL TEAM HAMMER NUTRITION 53.37 56.42 0.00 0.00 0.00 0.00 0.00 0.00 109.79 7.56 11.80
5 871 ZIPPERER JEFF   54.34 55.76 0.00 0.00 0.00 0.00 0.00 0.00 110.10 7.86 11.77
6 862 BARNES REESE UNIS LIBRIS 54.19 56.00 0.00 0.00 0.00 0.00 0.00 0.00 110.19 7.95 11.76
7 869 RACKLEY STUART YABA 54.83 57.90 0.00 0.00 0.00 0.00 0.00 0.00 112.73 10.50 11.50
8 858 SANDIDGE RUSSELL GATR RACERS 54.96 58.43 0.00 0.00 0.00 0.00 0.00 0.00 113.39 11.15 11.43
9 834 SPEECE MARK CyclingPowerData.com 55.68 58.09 0.00 0.00 0.00 0.00 0.00 0.00 113.77 11.53 11.39
10 859 WILLIS TOM   55.89 57.93 0.00 0.00 0.00 0.00 0.00 0.00 113.82 11.59 11.39
11 835 HAMILTON EDWARD ICS/Chain Reaction 55.79 58.71 0.00 0.00 0.00 0.00 0.00 0.00 114.50 12.27 11.32
12 868 MOUTON BRYAN   54.67 59.97 0.00 0.00 0.00 0.00 0.00 0.00 114.64 12.40 11.31
13 814 GRISSOM SCOTT COOKEVILLE BICYCLES 57.22 58.32 0.00 0.00 0.00 0.00 0.00 0.00 115.53 13.29 11.22
14 803 HASTINGS BRIAN TEAM BIKE WORKS ORLANDO 55.85 60.07 0.00 0.00 0.00 0.00 0.00 0.00 115.92 13.69 11.18
15 870 DOYLE KEVIN   56.70 60.01 0.00 0.00 0.00 0.00 0.00 0.00 116.70 14.47 11.11
16 866 TOMPKINS JASON OUTSPOKEN 58.32 59.11 0.00 0.00 0.00 0.00 0.00 0.00 117.43 15.20 11.04
17 838 ALBA FRANCISCO PAKMAIL 58.68 61.67 0.00 0.00 0.00 0.00 0.00 0.00 120.35 18.11 10.77
18 812 LEACH DUANE COLUMBIA CYCLING CLUB 59.14 62.91 0.00 0.00 0.00 0.00 0.00 0.00 122.04 19.81 10.62
19 847 FIRNSCHILD PAUL RACEDAY CLIP-ON MULLETS 61.96 62.20 0.00 0.00 0.00 0.00 0.00 0.00 124.15 21.92 10.44
20 854 MCKINLEY JR DENNIS   60.21 64.24 0.00 0.00 0.00 0.00 0.00 0.00 124.45 22.21 10.41
21 861 PEARMAN BRETT   54.88 70.72 0.00 0.00 0.00 0.00 0.00 0.00 125.60 23.36 10.32
22 818 PRINCE MARK   61.51 65.67 0.00 0.00 0.00 0.00 0.00 0.00 127.17 24.94 10.19
23 867 CULPEPPER MIKE LA DOLCE VIFA 62.43 66.79 0.00 0.00 0.00 0.00 0.00 0.00 129.22 26.98 10.03
24 864 COLON JAVIER   63.57 69.25 0.00 0.00 0.00 0.00 0.00 0.00 132.83 30.59 9.76
25 801 FEIER WILLIAM PACESETTER STEEL CYCLING 64.15 68.94 0.00 0.00 0.00 0.00 0.00 0.00 133.09 30.86 9.74
26 865 FREDERICK KENNETH   64.69 70.87 0.00 0.00 0.00 0.00 0.00 0.00 135.55 33.32 9.56
27 805 PERRI MARK PERRI'S POOL SERVICE 59.60 106.12 0.00 0.00 0.00 0.00 0.00 0.00 165.72 63.49 7.82
28 832 HUTSON MARK FRAZIER CYCLING PARTNERS 55.74 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1054.74 952.50 1.23
* Medals XC-W2 10:24:22 AM ###                 21.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 900 WILLIAMS BELINDA UBC / SWAMP  54.05 55.93 0.00 0.00 0.00 0.00 0.00 0.00 109.98 0.00 11.78
2 921 PEACOCK CATHERINE VANTAGGIO / SPECIALIZED 57.14 60.25 0.00 0.00 0.00 0.00 0.00 0.00 117.39 7.41 11.04
3 923 LOWRY ALISON Sorella Cycling/BVM Engineering 59.05 61.24 0.00 0.00 0.00 0.00 0.00 0.00 120.29 10.31 10.77
4 905 PROTANO MEGAN LAW OFFICE OF BEN PROTANO / JUNKMAN 58.96 62.88 0.00 0.00 0.00 0.00 0.00 0.00 121.84 11.86 10.64
5 938 RADMAN JULIA OUTSPOKIN/STREN-FLEX 60.14 62.86 0.00 0.00 0.00 0.00 0.00 0.00 123.01 13.03 10.54
6 919 BISHOP KIM TRI-CITIES ROAD CLUB 60.73 63.21 0.00 0.00 0.00 0.00 0.00 0.00 123.93 13.96 10.46
7 912 WHITAKER RACHEL KNOXVELO 61.85 64.41 0.00 0.00 0.00 0.00 0.00 0.00 126.26 16.28 10.26
8 922 JENKINS PAM Sorella 61.47 65.53 0.00 0.00 0.00 0.00 0.00 0.00 126.99 17.01 10.21
9 904 HARRIS HOLLY   62.86 66.79 0.00 0.00 0.00 0.00 0.00 0.00 129.65 19.67 10.00
10 920 ALBERT TRISH Team Medplan 72.98 78.96 0.00 0.00 0.00 0.00 0.00 0.00 151.93 41.95 8.53
11 903 AUSTIN ELIZABETH TEAM KENDA 73.46 88.16 0.00 0.00 0.00 0.00 0.00 0.00 161.62 51.64 8.02