Medals XC-GM 1&2 (50+) 7:24:22 PM ###                 24.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 5 MARSHALL KENNETH YETI / COLUMBIA CYCLING CLUB 63.76 67.71 0.00 0.00 0.00 0.00 0.00 0.00 131.47 0.00 11.14
2 4 BOTSCH JOSEPH KENDA/CYCLEWORKS/AMERICAN CLAS 62.61 71.77 0.00 0.00 0.00 0.00 0.00 0.00 134.38 2.91 10.89
3 38 PIKE TOM HOLY FRIJOLES 66.16 74.15 0.00 0.00 0.00 0.00 0.00 0.00 140.32 8.85 10.43
4 15 BUCKINGHAM BILL COLUMBIA CYCLING CLUB 67.59 79.01 0.00 0.00 0.00 0.00 0.00 0.00 146.60 15.13 9.99
5 14 WILLS STANLEY STARBRITE CARWASH / MOAB 79.50 67.42 0.00 0.00 0.00 0.00 0.00 0.00 146.92 15.46 9.96
6 41 KAY BOB ROCKY MOUNTAIN 72.66 78.16 0.00 0.00 0.00 0.00 0.00 0.00 150.82 19.35 9.71
7 42 MCAULEY STEVE MIDDLE TENN VELO / OS NUTRITION 72.23 82.77 0.00 0.00 0.00 0.00 0.00 0.00 154.99 23.53 9.45
8 39 HODGES JOEL   71.66 86.00 0.00 0.00 0.00 0.00 0.00 0.00 157.66 26.19 9.29
9 17 COUNCIL VAN VAN MICHAEL SALON 65.88 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1064.88 933.41 1.37
10 37 BATCHELOR DAN BATCHELOR CHIROPRACTIC/ROSWELL 70.32 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1069.32 937.85 1.37
* Medals XC-C 2&3 (200#+) 4:46:52 PM ###                 24.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 80 CONNER RANDY SCO / MICRO METALS/BIKE ZOO 69.54 78.57 0.00 0.00 0.00 0.00 0.00 0.00 148.12 0.00 9.88
2 98 VICKERS MARK   69.84 82.61 0.00 0.00 0.00 0.00 0.00 0.00 152.45 4.33 9.60
3 99 RICHARDSON KEVIN   79.66 85.97 0.00 0.00 0.00 0.00 0.00 0.00 165.64 17.52 8.84
4 96 JAMES SHAWN WOOD-N-WAVE 76.30 91.37 0.00 0.00 0.00 0.00 0.00 0.00 167.67 19.56 8.73
5 57 PROTANO BENNY LAW OFFICE BEN PROTANO/JUNKMAN 79.99 92.50 0.00 0.00 0.00 0.00 0.00 0.00 172.50 24.38 8.49
6 63 SCALLA MATTHEW SCENIC CITY VELO 82.11 97.26 0.00 0.00 0.00 0.00 0.00 0.00 179.38 31.26 8.16
7 95 RAPP TED CUMBERLAND TRANSIT 79.03 101.95 0.00 0.00 0.00 0.00 0.00 0.00 180.99 32.87 8.09
8 82 JEFFORDS STEVEN WOOD-N-WAVE 84.37 125.20 0.00 0.00 0.00 0.00 0.00 0.00 209.57 61.46 6.99
9 87 BRUMLEY DUFF SCOTT'S BIKE CENTER 89.57 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1088.57 940.45 1.34
10 97 KILLEY KENNETH   92.83 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1091.83 943.71 1.34
* Medals XC-3 (19-29) 1:30:00 PM ###                 12.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 108 BERGER AUSTIN GONERIDING.COM 64.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.96 0.00 11.27
2 101 KARPUS JOE   65.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.39 0.43 11.19
3 149 ROGERS NICK   66.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.14 1.18 11.07
4 172 HODGES KYLE   67.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.72 2.76 10.81
5 111 NILES CHRIS BENT'S CYCLING / ENDURANCE FACTOR 71.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.31 6.34 10.27
6 194 REYNOLDS JONATHAN   71.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.94 6.98 10.17
7 191 HUTT ROB   74.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.10 9.14 9.88
8 193 STEFANINI JOEL   77.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.58 12.61 9.44
9 190 GRUBBS JAVID   80.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.64 15.68 9.08
10 192 WALKER ROBBIE   98.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.01 33.04 7.47
* Medals XC-3 (30-39) 12:39:22 PM ###                 12.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 207 COWELL RICH BLUEMAXX RACING 66.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.09 0.00 11.07
2 265 MARTIN FRANK MARTIN RACING 68.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.30 2.21 10.72
3 212 LITTLE SCOTT   69.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.40 3.31 10.55
4 266 CARMICHAEL LEE   70.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.67 4.58 10.36
5 200 VOLLACK TIM OUTLAST ENERGY 72.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.77 6.67 10.06
6 286 MITCH TIM   72.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.95 6.86 10.03
7 221 HATCHER JASON   74.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.17 8.07 9.87
8 270 DICHIACCHIO JOSEPH SCENIC CITY VELO 76.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.94 10.84 9.51
9 279 SCHLARB CHARLES   81.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.49 15.39 8.98
10 226 MALLEY STUART BOSTON SCIENTIFIC/NORTH STAR BICYCLES 85.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.64 19.55 8.55
11 284 JANES ZACHARY   87.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.63 21.53 8.35
12 201 DONOVAN MATTHEW TXT.SIGNAL.COM 87.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.95 21.85 8.32
13 275 REYNOLDS MICAH TVB RACE / TOMATO HEAD 93.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.92 27.83 7.79
14 283 BURNETT JASON   93.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.95 27.86 7.79
15 288 NEWMAN BRANDON NORTHSTARMITCH 102.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.29 36.19 7.16
16 228 ROGERS JASON   102.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.94 36.84 7.11
17 287 DUFOUR GEORGE   107.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 107.67 41.57 6.80
* Medals XC-3 (40-49) 8:20:37 AM ###                 12.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 311 FROBISH TODD OCOEE YURT CO. 66.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.51 0.00 11.01 311 300  
2 377 BURNELL TED   73.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.31 6.81 9.98 377 300 5556
3 374 PARK GREG WOOD N WAVE 79.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.00 12.49 9.27 374 300 296382
4 324 GRAYBEAL EDDIE   94.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.54 28.03 7.74 324 300 277551
5 375 WILLIAMS TROY RIDE FOR READING 98.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.22 31.71 7.45 375 300  
6 376 PILKINGTON MIKE   121.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 121.14 54.63 6.04 376 300  
* Medals XC-GM3 (50+) 5:31:52 AM ###                 12.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 406 STIDHAM STEVE TRI-CITIES ROAD CLUB 68.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.67 0.00 10.66
2 407 PASCALE JOHN TEAM PERRI'S POOL CLUB 73.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.88 5.20 9.91
3 429 CHEEK PHILLIP CYCLEWORKS 75.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.08 6.41 9.75
4 401 ANDERSON DAVID   77.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.17 8.50 9.49
5 402 COLLINS STEVE OCONEE OUTFITTERS 77.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.68 9.00 9.42
* Medals XC-J (15-18) 3:28:07 AM ###                 12.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 482 WHEELER CROSBY Suck Creek Cycles 72.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.60 0.00 10.08
2 480 KING ELI   81.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.68 9.08 8.96
3 481 HIX JOSH TEAM BIKERS CHOICE 94.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.76 22.16 7.72
4 478 BASS TAYLOR   100.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.17 27.57 7.31
5 479 WAGEMAN SLADE   140.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 140.83 68.23 5.20
* Medals XC-W3 2:20:37 PM ###                 12.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 500 VOLLACK STEPHANIE OUTLAST ENERGY 75.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.70 0.00 9.67
2 521 JACKSON HELEN VANAGGIO / SPECIALIZED / SCV 78.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.95 3.24 9.27
3 554 BURNETTE BRIANNA EAST RIDGE BICYCLES 82.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.71 7.01 8.85
4 519 SMITH NATALIE MELLOW MUSHROOM RACING 86.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.41 10.70 8.47
5 556 SCOTT TRACEY   88.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.36 12.65 8.28
6 553 REINMANN LAUREN KENNESAW STATE UNIVERSITY/THOMSON TECHNOLOGIES/KEEN 92.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.85 17.15 7.88
7 555 MEADOWS CINDY KRYSTAL CHIKS 93.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.81 18.11 7.80
8 552 LEE ELIZABETH   99.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.93 24.23 7.32
9 541 DAVIS TOBEY   118.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 118.94 43.24 6.15
10 511 HERON KALEE WOOD-N-WAVE 125.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125.05 49.34 5.85
* Medals XC-J (11-14) 1:18:45 PM ###                 12.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 600 ANDERSON CARTER CYCLE YOUTH DEVO 72.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.70 0.00 10.07
2 632 BECKETT CARSON WOOD N WAVE 75.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.01 2.31 9.76
3 606 DUFOUR JERRY MCCALISTER RACING 82.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.16 9.47 8.91
4 601 STIDHAM JESSE EVEREDY ENDURANCE / THE BIKE SHOP 84.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.07 11.37 8.71
5 634 RIEGER BO   84.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.66 11.97 8.65
6 616 LANZILOTTA HAYDEN CYCLE YOUTH DEVO 84.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.90 12.21 8.62
7 633 WOMACK JONATHAN   87.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.03 14.33 8.41