Kids 9-11 www.goneriding.com (352) 873-9279 MU=Make up race *7 scores needed to qualify for o/a awards
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 MU Bonus #5 Bonus#9
1 DONOVAN TRENT TXTSIGNAL.COM 236 30 30 29 X 29 30 X 29 29 15 15
2 COLLINS ZACHARY CYCLE YOUTH DEVO 234 28 30 X 30 29 M 27 30 30 15 15
3 HENSLEY DALTON 98 28 27 28 15
4 OSWALD MATTHEW Team Flight 89 22 24 28 15
5 SMITH GARRETT 70 27 28 15
6 OSWALD WILLIAM Team Flight 66 25 26 15
7 OSWALD CHRISTOPHER Team Flight 63 23 25 15
8 LEWIS JORDAN 60 30 30
9 BOBBITT CHAD JR 57 27 30
10 SCOTT MICHAEL 57 28 29
11 ALBRECHT JANN BIKE WORKS ORLANDO 29 29
12 MESSLER JORDAN 29 29
13 SKILES PARKER 29 29
14 WOMACK NATHEN 28 28
15 MARPES ANDREW 27 27
16 BARTON ALEX CHEROKEE HS BIKE CLUB 26 26
17 CORLEY LOGAN 26 26
18 FISHER KYLE 26 26
19 EDWARDS DYLAN 25 25
20 FISHBACK TYLER 24 24
21 SWANSON NATHAN 24 24
Kids 6-8 www.goneriding.com (352) 873-9279 MU=Make up race *7 scores needed to qualify for o/a awards
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 MU Bonus #5 Bonus#9
1 GANN JUDSON 235 X 30 M 30 29 28 29 X 30 29 15 15
2 SEBASTION  GABE 226 29 29 28 27 28 26 29 15 15
3 FRASKA RYAN 75 30 30 15
4 SANTIAGO RYAN 60 30 30
5 COLAGROSSI JANISON 55 27 28
6 BONN PARKER 51 25 26
7 EDWARDS PARKER 30 30
8 PHILLIPS PAUL 30 30
9 SELL THOMAS 30 30
10 DEASON JACOB 29 29
11 MARPES THOMAS 29 29
12 PENDERGRASS DALTON 29 29
13 STUMP RIVER 29 29
14 HUNT WILL 28 28
15 LOZANO BRIAN 28 28
16 WHEELER DALTON 28 28
17 AGUILERA AARON 27 27
18 WILLIAMS COLE 27 27
19 KOVI BRYCE 26 26
20 PARKS DEVIN 26 26
21 CORLEY NATHAN 25 25
22 MOSCHKAU TITUS 25 25
Kids 3-5 www.goneriding.com (352) 873-9279 MU=Make up race *7 scores needed to qualify for o/a awards
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 MU Bonus #5 Bonus#9
1 LANZILOTTA HENRY 191 30 27 30 30 29 30 15
2 ALBA FRANCISCO 90 30 30 30
3 MINER ABBY 70 25 30 15
4 BOBBITT JACKSON 55 27 28
5 GANN MAILEY 54 26 28
6 DEASON ZACH 30 30
7 PARKS DAVID 30 30
8 HOOVER JOHN 29 29
9 MCDANIEL  MAKENZIE 29 29
10 SVOBODA GARY 29 29
11 WOLFORD KADEN 29 29
12 ANDERSON KAYDEN 28 28
13 BRYANT THOMAS 28 28
14 GIBBS DAWSON 28 28
15 VON CANON GEORGE 28 28
16 CULPEPPER BADEN 27 27
17 HUNT JACK 27 27
18 BAKER JADA 26 26
19 CULPEPPER GRACE 26 26
20 WHEELER WYATT 26 26
Kids Girls 6-11 www.goneriding.com (352) 873-9279 MU=Make up race *7 scores needed to qualify for o/a awards
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 MU Bonus #5 Bonus#9
1 DONOVAN LILY 232 26 28 30 28 30 30 30 15 15
2 LANZILOTTA DEVYN 185 29 27 27 29 29 29 15
3 HENSLEY EDEN 103 30 28 30 15
4 BOBBITT ALEXIS 57 27 30
5 BRYANT CASEY 57 29 28
6 SMITH RACHEL 44 29 15
7 MCDANIEL MADISON 30 30
8 BAGGALEY INDIA 29 29
9 BISHOP GRACE 29 29
10 PENERGRASS CAROLINE 28 28
11 ZIMMERMAN EMILY 28 28
12 KNIGHT ABIGAIL CHEOAH CHICKS 27 27
13 GIBBS JULIE 25 25