ALL Medals XC-K (9-11) 3:05:38 AM ###                 4.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 736 AUDETTE CAMERON   11.28 11.57 0.00 0.00 0.00 0.00 0.00 0.00 22.84 0.00 12.08
2 735 TABARES NICHOLAS GIANT "T" TEAM / BELLS BICYCLES 12.02 11.86 0.00 0.00 0.00 0.00 0.00 0.00 23.88 1.04 11.56
3 754 COHEN ADAM   12.09 11.95 0.00 0.00 0.00 0.00 0.00 0.00 24.04 1.20 11.48
4 731 DONAVAN TRENT CHAIN REACTION BIKES / TXTSIGNAL.COM 12.55 12.54 0.00 0.00 0.00 0.00 0.00 0.00 25.09 2.25 11.00
5 755 BERTSCH RILEY   14.34 15.10 0.00 0.00 0.00 0.00 0.00 0.00 29.44 6.60 9.37
6 766 BARRETT ANDREW   14.97 16.09 0.00 0.00 0.00 0.00 0.00 0.00 31.06 8.21 8.89
ALL Medals XC-K Girls 7:13:08 PM ###                 3.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 671 LSONSO SAMANTHA   10.29 9.85 0.00 0.00 0.00 0.00 0.00 0.00 20.14 0.00 10.72
2 660 ALSONSO VICTORIA   11.22 10.42 0.00 0.00 0.00 0.00 0.00 0.00 21.65 1.51 9.98
3 649 DONAVAN LILY CHAIN REACTION BIKES / TXTSIGNAL.COM 10.51 11.21 0.00 0.00 0.00 0.00 0.00 0.00 21.73 1.58 9.94
ALL Medals XC-K (6-8) 8:54:23 PM ###                 3.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 832 CISNEROS CARLOS COLEMAN LATIN AMERICA 10.89 9.23 0.00 0.00 0.00 0.00 0.00 0.00 20.12 0.00 10.74
2 828 PHILLIPS PAUL   11.60 9.60 0.00 0.00 0.00 0.00 0.00 0.00 21.20 1.08 10.19
3 830 BERTSEN ZACHARY   11.40 10.48 0.00 0.00 0.00 0.00 0.00 0.00 21.89 1.77 9.87
4 831 RUIZ ANTHONY   11.01 11.55 0.00 0.00 0.00 0.00 0.00 0.00 22.55 2.43 9.58
5 836 BARRETT BRANDON   14.16 14.65 0.00 0.00 0.00 0.00 0.00 0.00 28.81 8.69 7.50
6 837 BOYCO NICHOLAS   15.18 13.78 0.00 0.00 0.00 0.00 0.00 0.00 28.97 8.85 7.46
7 838 WELLIN CONNOR   27.45 500.00 0.00 0.00 0.00 0.00 0.00 0.00 527.45 507.33 0.41
ALL Medals XC-K (3-5) 1:18:45 AM ###
Place # Last Name First Name Sponsor Lap 1
1 936 TAVARES NICOLAS   1.09
2 932 TANNER CHAYTON   1.39
3 934 TANNER LAKOTA   1.58
4 921 ALONSO DOMINIC   1.94
5 937 COWELL TOMMY BLUEMAXX RACING 2.50
6 938 WELLIN ISABEL   2.77