XC-Pro 10:30:00 AM ###                 27.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 4 TURNER THOMAS JAMIS BICYCLES / OUTSPOKIN BICYCLES 44.29 44.84 47.28 0.00 0.00 0.00 0.00 0.00 136.40 0.00 11.88
2 15 KEMP SETH C-TOWN KENDA / HAYES 45.72 46.45 49.37 0.00 0.00 0.00 0.00 0.00 141.54 5.14 11.45
3 9 RYAN ALEX CHAMPION SYSTEM / CANNONDALE 46.76 46.94 50.15 0.00 0.00 0.00 0.00 0.00 143.85 7.45 11.26
4 12 FREDERICK SCOTT INLAND CONSTRUCTION 47.67 48.07 49.18 0.00 0.00 0.00 0.00 0.00 144.92 8.52 11.18
5 19 WOODALL REGAN BRICK CITY BICYCLES / I9  47.97 48.79 50.33 0.00 0.00 0.00 0.00 0.00 147.09 10.69 11.01
6 16 GREER DUSTIN WOOD-N-WAVE / MAXXIS 48.76 50.23 53.42 0.00 0.00 0.00 0.00 0.00 152.40 16.00 10.63
7 25 GIGANTI MARK INDIE BIKE 49.68 50.78 54.05 0.00 0.00 0.00 0.00 0.00 154.51 18.11 10.49
8 31 KERSTING MITCHELL DRT 48.50 52.98 54.53 0.00 0.00 0.00 0.00 0.00 156.02 19.62 10.38
9 29 GOLAS TOMASZ DRT RACING 49.98 53.59 52.58 0.00 0.00 0.00 0.00 0.00 156.15 19.74 10.37
10 27 RIMMER CORY CY / KENDA HAYES / THOMSON 50.86 54.20 57.89 0.00 0.00 0.00 0.00 0.00 162.95 26.55 9.94
11 26 TROUTE FOYE KRYSTAL/SCV 52.06 54.76 61.24 0.00 0.00 0.00 0.00 0.00 168.06 31.66 9.64
12 13 LOZANO OSIAS EVEREADY ENDURANCE / BARBORITOS 55.76 56.74 57.22 0.00 0.00 0.00 0.00 0.00 169.71 33.31 9.55
13 14 LAMBERSON WESLEY CY / KENDA HAYES / THOMSON 52.09 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2050.09 1913.69 0.79
14 24 MESSER ANDY DRT RACING 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2361.60 0.65
15 28 PRATER JACOB CYCOLGY  500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2361.60 0.65
16 30 GRIFFIN RUSSELL METRO MOTO CYCLING 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2361.60 0.65
17 32 CHAMBERS  JEREMY MOAB / TREK MTN CO-OP 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2361.60 0.65
*     XC-1 (19-29) 6:11:15 AM ###                 27.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 105 NELSON BRAD UNION COLLEGE 49.30 50.67 57.32 0.00 0.00 0.00 0.00 0.00 157.29 0.00 10.30
2 103 SCHUPP MATT TEAM BIKERS CHOICE 51.42 52.66 55.38 0.00 0.00 0.00 0.00 0.00 159.46 2.17 10.16
3 111 HURST TANNER TEAM BIKERS CHOICE 51.45 59.19 51.73 0.00 0.00 0.00 0.00 0.00 162.37 5.08 9.98
4 102 EDWARDS ZACK DRT RACING 51.72 55.67 61.10 0.00 0.00 0.00 0.00 0.00 168.49 11.20 9.61
5 115 LADD TAYLOR WOOD N WAVE 51.40 52.69 66.34 0.00 0.00 0.00 0.00 0.00 170.43 13.14 9.51
6 113 MULLICAN SHAWN MOAB / TREK MTN CO-OP 53.32 53.69 67.41 0.00 0.00 0.00 0.00 0.00 174.42 17.13 9.29
7 133 LINDNER JANSEN   64.40 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2062.40 1905.11 0.79
8 109 HALL BRENT ENDURANCE FACTOR / BENT'S 66.24 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2064.24 1906.95 0.78
*     XC-1 (30-39)  3:45:00 AM ###                 27.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 200 DABBS JOSEPH MALT RACING / ORBEA 50.23 50.37 51.65 0.00 0.00 0.00 0.00 0.00 152.25 0.00 10.64
2 206 JOHNSTON ANDY   50.16 50.37 56.36 0.00 0.00 0.00 0.00 0.00 156.89 4.64 10.33
3 216 COLVIN EDWIN TREK/GARY FISHER 50.76 53.26 53.34 0.00 0.00 0.00 0.00 0.00 157.37 5.12 10.29
4 235 LINDNER SHEY CAFFEINE / NINER 50.90 54.82 52.35 0.00 0.00 0.00 0.00 0.00 158.07 5.82 10.25
5 215 TOLER WILLIAM TREK/GARY FISHER 51.98 53.36 56.21 0.00 0.00 0.00 0.00 0.00 161.55 9.30 10.03
6 202 NIXON MICHAEL CANNONDALE FACTORY RACING 52.45 54.54 55.08 0.00 0.00 0.00 0.00 0.00 162.07 9.82 10.00
7 222 BIEYALSKI MICHAEL KNOX VELO 53.44 55.10 57.96 0.00 0.00 0.00 0.00 0.00 166.50 14.25 9.73
8 204 LEWIS JASON EVEREADY ENDURANCE 55.21 55.50 57.55 0.00 0.00 0.00 0.00 0.00 168.26 16.01 9.63
9 219 DOUGHERTY GREG DEAN TITANIUM BICYCLES / GRAY GOAT SPORTS 54.95 58.23 60.84 0.00 0.00 0.00 0.00 0.00 174.02 21.77 9.31
10 214 CLARK TOMMY MOAB / MIDDLE TENNESSE VELO 55.28 59.37 61.99 0.00 0.00 0.00 0.00 0.00 176.65 24.40 9.17
11 205 BAKER EVERETT EVEREADY ENDURANCE 55.09 56.81 69.30 0.00 0.00 0.00 0.00 0.00 181.20 28.95 8.94
12 217 DEGARDEYN ADAM RIDE FOR READING 59.08 65.15 65.47 0.00 0.00 0.00 0.00 0.00 189.69 37.44 8.54
13 218 RUSSELL STEPHEN MOAB / MIDDLE TENNESSE VELO 59.88 70.51 74.26 0.00 0.00 0.00 0.00 0.00 204.65 52.40 7.92
14 220 EVANS CRAIG TEAM BIKERS CHOICE 46.51 47.34 700.00 0.00 0.00 0.00 0.00 0.00 793.86 641.61 2.04
15 221 FRASER OMAR GR 29ER CREW / CAHABA CYCLES 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2345.75 0.65
*     XC-1 (40-49) 1:13:07 PM ###                 27.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 309 PYLE RICHARD   52.05 54.41 56.12 0.00 0.00 0.00 0.00 0.00 162.58 0.00 9.96
2 306 HOOVER JOHN   53.98 55.03 53.85 0.00 0.00 0.00 0.00 0.00 162.87 0.28 9.95
3 302 LANZILOTTA WILLIAM CAFÉ:INE 52.08 53.98 57.16 0.00 0.00 0.00 0.00 0.00 163.22 0.63 9.93
4 304 MCCOMB DAVE BICYCLE STATION 52.86 54.66 57.90 0.00 0.00 0.00 0.00 0.00 165.42 2.83 9.79
5 300 FESSLER FRANCIS F2 FITNESS / COLUMBIA CYCLING 57.49 60.73 63.30 0.00 0.00 0.00 0.00 0.00 181.52 18.94 8.92
6 305 NOLAND BLAKE BICYCLE STATION 60.21 60.44 62.00 0.00 0.00 0.00 0.00 0.00 182.66 20.07 8.87
7 301 POORE MARK STARTBRITE CAR WASH / MOAB 61.14 59.58 64.07 0.00 0.00 0.00 0.00 0.00 184.79 22.20 8.77
8 316 DEMENT MARK MOAB / NTV 58.20 60.22 68.81 0.00 0.00 0.00 0.00 0.00 187.22 24.64 8.65
9 307 FASCZEWSKI MARK KRYSTAL / SCV 58.95 65.31 69.95 0.00 0.00 0.00 0.00 0.00 194.21 31.62 8.34
10 303 ELMORE ANTHONY    62.69 67.59 71.08 0.00 0.00 0.00 0.00 0.00 201.36 38.78 8.05
*     XC-W1 2:03:45 AM ###                 27.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 50 FLYNN KIMBERLY GRACE LAW / TREK P/B VANTAGGIO 54.84 56.85 56.54 0.00 0.00 0.00 0.00 0.00 168.23 0.00 9.63
2 51 AARON ANINA GRACE LAW / TREK P/B VANTAGGIO / FOX 55.69 57.34 57.75 0.00 0.00 0.00 0.00 0.00 170.78 2.55 9.49
3 66 DISTERHEFT ERIN TEAM BILLY'S 58.47 59.94 64.74 0.00 0.00 0.00 0.00 0.00 183.15 14.92 8.85
4 56 GREEN AMANDA GRACE LAW / TREK P/B VANTAGGIO 61.45 64.49 66.62 0.00 0.00 0.00 0.00 0.00 192.57 24.33 8.41
5 71 MATHIS SHANNON GRACE LAW / TREK P/B VANTAGGIO 63.95 65.77 68.00 0.00 0.00 0.00 0.00 0.00 197.72 29.49 8.19
6 65 SANDEFUR URSULA TEAM MEDPLAN 69.61 65.97 62.32 0.00 0.00 0.00 0.00 0.00 197.90 29.67 8.19
7 68 TUCKER KIERSTA WOOD N WAVE  64.89 66.76 67.20 0.00 0.00 0.00 0.00 0.00 198.85 30.62 8.15
8 53 PARKER EMILY GRACE LAW / TREK P/B VANTAGGIO 67.12 68.59 68.89 0.00 0.00 0.00 0.00 0.00 204.61 36.38 7.92
9 55 HORN JENNIFER SORELLA CYCLING / P/B BVM ENGINEERING 66.46 70.51 74.35 0.00 0.00 0.00 0.00 0.00 211.32 43.09 7.67
10 67 PEACOCK CATHERINE GRACE LAW / TREK P/B VANTAGGIO 68.23 72.52 71.96 0.00 0.00 0.00 0.00 0.00 212.72 44.48 7.62
11 64 COFFELT LAUREEN VELOSOUL 68.22 72.25 75.20 0.00 0.00 0.00 0.00 0.00 215.67 47.43 7.51
12 73 MACE AMY GRACE LAW / TREK P/B VANTAGGIO 87.43 91.87 500.00 0.00 0.00 0.00 0.00 0.00 679.30 511.07 2.38
13 72 AFFOLTER STAR GRACE LAW / TREK P/B VANTAGGIO 87.49 91.85 500.00 0.00 0.00 0.00 0.00 0.00 679.34 511.11 2.38
14 70 BENSON EMILY DRT RACING 72.66 74.29 999.00 0.00 0.00 0.00 0.00 0.00 1145.95 977.71 1.41
15 69 MCCALLEY ELIZABETH GARY FISHER 29ER CREW 61.43 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2059.43 1891.19 0.79
16 62 LINDNER KARI SORELLA CYCLING  500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2329.77 0.65