*     XC-C 2/3 (200#+) 1:35:37 PM ###                 18.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 52 BECK VIC   53.75 58.20 0.00 0.00 0.00 0.00 0.00 0.00 111.95 0.00 9.65
2 56 PAGE KURT MOAB / MTV  55.68 57.00 0.00 0.00 0.00 0.00 0.00 0.00 112.68 0.73 9.58
3 54 YEAGER JEFF COLUMBIA CYCLING CLUB 60.00 60.56 0.00 0.00 0.00 0.00 0.00 0.00 120.56 8.61 8.96
4 53 JEFFORDS STEVEN WOOD-N-WAVE 77.38 85.00 0.00 0.00 0.00 0.00 0.00 0.00 162.38 50.43 6.65
5 57 FULLER EMERSON TVB RACE / TOMATO HEAD 76.63 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1075.63 963.68 1.00
*     XC-SS 1&2 3:05:37 AM ###                 18.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 408 ZIMMERMAN TIM ALE HOUSE/ENDURANCE FACTOR.COM 45.78 49.80 0.00 0.00 0.00 0.00 0.00 0.00 95.58 0.00 11.30
2 403 SMITH SCOTT TVB / TOMATO HEAD RACE 46.56 51.05 0.00 0.00 0.00 0.00 0.00 0.00 97.61 2.03 11.06
3 412 DEGARDEYN ADAM RIDE FOR READING 46.50 53.81 0.00 0.00 0.00 0.00 0.00 0.00 100.31 4.73 10.77
4 411 HALL JEREMY COLUMBIA CYCLING 47.78 52.67 0.00 0.00 0.00 0.00 0.00 0.00 100.45 4.87 10.75
5 413 HOLMES DAVE SCO / MICRO METALS 47.74 54.36 0.00 0.00 0.00 0.00 0.00 0.00 102.09 6.51 10.58
6 407 KIDD RICH SCO/BIKE ZOO 54.04 57.51 0.00 0.00 0.00 0.00 0.00 0.00 111.55 15.97 9.68
7 410 ZIMMERMAN JESSE   52.20 61.94 0.00 0.00 0.00 0.00 0.00 0.00 114.13 18.55 9.46
8 409 SPENCE ROBERTS HARPERS BIKE 52.81 62.98 0.00 0.00 0.00 0.00 0.00 0.00 115.79 20.21 9.33
9 420 REYNOLDS MICAH TVB / TOMATO HEAD RACE 55.69 66.43 0.00 0.00 0.00 0.00 0.00 0.00 122.12 26.54 8.84
*     XC-GM 1&2 (50+) 6:22:30 AM ###                 18.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 462 VANKOOTEN PAUL SCV/MOTOR MILE 53.67 59.28 0.00 0.00 0.00 0.00 0.00 0.00 112.95 0.00 9.56
2 451 DYER VICK   55.39 64.08 0.00 0.00 0.00 0.00 0.00 0.00 119.48 6.53 9.04
3 452 STIDHAM STEVE EVEREADY ENDURANCE 57.63 63.57 0.00 0.00 0.00 0.00 0.00 0.00 121.20 8.25 8.91
4 476 WILLS STANLEY MTV-MOAB 57.25 63.96 0.00 0.00 0.00 0.00 0.00 0.00 121.21 8.27 8.91
5 471 BATCHELOR DAN BATCHELOR CHIROPRACTIC ROSWELL 58.51 65.08 0.00 0.00 0.00 0.00 0.00 0.00 123.59 10.65 8.74
6 464 VOGAN IONNIE   61.70 69.32 0.00 0.00 0.00 0.00 0.00 0.00 131.01 18.07 8.24
7 465 CAPPS  KENNETH BIKES AND MOORE 63.20 70.51 0.00 0.00 0.00 0.00 0.00 0.00 133.71 20.76 8.08
8 450 FEIER WILLIAM PACESETTER STEEL SERVICE / PB LITESPEED 77.97 93.57 0.00 0.00 0.00 0.00 0.00 0.00 171.54 58.60 6.30
9 475 TAGLIO MICHAEL MTV-MOAB 90.00 99.00 0.00 0.00 0.00 0.00 0.00 0.00 189.00 76.05 5.71
*     XC-2 (19-29)  5:48:45 PM ###                 18.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 508 BROWN TRAVIS TEAM BENT'S 48.29 54.55 0.00 0.00 0.00 0.00 0.00 0.00 102.84 0.00 10.50
2 515 CASHION JUSTIN VO2 SPORTS / JAKES FSJ JUNKYARD 49.59 53.29 0.00 0.00 0.00 0.00 0.00 0.00 102.88 0.04 10.50
3 521 HODGES KYLE   49.07 57.70 0.00 0.00 0.00 0.00 0.00 0.00 106.78 3.94 10.11
4 532 LINDNER EVERETT CYCLE YOUTH 48.98 58.23 0.00 0.00 0.00 0.00 0.00 0.00 107.21 4.37 10.07
5 502 KARPUS JOSEPH KENDA 49.67 59.35 0.00 0.00 0.00 0.00 0.00 0.00 109.02 6.18 9.91
6 516 GORDAN GARRETT WOOD-N-WAVE 52.08 57.37 0.00 0.00 0.00 0.00 0.00 0.00 109.45 6.61 9.87
7 541 DYSINGER JONATHAN   52.53 57.00 0.00 0.00 0.00 0.00 0.00 0.00 109.53 6.69 9.86
8 517 BURKEEN DUSTIN WOOD-N-WAVE 52.19 58.40 0.00 0.00 0.00 0.00 0.00 0.00 110.59 7.75 9.77
9 520 MULLICAN SHAY MOAB 52.04 60.74 0.00 0.00 0.00 0.00 0.00 0.00 112.78 9.94 9.58
10 540 BODWELL JORDAN STARBRITE / MOAB 54.47 60.05 0.00 0.00 0.00 0.00 0.00 0.00 114.52 11.68 9.43
11 518 MAXBERRY KURT TEAM BIKES & MORE 56.97 64.21 0.00 0.00 0.00 0.00 0.00 0.00 121.18 18.34 8.91
12 522 RUSSELL MICHAEL   54.73 68.81 0.00 0.00 0.00 0.00 0.00 0.00 123.54 20.70 8.74
13 503 STIDHAM JESSE EVEREADY ENDURANCE 59.60 68.54 0.00 0.00 0.00 0.00 0.00 0.00 128.14 25.30 8.43
14 542 BOARMAN ERIC ROAD LESS TRAVELED  59.57 68.78 0.00 0.00 0.00 0.00 0.00 0.00 128.36 25.52 8.41
15 523 HARRIS BRYAN BIKE TOWN USA 56.68 71.74 0.00 0.00 0.00 0.00 0.00 0.00 128.42 25.58 8.41
16 507 NILES CHRIS ENDURANCE FACTOR / BENT'S 103.34 500.00 0.00 0.00 0.00 0.00 0.00 0.00 603.34 500.50 1.79
17 544 GOMEZ CHUCK   64.67 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1063.67 960.83 1.02
18 524 ROSE DAVID TEAM BIKES & MORE 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1396.16 0.72
19 543 WOLFORD  FERNANDO   500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1396.16 0.72
*     XC-2 (30-39) 7:30:00 AM ###                 18.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 621 MOORE ANDY   48.49 52.69 0.00 0.00 0.00 0.00 0.00 0.00 101.17 0.00 10.67
2 609 NOISETTE BRENT   50.53 56.79 0.00 0.00 0.00 0.00 0.00 0.00 107.31 6.14 10.06
3 618 SCHLAPMAN SCOTT   51.78 56.51 0.00 0.00 0.00 0.00 0.00 0.00 108.29 7.11 9.97
4 614 EDENS MICHAEL TRACE BIKES 53.68 59.03 0.00 0.00 0.00 0.00 0.00 0.00 112.72 11.54 9.58
5 602 PURCELL CHIP SCV / KRYSTAL MTB 55.19 64.33 0.00 0.00 0.00 0.00 0.00 0.00 119.52 18.35 9.04
6 620 VAN DER MERWE IVAN   55.70 63.88 0.00 0.00 0.00 0.00 0.00 0.00 119.58 18.40 9.03
7 623 SWANSON JOE STANKY CREEK CYCLING  54.87 69.15 0.00 0.00 0.00 0.00 0.00 0.00 124.02 22.84 8.71
8 624 GASIOR VICTOR STANKY CREEK CYCLING  56.73 69.26 0.00 0.00 0.00 0.00 0.00 0.00 125.99 24.82 8.57
9 615 HEAD ANDREW MOAB / MD TN VELO 58.31 68.93 0.00 0.00 0.00 0.00 0.00 0.00 127.24 26.06 8.49
10 607 CARMICHAEL LEE   59.69 70.04 0.00 0.00 0.00 0.00 0.00 0.00 129.73 28.56 8.32
11 625 ABELLO MANUEL SCENIC CITY VELO 62.11 69.53 0.00 0.00 0.00 0.00 0.00 0.00 131.64 30.47 8.20
12 622 HATCHER  JASON   64.61 74.08 0.00 0.00 0.00 0.00 0.00 0.00 138.69 37.51 7.79
13 617 MOORE ZACK   77.95 97.96 0.00 0.00 0.00 0.00 0.00 0.00 175.91 74.73 6.14
14 616 MACK TIM   500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1397.83 0.72
15 619 SWINDALL STEVE MOOTS/SWIFTWICK/YAZOO 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1397.83 0.72
16 626 HAGEDORN NIKOLAUS   500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1397.83 0.72
*     XC-2 (40-49)  5:37:30 AM ###                 18.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 743 FARMER  JIM KRYSTAL SCV 51.47 57.36 0.00 0.00 0.00 0.00 0.00 0.00 108.83 0.00 9.92
2 702 DYAR MAX MALT RACING 51.73 58.43 0.00 0.00 0.00 0.00 0.00 0.00 110.16 1.33 9.80
3 703 SMITH DWIGHT EVEREADY ENDURANCE 53.81 57.60 0.00 0.00 0.00 0.00 0.00 0.00 111.41 2.58 9.69
4 742 ESTES JEFF COLUMBIA CYCLING CLUB 53.23 58.79 0.00 0.00 0.00 0.00 0.00 0.00 112.02 3.19 9.64
5 722 LOVINS ERIC TEAM BIKES AND MOORE 53.35 58.89 0.00 0.00 0.00 0.00 0.00 0.00 112.24 3.41 9.62
6 724 LEACH DUANE COLUMBIA CYCLING CLUB 54.94 61.35 0.00 0.00 0.00 0.00 0.00 0.00 116.29 7.46 9.29
7 744 TURNER SCOTT TRACE BIKES 52.96 65.50 0.00 0.00 0.00 0.00 0.00 0.00 118.46 9.64 9.12
8 728 GRISSON SCOTT COOKEVILE BICYCLES 55.99 62.52 0.00 0.00 0.00 0.00 0.00 0.00 118.51 9.68 9.11
9 721 HACK DAVID TEAM BIKES AND MOORE 56.13 64.80 0.00 0.00 0.00 0.00 0.00 0.00 120.93 12.11 8.93
10 727 GIBBS KYLE RELENTLESS RACING 57.40 63.95 0.00 0.00 0.00 0.00 0.00 0.00 121.34 12.52 8.90
11 725 DUNN LARRY STANKY CREEK CYCLING 62.80 68.63 0.00 0.00 0.00 0.00 0.00 0.00 131.43 22.60 8.22
12 726 SIMMONS SHANE BIKES AND MOORE  61.92 71.74 0.00 0.00 0.00 0.00 0.00 0.00 133.66 24.83 8.08
13 710 PROTANO BENNY JUNKMAN 68.25 83.73 0.00 0.00 0.00 0.00 0.00 0.00 151.98 43.16 7.11
14 719 FREEHAUF CRAIG   75.70 86.41 0.00 0.00 0.00 0.00 0.00 0.00 162.11 53.29 6.66
15 718 JEWAH TONY   77.47 85.85 0.00 0.00 0.00 0.00 0.00 0.00 163.32 54.50 6.61
16 723 GADD DANNY BICYCLE STATION 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1390.18 0.72
*     XC-W2 9:00:00 AM ###                 18.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 810 MCDONOVGH ELEAVNOR TVB RACE / TOMATO HEAD 59.52 66.84 0.00 0.00 0.00 0.00 0.00 0.00 126.36 0.00 8.55
2 809 PENTA MARY SCHELLER'S RACING TEAM 62.68 70.09 0.00 0.00 0.00 0.00 0.00 0.00 132.77 6.41 8.13
3 800 PROTANO MEGAN PROTANOLAW.COM / JUNKMAN 62.48 71.28 0.00 0.00 0.00 0.00 0.00 0.00 133.76 7.40 8.07
4 801 WOLF DANA   65.96 73.16 0.00 0.00 0.00 0.00 0.00 0.00 139.12 12.76 7.76
5 808 MARKHAM KELSEY GRACE LAW / TREK P/B VANTAGGIO 65.33 80.60 0.00 0.00 0.00 0.00 0.00 0.00 145.94 19.58 7.40
6 807 KERCHEVAL HAILEY WOOD-N-WAVE 72.08 78.91 0.00 0.00 0.00 0.00 0.00 0.00 150.99 24.63 7.15
7 806 ELMORE KAREN   72.11 87.56 0.00 0.00 0.00 0.00 0.00 0.00 159.67 33.31 6.76