*     XC-W2 1:30:00 AM ###                 18.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 824 FORKNER ALLISON   95.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.21 0.00 11.66
2 811 BISHOP KIM   96.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.97 1.76 11.45
3 809 PENTA MARY SCHELLER'S RACING TEAM 97.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.02 1.81 11.44
4 814 BUNKLEY STEFANIE   98.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.90 3.68 11.22
5 810 MCDONOUGH ELEAVNOR TVB RACE / TOMATO HEAD 99.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.68 4.47 11.14
6 813 ERNEST HOLLIE TVB RACE / TOMATO HEAD 100.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.40 5.19 11.06
7 801 WOLF DANA   107.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 107.51 12.30 10.32
8 812 LAWSON JANET   113.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113.55 18.34 9.78
9 825 BATSON JACKIE GHX EVERY WOMAN 115.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115.40 20.19 9.62
*     XC-GM 1&2 (50+) 2:15:00 PM ###                 18.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 455 KORBER BOB   81.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.67 0.00 13.59
2 482 FRITH JIM GVC CYCLES DE ORO 82.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.40 0.73 13.47
3 477 HARPSTER STEVE MATTHEWS RACING 84.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.27 2.60 13.17
4 466 COUNCIL VAN   84.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.70 3.03 13.11
5 456 WILLIS TOM   86.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.06 4.39 12.90
6 471 BATCHELOR DAN BATCHELOR CHIROPRACTIC ROSWELL 88.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.25 6.58 12.58
7 481 WAGNER SCOTT DRT RACING 89.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.95 8.28 12.34
8 451 DYER VICK   91.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.29 9.62 12.16
9 484 NIX WAYNE   91.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.43 9.76 12.14
10 483 DUCKWORTH JEFFREY   92.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.09 10.42 12.05
11 474 PERKINS RAND   94.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.43 12.76 11.75
12 478 THOMAS DAVE VELO CITY PRO CYCLE 96.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.65 14.98 11.48
13 452 STIDHAM STEVE EVEREADY ENDURANCE 96.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.67 15.00 11.48
14 464 VOGAN IONNIE   97.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.60 15.93 11.37
15 479 WARFEL JOHN SHIRK'S  98.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.28 16.61 11.29
16 480 MEAD MIKE MOAB 100.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.16 18.49 11.08
17 472 JOHNSON THAD   101.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 101.32 19.65 10.96
18 473 BOGAN ROBERT   101.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 101.51 19.84 10.93
19 485 VISSER MARTIN   104.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 104.06 22.39 10.67
20 457 BOTSCH JOSEPH AMERICAN CLASSIC / KENDA 113.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113.50 31.83 9.78
21 450 FEIER WILLIAM PACESETTER STEEL SERVICE / PB LITESPEED 120.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 120.52 38.85 9.21
22 475 TAGLIO MICHAEL MTV-MOAB 131.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.18 49.51 8.46
*     XC-2 (40-49)  1:30:00 AM ###                 30.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 754 THOMPSON MIKE CAROLINA BICYCLE COMPANY 84.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.34 0.00 21.70
2 703 SMITH DAVID EVEREADY ENDURANCE 85.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.28 0.95 21.46
3 752 CATES JOHN BIKESOURCE 85.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.37 1.04 21.44
4 748 LUCK STEVE CYCLES DE ORO 85.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.90 1.56 21.30
5 759 WOOSLEY BARRY CLEMMONS BICYCLE 85.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.93 1.59 21.30
6 762 FISH STEVE   86.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.22 1.88 21.23
7 747 BARTLET DEON   86.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.78 2.45 21.09
8 720 BURNS MICHAEL   86.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.97 2.64 21.04
9 702 DYAR JR MAX MALT RACING 87.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.24 2.90 20.98
10 745 BOAZ STACY MOSES CONE / CYCLES DE ORO / FIRST CITIZEN 91.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.05 6.71 20.10
11 753 HERREN BILL   91.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.91 7.58 19.91
12 758 DAVIS ANDREW   93.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.08 8.74 19.66
13 714 HESS SEAN   94.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.48 10.14 19.37
14 756 NIEMEYER ROBERT   95.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.82 11.48 19.10
15 741 FIRNSCHILD PAUL RACE DAY CLIP ON MULLETS 96.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.43 12.09 18.98
16 751 SPENCER MIKE CARY ALLSTARS 96.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.58 12.24 18.95
17 761 NEVELS DAVID   98.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.02 13.68 18.67
18 746 EARLEY GUY SOUTH PARK CYCLES 98.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.44 14.10 18.59
19 716 TONEY MICHAEL   98.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.63 14.30 18.55
20 723 KOLESA LUDEK EVMA  100.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.32 15.99 18.24
21 711 ALBA FRANCISCO SERVICE EXPRESS 106.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 106.67 22.34 17.15
22 750 JOYNER II CLINTON GIORDANA CLIF BAR 108.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 108.18 23.84 16.92
23 755 HIGHT BRYAN GIARDANA CLIF BAR 109.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 109.45 25.11 16.72
24 757 CRANFORD KENT MOTION MAKERS BICYCLES 111.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 111.17 26.83 16.46
25 760 TESH DAVID CYCLE THERAPY 114.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 114.90 30.57 15.93
26 749 LOVELACE GREG BIKE ZOO 116.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 116.31 31.97 15.73
27 718 JEWAH TONY   123.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 123.92 39.58 14.77
*     XC-2 (30-39) 5:15:00 PM ###                 30.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 657 GARDNER BUDDY CAROLINA BICYCLE COMPANY 82.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.41 0.00 22.21
2 648 PELTZER CARL   83.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.12 0.71 22.02
3 650 MILLER JOSH   83.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.31 0.91 21.96
4 646 VARNER JEFF MOCK ORANGE RACING 83.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.68 1.27 21.87
5 618 SCHLAPMAN SCOTT   84.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.55 2.14 21.64
6 651 DUVAL JASON SKELETON CREW 84.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.96 2.55 21.54
7 642 ZUCKERT DALE   85.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.10 2.69 21.50
8 609 NOISETTE BRENT   85.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.40 2.99 21.43
9 629 JOHNSTON MARK   85.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.91 3.50 21.30
10 619 ADDINGTON PHILLIP   86.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.57 4.16 21.14
11 607 CARMICHAEL LEE   87.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.44 5.03 20.93
12 644 PETERSON JEREMY ABRC 87.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.81 5.41 20.84
13 635 TERRELL RYAN   87.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.89 5.48 20.82
14 641 LYTTON JAMIE   87.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.91 5.50 20.82
15 643 FRAME GREGORY   88.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.45 6.04 20.69
16 655 HEPPLESTON BLAIR   88.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.60 6.19 20.65
17 628 GOEHRING DANIEL   88.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.80 6.39 20.61
18 656 PARKS ROBERT   89.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.81 7.40 20.38
19 652 MCCAULEY KEVIN   90.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.28 7.87 20.27
20 602 PURCELL CHIP SCV / KRYSTAL MTB 90.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.51 8.10 20.22
21 647 GLOVER JOHN CHARLESTON BICYCLE COMPANY 91.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.04 8.63 20.10
22 640 LEWIS SCOTT   91.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.39 8.98 20.02
23 654 HEMP DANIEL   91.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.46 9.05 20.01
24 633 DUNWOODY LADD HAIRY SURY RACING 91.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.66 9.25 19.96
25 627 MCDOWELL JJ TEAM SPINZ 93.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.33 10.93 19.61
26 649 BAKER ANDY SKELETON CREW 97.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.25 14.84 18.82
27 616 BLACKBURN WILLIAM CHARLESTON BICYCLE COMPANY 97.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.88 15.47 18.70
28 622 HATCHER  JASON   100.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.23 17.82 18.26
29 645 GANEY ROBBY   102.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.77 20.36 17.81
30 658 ROBBINS JASON CHARLESTON BICYCLE COMPANY 104.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 104.03 21.63 17.59
31 653 PENDLETON BLAKE 106.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 106.24 23.83 17.22
32 606 KREIBICH SETH BIKESOURCE 107.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 107.80 25.40 16.98
*     XC-2 (19-29)  6:05:37 AM ###                 18.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 515 CASHION JUSTIN VO2 SPORTS / JAKES FSJ JUNKYARD 82.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.08 0.00 13.52
2 502 KARPUS JOSEPH KENDA / HAIRY SCARY / MTBANDY.COM 83.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.68 1.60 13.26
3 537 DOBSON RICH   84.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.05 1.98 13.21
4 531 ROGERS NICK   84.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.15 2.08 13.19
5 554 MCINTOSH DREW TVB RACE / TOMATO HEAD 84.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.73 2.66 13.10
6 547 BEAM TRAVIS CAROLINA BICYCLE COMPANY 84.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.92 2.85 13.07
7 536 MCINTOSH EVAN BIKERUMOR.COM 84.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.97 2.89 13.06
8 521 HODGES KYLE   85.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.09 3.01 13.04
9 550 EVERSON ERIK   85.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.88 3.80 12.92
10 555 RAMPTON KURT FASTER MUSTACHE 86.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.04 3.96 12.90
11 522 RUSSELL MICHAEL   86.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.15 4.07 12.88
12 520 MULLICAN SHAY MOAB 86.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.64 4.57 12.81
13 548 STEM RICHARD SPECIALIZED / DUMONE TECH 86.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.75 4.67 12.80
14 545 HELLENGA ALLEN   89.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.35 7.27 12.42
15 549 PIERCE MIKE   90.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.88 8.81 12.21
16 552 CONKLIN NATHAN   91.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.92 9.85 12.08
17 539 BERGER AUSTIN GONERIDING.COM 92.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.84 10.76 11.96
18 523 HARRIS BRYAN BIKE TOWN USA 92.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.85 10.78 11.95
19 546 JOYNER AUSTIN CLIF BAR 94.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.52 12.44 11.74
20 553 REED JEREMY   94.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.99 12.92 11.68
21 507 NILES CHRIS ENDURANCE FACTOR / BENT'S 95.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.66 13.58 11.60
22 535 ARMSTRONG CURTIS CYCLETHERAPY 98.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.79 16.71 11.24
23 503 STIDHAM JESSE EVEREADY ENDURANCE 101.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 101.52 19.44 10.93
24 556 BRAY MICAH   102.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.68 20.61 10.81
25 538 HANBERRY RICHARD   114.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 114.48 32.41 9.70
26 551 GUNST CODY   115.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115.77 33.70 9.59
*     XC-1 (30-39)  7:46:52 PM ###                 30.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 206 JOHNSTON ANDY   124.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 124.25 0.00 14.73
2 221 FRASER OMAR GR 29ER CREW / CAHABA CYCLES 127.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 127.30 3.05 14.38
3 247 MCGAHEY JACOB ABRC / INDUSTRY NINE 130.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 130.42 6.17 14.03
4 200 DABBS JOSEPH MALT RACING / ORBEA 132.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 132.46 8.21 13.82
5 223 FISH ROBERT CAROLINA FLYERS 133.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 133.20 8.95 13.74
6 246 DELOUGHY BRIAN ADDICTIVE CYCLES 135.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 135.88 11.63 13.47
7 240 SMITH FRED   139.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 139.01 14.76 13.16
8 241 SIBLY NATHAN AARONS / PB NEW ENGLAND FINANCIAL 139.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 139.19 14.94 13.15
9 227 HARRILL ALEX   139.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 139.30 15.05 13.14
10 225 KIRKWOOD JOHN SYCAMORE 141.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 141.45 17.21 12.94
11 219 DOUGHERTY GREG DEAN TITANIUM BICYCLES / GRAY GOAT SPORTS 141.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 141.60 17.35 12.92
12 222 BIEGALSKI MICHAEL KNOX VELO 142.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142.95 18.70 12.80
13 226 HEMELGANN MICHAEL DRT RACING 143.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 143.55 19.30 12.75
14 224 EDWARDS CHAD BOSTON SCIENTIFIC / NORTHSTAR BICYCLE 146.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 146.30 22.05 12.51
15 232 FAHNESTOCK DAVID KELLY BENEFIT STRATEGIES / LSV 148.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148.15 23.90 12.35
16 230 GOLDMAN AARON MOMENTUM RACING 152.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 152.41 28.16 12.01
17 245 MADRIGAL JOHNNY   161.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161.54 37.29 11.33
*     XC-1 (19-29) 12:56:15 AM ###                 30.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 101 DICKENS CHASE AMERICAN CLASSIC / KENDA / TOMAC 125.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125.58 0.00 14.57
2 105 NELSON BRAD UNION COLLEGE 129.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 129.20 3.62 14.16
3 111 HURST TANNER TEAM BIKERS CHOICE 131.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.51 5.93 13.92
4 136 DYER JEREMY CHAMPION SYSTEM / CANNONDALE 134.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 134.51 8.93 13.60
5 120 PEACOCK REID LITESPEED / BMW 136.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 136.37 10.79 13.42
6 116 BOYD ANDREW RED MOUNTAIN WHEELMEN 137.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 137.08 11.50 13.35
7 119 SCHUPP MATT   139.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 139.71 14.13 13.10
8 114 HUDGENS WILLIAM   141.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 141.73 16.15 12.91
9 117 BROWN MARK BIG VIEW CYCLING 142.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142.91 17.32 12.81
10 118 LINDNER JANSEN   144.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 144.25 18.67 12.69
11 137 GRIMES JOSEPH BOONE VELO 147.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.13 21.55 12.44
12 122 BAYARD AARON CYCLE CENTER 153.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153.48 27.89 11.92
13 113 MULLICAN SHAWN MOAB / TREK MTN CO-OP 154.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 154.41 28.83 11.85
14 121 NORENA CARLOS   156.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.60 31.02 11.69
15 125 BENSON STEPHEN HOMEGROWN 160.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 160.32 34.74 11.41
16 123 JOHNSON JOSHUA DRT RACING 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 374.42 3.66
17 124 WATKINS COLIN   500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 374.42 3.66
18 135 RAAS ANDREW   500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 374.42 3.66
*     XC-1 (40-49) 4:30:00 PM ###                 30.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 318 OLSSON MORGAN GVC / CYCLES DE ORO 127.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 127.55 0.00 14.35
2 309 PYLE RICHARD AMERICAN CLASSIC 130.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 130.75 3.20 14.00
3 331 CHILDRE JASON   131.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.92 4.37 13.87
4 327 SCHREIHART SHANE BIKEMAN.COM 135.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 135.44 7.89 13.51
5 304 MCCOMB DAVE BICYCLE STATION 135.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 135.81 8.26 13.47
6 306 HOOVER JOHN MOTOR MILE RACING 138.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138.64 11.09 13.20
7 320 SAUER ERIC GVC / CYCLES DE ORO 140.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 140.77 13.22 13.00
8 302 LANZILOTTA WILLIAM CAFÉ:INE 141.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 141.84 14.29 12.90
9 321 ST PETER CHRIS ABRC 143.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 143.99 16.44 12.71
10 300 FESSLER FRANCIS F2 FITNESS / COLUMBIA CYCLING 144.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 144.49 16.94 12.67
11 319 CONROY BRIAN GIORDONA CLIF BAR 144.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 144.96 17.41 12.62
12 307 FASCZEWSKI MARK KRYSTAL / SCV 145.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 145.85 18.30 12.55
13 323 COOLEY BRAD   146.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 146.08 18.53 12.53
14 317 HUFHAND MIKE MATTHEWS BICYCLES 147.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.12 19.57 12.44
15 324 KESLER WILLIAM CYCLETHERAPY 147.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.98 20.43 12.37
16 301 POORE MARK STARTBRITE CAR WASH / MOAB 153.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153.20 25.65 11.94
17 322 WYATT DWIGHT   160.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 160.34 32.79 11.41
18 326 SNODGRASS GARY   166.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 166.84 39.29 10.97
19 325 GANTT LAIR   183.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 183.21 55.66 9.99
20 333 JOHNSON MARK ADDICTIVE CYCLES 188.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 188.95 61.40 9.69
*     XC-W1 12:45:00 PM ###               PRO 30.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 50 FLYNN KIMBERLY GRACE LAW / TREK P/B VANTAGGIO 135.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 135.49 0.00 13.51
2 51 AARON ANINA GRACE LAW / TREK P/B VANTAGGIO / FOX 138.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138.76 3.27 13.19
3 77 CONN DIANA JOHNSON LEXUS / ALL STAR 150.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.64 15.15 12.15
4 83 MARKHAM KRISTIN JO KENDA 154.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 154.62 19.13 11.84
5 56 GREEN AMANDA GRACE LAW / TREK P/B VANTAGGIO 156.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.66 21.17 11.68
6 69 MCCALLEY ELIZABETH GARY FISHER 29ER CREW 157.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.61 22.12 11.61
7 78 MCKAY AMANDA   158.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.27 22.78 11.56
8 74 GILLESPIE DEBBIE HEADSTRONG 160.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 160.32 24.84 11.41
9 76 KELSO ANNA GRIPPED RACING 162.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162.69 27.20 11.25
10 81 BOREM NICOLE DRT RACING 163.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 163.03 27.54 11.23
11 79 SMITH SAMANTHA HEADSTRONG 163.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 163.22 27.73 11.21
12 70 BENSON EMILY DRT RACING 163.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 163.86 28.37 11.17
13 55 HORN JENNIFER SORELLA CYCLING / P/B BVM ENGINEERING 165.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165.52 30.03 11.06
14 84 SIMPSON LORETTA SORELLA CYCLING / PB / BVM ENGINEERING 166.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 166.50 31.01 10.99
15 82 BILLOWITZ LAYLA COOL BREEZE / TREK STORE CLT 167.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 167.15 31.66 10.95
16 67 PEACOCK CATHERINE GRACE LAW / TREK P/B VANTAGGIO 168.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168.27 32.78 10.88
17 53 PARKER EMILY GRACE LAW / TREK P/B VANTAGGIO 171.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 171.61 36.12 10.66
18 75 BREEDEN ANGELA BICYCLE STATION 172.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.92 37.43 10.58
19 80 MILLSOP RACHEL UNION COLLEGE 173.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 173.66 38.17 10.54
20 54 MARION PHILICIA AMERICAN CLASSIC / KENDA / TOMAC 180.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 180.82 45.33 10.12
21 61 CHILDRE ANGIE OCONEE OUTFITTES 188.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 188.23 52.74 9.72
22 72 AFFOLTER STAR GRACE LAW / TREK P/B VANTAGGIO 188.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 188.27 52.78 9.72
23 58 DEEMER ERIN BRICK CITY BICYCLES 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 364.51 3.66
*     XC-SS 1&2 7:58:07 PM ###                 30.50 miles
