*     XC-W2 3:28:07 PM ###                 21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 813 ERNEST HOLLIE TVB RACE / TOMATO HEAD 60.10 60.79 0.00 0.00 0.00 0.00 0.00 0.00 120.89 0.00 10.52
2 811 BISHOP KIM   63.27 63.79 0.00 0.00 0.00 0.00 0.00 0.00 127.06 6.17 10.01
3 818 LEE ELIZABETH   63.45 65.13 0.00 0.00 0.00 0.00 0.00 0.00 128.59 7.70 9.89
4 814 BUNKLEY STEFANIE   63.35 66.08 0.00 0.00 0.00 0.00 0.00 0.00 129.43 8.54 9.83
5 800 PROTANO MEGAN PROTANOLAW.COM / JUNKMAN 62.36 70.01 0.00 0.00 0.00 0.00 0.00 0.00 132.37 11.48 9.61
6 801 WOLF DANA   68.94 69.07 0.00 0.00 0.00 0.00 0.00 0.00 138.01 17.12 9.22
7 817 FENSON JULIANNE   68.21 71.35 0.00 0.00 0.00 0.00 0.00 0.00 139.56 18.67 9.11
8 819 ECKHART KRISTA   67.14 75.52 0.00 0.00 0.00 0.00 0.00 0.00 142.66 21.77 8.92
*     XC-GM 1&2 (50+) 6:39:22 PM ###                 21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 456 WILLIS TOM   54.46 53.66 0.00 0.00 0.00 0.00 0.00 0.00 108.12 0.00 11.76
2 486 COUNCIL MICHAEL VAN MICHAEL SALON 53.69 55.92 0.00 0.00 0.00 0.00 0.00 0.00 109.61 1.49 11.60
3 471 BATCHELOR DAN BATCHELOR CHIROPRACTIC ROSWELL 55.87 57.30 0.00 0.00 0.00 0.00 0.00 0.00 113.17 5.05 11.24
4 468 SANDEFUR JAY   55.93 61.30 0.00 0.00 0.00 0.00 0.00 0.00 117.23 9.11 10.85
5 451 DYER VICK   56.19 61.70 0.00 0.00 0.00 0.00 0.00 0.00 117.89 9.77 10.79
6 487 HUTSON MARK CYCLINGPOWERDATA.COM / FRAZIER CYCLING PARTINERS 60.17 63.12 0.00 0.00 0.00 0.00 0.00 0.00 123.29 15.17 10.32
7 470 BEHNING JIM   62.58 61.86 0.00 0.00 0.00 0.00 0.00 0.00 124.44 16.32 10.22
8 452 STIDHAM STEVE EVEREADY ENDURANCE 61.57 63.59 0.00 0.00 0.00 0.00 0.00 0.00 125.16 17.04 10.16
9 450 FEIER WILLIAM PACESETTER STEEL SERVICE / PB LITESPEED 79.73 60.57 0.00 0.00 0.00 0.00 0.00 0.00 140.30 32.18 9.07
10 467 DENMAN DENNIS   74.80 77.54 0.00 0.00 0.00 0.00 0.00 0.00 152.34 44.22 8.35
11 475 TAGLIO MICHAEL MTV-MOAB 80.18 80.00 0.00 0.00 0.00 0.00 0.00 0.00 160.18 52.06 7.94
*     XC-SS 1&2 5:37:30 PM ###                 21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 445 LINDSEY DRAKE   49.63 50.55 0.00 0.00 0.00 0.00 0.00 0.00 100.18 0.00 12.70
2 403 SMITH SCOTT TVB / TOMATO HEAD RACE 49.58 50.90 0.00 0.00 0.00 0.00 0.00 0.00 100.48 0.30 12.66
3 439 MARSHALL JOEL TVB / TOMATO HEAD RACE 50.72 50.13 0.00 0.00 0.00 0.00 0.00 0.00 100.85 0.67 12.61
4 432 RYAN CALEB SCO MICROHOTELS / BIKE ZOO 51.57 53.04 0.00 0.00 0.00 0.00 0.00 0.00 104.60 4.42 12.16
5 423 GILLIAM MARK   52.00 54.75 0.00 0.00 0.00 0.00 0.00 0.00 106.75 6.57 11.92
6 447 SMELTZER ROB   51.92 55.84 0.00 0.00 0.00 0.00 0.00 0.00 107.76 7.58 11.80
7 446 ANGELIER DARIEN BIKECHAIN.COM 55.19 55.85 0.00 0.00 0.00 0.00 0.00 0.00 111.04 10.86 11.46
8 444 REEVES CHARLES THE BIKE STORE / 29ER CREW  53.74 58.71 0.00 0.00 0.00 0.00 0.00 0.00 112.44 12.27 11.31
9 448 KIDD RICH MICRO METALS / SUNSPOT / BIKE ZOO 55.35 59.12 0.00 0.00 0.00 0.00 0.00 0.00 114.47 14.29 11.11
10 422 BAILEY CRAIG ADDICTIVE CYCLES 57.74 60.14 0.00 0.00 0.00 0.00 0.00 0.00 117.88 17.70 10.79
11 442 STANLEY JOEY MAXXIS 56.53 61.82 0.00 0.00 0.00 0.00 0.00 0.00 118.35 18.17 10.75
*     XC-2 (40-49)  6:05:37 AM ###                 21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 701 ROMAINE JOHN LOUIS GARNEAU 53.05 54.93 0.00 0.00 0.00 0.00 0.00 0.00 107.98 0.00 11.78
2 703 SMITH DAVID EVEREADY ENDURANCE 54.15 54.70 0.00 0.00 0.00 0.00 0.00 0.00 108.85 0.87 11.69
3 740 ESTES CHARLES HARPERS BIKES 53.91 55.22 0.00 0.00 0.00 0.00 0.00 0.00 109.13 1.15 11.66
4 777 STEWART MARK OTC 54.85 54.85 0.00 0.00 0.00 0.00 0.00 0.00 109.69 1.72 11.60
5 776 OZIER PAUL TEAM HAMMER NUTRITION 54.48 55.25 0.00 0.00 0.00 0.00 0.00 0.00 109.74 1.76 11.59
6 739 TOMPKINS KYLE ACC 54.90 56.27 0.00 0.00 0.00 0.00 0.00 0.00 111.17 3.19 11.44
7 729 BRYANT GREGORY THE BIKE STORE MACON-WARNER ROBINS 53.80 58.64 0.00 0.00 0.00 0.00 0.00 0.00 112.44 4.46 11.31
8 733 SPEECE MARK TEAM CYCLING POWER DATA.COM / 1% 56.34 57.01 0.00 0.00 0.00 0.00 0.00 0.00 113.35 5.37 11.22
9 770 BLALOCK NEIL SOUTHERN CRESENT CYCLING  55.91 57.97 0.00 0.00 0.00 0.00 0.00 0.00 113.89 5.91 11.17
10 772 DYER SONNI STUDIO 7 MULTISPORT 57.67 57.16 0.00 0.00 0.00 0.00 0.00 0.00 114.83 6.85 11.08
11 775 GRAHAM SCOTTY ORLANDO VELO 57.61 58.11 0.00 0.00 0.00 0.00 0.00 0.00 115.72 7.75 10.99
12 736 MCCRORY CHRIS ATLROOF.COM 57.73 59.61 0.00 0.00 0.00 0.00 0.00 0.00 117.35 9.37 10.84
13 773 DOYLE KEVIN   59.65 61.52 0.00 0.00 0.00 0.00 0.00 0.00 121.17 13.20 10.50
14 724 LEACH DUANE COLUMBIA CYCLING CLUB 59.57 62.83 0.00 0.00 0.00 0.00 0.00 0.00 122.39 14.42 10.39
15 774 RACKLEY STUART YABA 58.48 64.80 0.00 0.00 0.00 0.00 0.00 0.00 123.28 15.30 10.32
16 779 FIRNSCHILD PAUL RACE DAY CLIP ON MULLETS 61.00 67.70 0.00 0.00 0.00 0.00 0.00 0.00 128.70 20.72 9.88
17 771 TRUITT STEVE   62.55 66.91 0.00 0.00 0.00 0.00 0.00 0.00 129.45 21.48 9.83
18 764 MCKINLEY DENNIS   62.13 69.61 0.00 0.00 0.00 0.00 0.00 0.00 131.75 23.77 9.65
19 765 FEW SHAWN   65.25 66.89 0.00 0.00 0.00 0.00 0.00 0.00 132.14 24.16 9.63
20 711 ALBA FRANCISCO SERVICE EXPRESS 65.34 67.45 0.00 0.00 0.00 0.00 0.00 0.00 132.80 24.82 9.58
21 769 DUNN JESSE SOUTHERN CRESENT CYCLING  65.45 69.94 0.00 0.00 0.00 0.00 0.00 0.00 135.39 27.41 9.40
22 710 PROTANO BENNY JUNKMAN 67.35 73.42 0.00 0.00 0.00 0.00 0.00 0.00 140.77 32.80 9.04
23 718 JEWAH TONY   79.80 79.42 0.00 0.00 0.00 0.00 0.00 0.00 159.22 51.25 7.99
24 716 TONEY MICHAEL   60.01 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1059.01 951.04 1.20
25 714 HESS SEAN   64.24 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1063.24 955.26 1.20
26 778 COLLINS DARRON GROUND FOODS 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1391.02 0.85
*     XC-2 (30-39) 11:03:45 PM ###                 21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 606 KREIBICH SETH BIKESOURCE 52.33 53.92 0.00 0.00 0.00 0.00 0.00 0.00 106.25 0.00 11.97
2 634 ATKINS BRIAN GOLDEN'S BICYCLES AUBURN, AL / LA GRANGE, GA 52.73 56.54 0.00 0.00 0.00 0.00 0.00 0.00 109.27 3.03 11.64
3 609 NOISETTE BRENT   55.00 56.65 0.00 0.00 0.00 0.00 0.00 0.00 111.65 5.41 11.39
4 668 BURKE ERIC FASTER MUSTACHE 56.07 58.66 0.00 0.00 0.00 0.00 0.00 0.00 114.72 8.48 11.09
5 633 DUNWOODY LADD HAIRY SURY RACING 56.24 59.15 0.00 0.00 0.00 0.00 0.00 0.00 115.39 9.14 11.02
6 664 QUINLAN MICHAEL   58.44 57.73 0.00 0.00 0.00 0.00 0.00 0.00 116.17 9.92 10.95
7 602 PURCELL CHIP SCV / KRYSTAL MTB 57.15 61.56 0.00 0.00 0.00 0.00 0.00 0.00 118.71 12.46 10.72
8 667 HAMLIN CHRIS LBC 62.63 63.55 0.00 0.00 0.00 0.00 0.00 0.00 126.18 19.93 10.08
9 639 DEABENDERFER PATRICK   62.31 67.17 0.00 0.00 0.00 0.00 0.00 0.00 129.48 23.23 9.82
10 622 HATCHER  JASON   63.24 78.39 0.00 0.00 0.00 0.00 0.00 0.00 141.63 35.38 8.98
11 632 STUCKEY ROD DEALERSHIP UNIVERSITY POWERSPORTS MARKETING 57.20 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1056.20 949.96 1.20
12 669 SUTTON SCOTTY SUNSHINE WATKINSVILLE, GA 69.14 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1068.14 961.89 1.19
*     XC-2 (19-29)  1:13:07 AM ###                 21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 560 BEST JOHN   51.59 52.91 0.00 0.00 0.00 0.00 0.00 0.00 104.50 0.00 12.17
2 554 MCINTOSH DREW TVB RACE / TOMATO HEAD 51.42 53.97 0.00 0.00 0.00 0.00 0.00 0.00 105.39 0.89 12.07
3 515 CASHION JUSTIN VO2 SPORTS / JAKES FSJ JUNKYARD 52.74 52.97 0.00 0.00 0.00 0.00 0.00 0.00 105.71 1.21 12.03
4 502 KARPUS JOSEPH KENDA / HAIRY SCARY / MTBANDY.COM 52.97 52.80 0.00 0.00 0.00 0.00 0.00 0.00 105.77 1.27 12.03
5 562 HUGHES CHRIS PEACHTREE BIKES 52.36 53.72 0.00 0.00 0.00 0.00 0.00 0.00 106.08 1.58 11.99
6 556 BRAY MICAH   53.79 53.40 0.00 0.00 0.00 0.00 0.00 0.00 107.19 2.69 11.87
7 527 CHAFFIN GRANT GOLDEN'S BICYCLES 52.65 54.64 0.00 0.00 0.00 0.00 0.00 0.00 107.29 2.79 11.86
8 522 RUSSELL MICHAEL   53.08 54.25 0.00 0.00 0.00 0.00 0.00 0.00 107.33 2.83 11.85
9 529 BOMMICINO PETER   53.29 55.32 0.00 0.00 0.00 0.00 0.00 0.00 108.61 4.11 11.71
10 531 ROGERS NICK   53.60 55.28 0.00 0.00 0.00 0.00 0.00 0.00 108.88 4.38 11.68
11 563 BAILEY ANDY   55.03 57.84 0.00 0.00 0.00 0.00 0.00 0.00 112.87 8.37 11.27
12 558 EVANS WILL   56.17 58.29 0.00 0.00 0.00 0.00 0.00 0.00 114.47 9.97 11.11
13 532 LINDNER EVERETT CYCLE YOUTH 54.72 60.67 0.00 0.00 0.00 0.00 0.00 0.00 115.40 10.90 11.02
14 525 KORECKY DANIEL   57.36 59.71 0.00 0.00 0.00 0.00 0.00 0.00 117.07 12.57 10.87
15 523 HARRIS BRYAN BIKE TOWN USA 57.83 60.52 0.00 0.00 0.00 0.00 0.00 0.00 118.35 13.85 10.75
16 561 BRADEN ANTHONY   61.07 67.31 0.00 0.00 0.00 0.00 0.00 0.00 128.37 23.87 9.91
17 503 STIDHAM JESSE EVEREADY ENDURANCE 61.96 66.44 0.00 0.00 0.00 0.00 0.00 0.00 128.41 23.91 9.91
18 538 HANBERRY RICHARD   67.80 78.14 0.00 0.00 0.00 0.00 0.00 0.00 145.95 41.45 8.72
19 539 BERGER AUSTIN GONERIDING.COM 72.13 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1071.13 966.63 1.19
*     XC-W1 6:22:30 AM ###               PRO 21.18 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 50 FLYNN KIMBERLY GRACE LAW / TREK P/B VANTAGGIO 51.05 53.09 0.00 0.00 0.00 0.00 0.00 0.00 104.14 0.00 12.20
2 51 AARON ANINA GRACE LAW / TREK P/B VANTAGGIO / FOX 52.22 53.08 0.00 0.00 0.00 0.00 0.00 0.00 105.30 1.16 12.07
3 69 MCCALLEY ELIZABETH GARY FISHER 29ER CREW 57.03 58.58 0.00 0.00 0.00 0.00 0.00 0.00 115.60 11.46 10.99
4 54 MARION PHILICIA AMERICAN CLASSIC / KENDA / TOMAC 58.82 60.49 0.00 0.00 0.00 0.00 0.00 0.00 119.32 15.18 10.65
5 67 PEACOCK CATHERINE GRACE LAW / TREK P/B VANTAGGIO 58.35 61.37 0.00 0.00 0.00 0.00 0.00 0.00 119.72 15.58 10.62
6 55 HORN JENNIFER SORELLA CYCLING / P/B BVM ENGINEERING 58.97 61.26 0.00 0.00 0.00 0.00 0.00 0.00 120.23 16.09 10.57
7 88 YARBROUGH LENA INDIAN CYCLE 64.97 69.22 0.00 0.00 0.00 0.00 0.00 0.00 134.19 30.05 9.47
8 61 CHILDRE ANGIE OCONEE OUTFITTES 128.62 78.57 0.00 0.00 0.00 0.00 0.00 0.00 207.19 103.05 6.13
9 89 BISCHOFT CYNTHIA CLOCKWORK CONSTRUCTION, INC. 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1394.86 0.85
*     XC-1 (40-49) 4:35:37 PM ###                 31.80 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 318 OLSSON MORGAN GVC / CYCLES DE ORO 48.55 48.70 49.32 0.00 0.00 0.00 0.00 0.00 146.57 0.00 13.02
2 309 PYLE RICHARD AMERICAN CLASSIC 49.00 49.37 50.59 0.00 0.00 0.00 0.00 0.00 148.96 2.38 12.81
3 327 SCHREIHART SHANE BIKEMAN.COM 48.60 49.11 51.51 0.00 0.00 0.00 0.00 0.00 149.22 2.65 12.79
4 302 LANZILOTTA WILLIAM CAFÉ:INE 50.13 51.61 53.86 0.00 0.00 0.00 0.00 0.00 155.60 9.02 12.26
5 331 CHILDRE JASON   50.77 52.14 53.62 0.00 0.00 0.00 0.00 0.00 156.53 9.96 12.19
6 306 HOOVER JOHN MOTOR MILE RACING 51.78 52.19 53.04 0.00 0.00 0.00 0.00 0.00 157.00 10.43 12.15
7 342 GOWENS WAYNE   50.18 52.65 55.84 0.00 0.00 0.00 0.00 0.00 158.68 12.10 12.02
8 336 CLAYTON JEFF   52.12 53.01 53.80 0.00 0.00 0.00 0.00 0.00 158.92 12.34 12.01
9 330 HIGHTOWER JOHN CYCLE YOUTH 51.18 53.09 56.33 0.00 0.00 0.00 0.00 0.00 160.60 14.02 11.88
10 308 PERRI MARK THE BIKE SHOP ORMOND BEACH 52.30 54.84 58.29 0.00 0.00 0.00 0.00 0.00 165.44 18.86 11.53
11 333 JOHNSON MARK ADDICTIVE CYCLES 54.47 56.19 59.56 0.00 0.00 0.00 0.00 0.00 170.22 23.64 11.21
12 343 SMITHERMAN TORRE BIKE TOWN USA 54.84 56.00 60.57 0.00 0.00 0.00 0.00 0.00 171.41 24.83 11.13
13 307 FASCZEWSKI MARK KRYSTAL / SCV 54.40 55.93 61.47 0.00 0.00 0.00 0.00 0.00 171.80 25.22 11.11
14 301 POORE MARK STARTBRITE CAR WASH / MOAB 55.34 59.20 58.03 0.00 0.00 0.00 0.00 0.00 172.58 26.00 11.06
15 338 THRASH BOBBY   54.90 57.07 61.16 0.00 0.00 0.00 0.00 0.00 173.13 26.56 11.02
16 332 MARSHALL ASA   54.54 58.42 63.14 0.00 0.00 0.00 0.00 0.00 176.10 29.53 10.83
17 340 GOLDFARB ADAM   56.64 61.69 60.00 0.00 0.00 0.00 0.00 0.00 178.33 31.75 10.70
18 339 WOODALL TREY TEAM IONNTUTRITIONAL / UNITED HEALTH CARE 52.49 60.04 70.80 0.00 0.00 0.00 0.00 0.00 183.34 36.76 10.41
19 344 NEWMAN DONALD SUNSHINE 58.27 63.62 64.00 0.00 0.00 0.00 0.00 0.00 185.88 39.31 10.26
20 300 FESSLER FRANCIS F2 FITNESS / COLUMBIA CYCLING 54.08 58.28 999.00 0.00 0.00 0.00 0.00 0.00 1111.37 964.79 1.72
21 341 HUNTER TODD   54.15 58.43 999.00 0.00 0.00 0.00 0.00 0.00 1111.58 965.01 1.72
22 312 MURRAY JOHN BRICK CITY BICYCLES 49.33 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2047.33 1900.75 0.93
*     XC-1 (30-39)  5:09:22 PM ###                 31.80 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 241 SIBLY NATHAN AARONS / PB NEW ENGLAND FINANCIAL 48.44 48.18 47.81 0.00 0.00 0.00 0.00 0.00 144.43 0.00 13.21
2 203 ANJOS ALLISON LG / BIKE AMERICA 48.51 48.13 49.99 0.00 0.00 0.00 0.00 0.00 146.63 2.20 13.01
3 235 LINDNER SHEY CAFFEINE / NINER 48.57 49.46 51.03 0.00 0.00 0.00 0.00 0.00 149.06 4.63 12.80
4 206 JOHNSTON ANDY   48.53 50.57 52.85 0.00 0.00 0.00 0.00 0.00 151.95 7.52 12.56
5 200 DABBS JOSEPH MALT RACING / ORBEA 48.72 50.90 53.70 0.00 0.00 0.00 0.00 0.00 153.31 8.89 12.45
6 234 SAYE JAMIE PEACH TREE BIKES 50.18 52.00 52.39 0.00 0.00 0.00 0.00 0.00 154.57 10.14 12.34
7 236 DELOUGHY BRIAN   50.45 51.87 52.66 0.00 0.00 0.00 0.00 0.00 154.98 10.55 12.31
8 250 BORE JEREMY GRIFFIN RACING 49.10 52.73 53.83 0.00 0.00 0.00 0.00 0.00 155.65 11.23 12.26
9 225 KIRKWOOD JOHN SYCAMORE 50.71 51.99 53.41 0.00 0.00 0.00 0.00 0.00 156.10 11.68 12.22
10 251 JONES PATRICK QUANTUM MOTORS 51.00 52.35 54.41 0.00 0.00 0.00 0.00 0.00 157.76 13.34 12.09
11 237 HARPER SEAN ATLANTA TREK 51.90 55.01 53.46 0.00 0.00 0.00 0.00 0.00 160.36 15.93 11.90
12 204 LEWIS JASON EVEREADY ENDURANCE 54.30 54.04 56.23 0.00 0.00 0.00 0.00 0.00 164.58 20.15 11.59
13 243 OSWALD CHARLES TEAM FLIGHT 56.71 57.74 59.98 0.00 0.00 0.00 0.00 0.00 174.43 30.00 10.94
14 224 EDWARDS CHAD BOSTON SCIENTIFIC / NORTHSTAR BICYCLE 54.02 56.18 999.00 0.00 0.00 0.00 0.00 0.00 1109.20 964.77 1.72
15 229 SEBASTIAN LEE TEAM PIRATE 69.44 69.97 70.00 0.00 0.00 0.00 0.00 0.00 209.40 64.98 9.11
16 249 SCHOENWERR DAVID LIKETIME BIKES 60.62 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2058.62 1914.19 0.93
*     XC-1 (19-29) 2:48:45 AM ###                 31.80 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 141 BEIZER JAFER TERRAPIN RACING 47.69 49.28 49.44 0.00 0.00 0.00 0.00 0.00 146.41 0.00 13.03
2 105 NELSON BRAD UNION COLLEGE 48.14 50.35 52.20 0.00 0.00 0.00 0.00 0.00 150.69 4.29 12.66
3 111 HURST TANNER TEAM BIKERS CHOICE 50.07 48.73 52.21 0.00 0.00 0.00 0.00 0.00 151.01 4.60 12.64
4 129 WATERS TYLER TREK & BIKE ONE 49.97 52.26 53.41 0.00 0.00 0.00 0.00 0.00 155.64 9.23 12.26
5 119 SCHUPP MATT TEAM BIKERS CHOICE 50.67 52.49 54.22 0.00 0.00 0.00 0.00 0.00 157.38 10.97 12.12
6 118 LINDNER JANSEN   50.04 53.06 54.85 0.00 0.00 0.00 0.00 0.00 157.95 11.54 12.08
7 144 JOHNSTON ROBI CYCLE YOUTH / ADDITIVE CYCLES 52.71 55.21 57.10 0.00 0.00 0.00 0.00 0.00 165.03 18.62 11.56
8 101 DICKENS CHASE AMERICAN CLASSIC / KENDA / TOMAC 49.49 49.27 80.00 0.00 0.00 0.00 0.00 0.00 178.76 32.35 10.67
9 130 COREN CHRIS HEALTH SOLUTIONS / HAIRY SCARY RACING 55.53 59.18 66.46 0.00 0.00 0.00 0.00 0.00 181.17 34.76 10.53
10 142 LINDQUIST KIRK BIKE TOWN USA 58.82 63.60 60.00 0.00 0.00 0.00 0.00 0.00 182.42 36.01 10.46
11 143 DYER JEREMIAH   50.75 106.26 500.00 0.00 0.00 0.00 0.00 0.00 657.01 510.60 2.90
12 112 BERG DAVID ENDURANCE FACTOR / BIKECHAIN.COM 53.72 58.84 999.00 0.00 0.00 0.00 0.00 0.00 1111.56 965.15 1.72
      XC-Pro 11:09:22 AM ###                 31.80 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 12 FREDERICK SCOTT INLAND CONSTRUCTION 45.61 45.77 44.65 0.00 0.00 0.00 0.00 0.00 136.03 0.00 14.03
2 4 TURNER THOMAS JAMIS BICYCLES / OUTSPOKIN BICYCLES 45.57 45.87 44.85 0.00 0.00 0.00 0.00 0.00 136.28 0.25 14.00
3 8 LIVERMON TRAVIS CHAMPION SYSTEM / CANNONDALE 45.54 45.88 44.88 0.00 0.00 0.00 0.00 0.00 136.29 0.26 14.00
4 1 WOODALL RYAN BRICK CITY BICYCLES / I9 / SUSPENSION EXPERTS 45.62 45.85 45.37 0.00 0.00 0.00 0.00 0.00 136.84 0.81 13.94
5 20 MOSHER TIM CHAMPION SYSTEM / CANNONDALE 45.72 45.74 48.02 0.00 0.00 0.00 0.00 0.00 139.48 3.45 13.68
6 2 MARION ROBERT AMERICAN CLASSIC / KENDA / TOMAC 45.51 48.23 49.43 0.00 0.00 0.00 0.00 0.00 143.17 7.14 13.33
7 49 WINN ZACH CYCLE YOUTH / KENDA / GIANT 46.76 49.27 48.16 0.00 0.00 0.00 0.00 0.00 144.19 8.16 13.23
8 48 DAWSON BEN ANGRY JONNY'S / CYCLE SOLUTIONS 48.17 47.89 48.19 0.00 0.00 0.00 0.00 0.00 144.24 8.21 13.23
9 9 RYAN ALEX CHAMPION SYSTEM / CANNONDALE 47.96 48.15 48.75 0.00 0.00 0.00 0.00 0.00 144.87 8.84 13.17
10 14 LAMBERSON WESLEY CY / KENDA HAYES / THOMSON 47.65 51.35 49.45 0.00 0.00 0.00 0.00 0.00 148.44 12.41 12.85
11 3 ADAMS TROY EVEREADY ENDURANCE / BARBORITOS 49.72 50.97 50.48 0.00 0.00 0.00 0.00 0.00 151.18 15.14 12.62
12 13 LOZANO OSIAS EVEREADY ENDURANCE / BARBORITOS 49.40 50.53 51.79 0.00 0.00 0.00 0.00 0.00 151.72 15.68 12.58
13 45 WOHLSCHLAEGER CRAIG CHAMPION SYSTEM / CANNONDALE 49.76 50.56 53.46 0.00 0.00 0.00 0.00 0.00 153.77 17.74 12.41
14 5 KOLB PAUL   48.87 52.30 54.38 0.00 0.00 0.00 0.00 0.00 155.55 19.51 12.27
15 46 KOLB JERRY CLOCKWORK CONSTRUCTION, INC.COM 51.48 51.85 999.00 0.00 0.00 0.00 0.00 0.00 1102.33 966.29 1.73
16 19 WOODALL REGAN BRICK CITY BICYCLES / I9  47.91 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2045.91 1909.88 0.93
17 21 CONSTORT  CHRIS BUYSRAM.COM 50.66 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2048.66 1912.63 0.93
18 47 KUPPERSMITH SCOTT HERRING GAS 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2361.97 0.76