*     XC-GM 1&2 (50+) 6:39:22 PM ###                 22.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 462 VANKOOTEN PAUL SCV/MOTOR MILE 51.90 54.33 0.00 0.00 0.00 0.00 0.00 0.00 106.23 0.00 12.43
2 495 COUNCIL VAN VAN MICHAEL SALON 52.29 55.78 0.00 0.00 0.00 0.00 0.00 0.00 108.07 1.84 12.21
3 456 WILLIS TOM   55.26 57.18 0.00 0.00 0.00 0.00 0.00 0.00 112.44 6.21 11.74
4 485 VISSER MARTIN   57.34 59.59 0.00 0.00 0.00 0.00 0.00 0.00 116.93 10.70 11.29
5 493 WYATT DWIGHT CAROLINA FATZ 57.66 60.25 0.00 0.00 0.00 0.00 0.00 0.00 117.91 11.68 11.19
6 451 DYER VICK   58.05 61.86 0.00 0.00 0.00 0.00 0.00 0.00 119.92 13.69 11.01
7 452 STIDHAM STEVE EVEREADY ENDURANCE 61.29 63.66 0.00 0.00 0.00 0.00 0.00 0.00 124.96 18.73 10.56
8 494 KAY BOB   68.74 69.40 0.00 0.00 0.00 0.00 0.00 0.00 138.14 31.91 9.56
9 450 FEIER WILLIAM PACESETTER STEEL SERVICE / PB LITESPEED 75.74 82.37 0.00 0.00 0.00 0.00 0.00 0.00 158.11 51.88 8.35
10 475 TAGLIO MICHAEL MTV-MOAB 86.81 98.01 0.00 0.00 0.00 0.00 0.00 0.00 184.81 78.58 7.14
*     XC-2 (40-49)  12:11:15 AM ###                 22.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 790 RUDDER MARK TEAM BIKERS CHOICE 53.84 54.26 0.00 0.00 0.00 0.00 0.00 0.00 108.11 0.00 12.21
2 743 FARMER  JIM KRYSTAL SCV 54.59 57.42 0.00 0.00 0.00 0.00 0.00 0.00 112.01 3.91 11.78
3 785 WINGO STEVEN ENDURANCE FACTOR 55.75 60.68 0.00 0.00 0.00 0.00 0.00 0.00 116.43 8.33 11.34
4 702 DYAR JR MAX MALT RACING 56.96 60.88 0.00 0.00 0.00 0.00 0.00 0.00 117.84 9.74 11.20
5 739 TOMPKINS KYLE ACC 59.24 60.67 0.00 0.00 0.00 0.00 0.00 0.00 119.91 11.80 11.01
6 788 ESTES JEFF   57.06 65.77 0.00 0.00 0.00 0.00 0.00 0.00 122.83 14.72 10.75
7 714 HESS SEAN   59.67 63.36 0.00 0.00 0.00 0.00 0.00 0.00 123.03 14.93 10.73
8 794 CIGGLA DON   61.13 61.94 0.00 0.00 0.00 0.00 0.00 0.00 123.06 14.96 10.73
9 728 GRISSOM SCOTT COOKEVILE BICYCLES 60.86 62.41 0.00 0.00 0.00 0.00 0.00 0.00 123.27 15.17 10.71
10 789 STANFILL PHIL   61.16 62.96 0.00 0.00 0.00 0.00 0.00 0.00 124.12 16.01 10.64
11 716 TONEY MICHAEL   62.85 67.34 0.00 0.00 0.00 0.00 0.00 0.00 130.19 22.08 10.14
12 793 RADCLIFF WAYNE LARRY HILL FORD / SCOTT'S BIKES 63.89 69.63 0.00 0.00 0.00 0.00 0.00 0.00 133.52 25.41 9.89
13 792 STEWART JASON   66.09 67.81 0.00 0.00 0.00 0.00 0.00 0.00 133.90 25.80 9.86
14 711 ALBA FRANCISCO SERVICE EXPRESS 66.25 68.00 0.00 0.00 0.00 0.00 0.00 0.00 134.25 26.14 9.83
15 795 BRUMLEY DUFF   66.53 73.14 0.00 0.00 0.00 0.00 0.00 0.00 139.67 31.56 9.45
16 791 PHEBUS MIKE   71.21 76.18 0.00 0.00 0.00 0.00 0.00 0.00 147.39 39.28 8.96
17 710 PROTANO BENNY JUNKMAN 70.57 80.39 0.00 0.00 0.00 0.00 0.00 0.00 150.96 42.85 8.74
18 787 THASHER JIM   73.28 89.50 0.00 0.00 0.00 0.00 0.00 0.00 162.78 54.67 8.11
19 718 JEWAH TONY   77.74 98.64 0.00 0.00 0.00 0.00 0.00 0.00 176.39 68.28 7.48
20 786 HILL MICHAEL   64.98 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1063.98 955.88 1.24
*     XC-2 (30-39) 4:24:22 AM ###                 22.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 606 KREIBICH SETH BIKESOURCE 53.37 54.20 0.00 0.00 0.00 0.00 0.00 0.00 107.57 0.00 12.27
2 671 FRAYER EDWARD VAN MICHAELS  53.18 55.75 0.00 0.00 0.00 0.00 0.00 0.00 108.93 1.36 12.12
3 609 NOISETTE BRENT   55.01 57.42 0.00 0.00 0.00 0.00 0.00 0.00 112.43 4.86 11.74
4 673 PIRTLE WILLIAM   57.06 57.56 0.00 0.00 0.00 0.00 0.00 0.00 114.62 7.05 11.52
5 602 PURCELL CHIP SCV / KRYSTAL MTB 57.40 59.36 0.00 0.00 0.00 0.00 0.00 0.00 116.76 9.19 11.31
6 674 BENDER MARK   56.70 60.22 0.00 0.00 0.00 0.00 0.00 0.00 116.92 9.35 11.29
7 675 PASTOREK STEVE   58.92 59.28 0.00 0.00 0.00 0.00 0.00 0.00 118.19 10.62 11.17
8 604 IRIZARRY JIMMY OCALA SNACK VENDING 58.16 61.35 0.00 0.00 0.00 0.00 0.00 0.00 119.51 11.94 11.05
9 643 FRAME GREGORY   57.59 62.86 0.00 0.00 0.00 0.00 0.00 0.00 120.45 12.88 10.96
10 640 LEWIS SCOTT   60.72 64.44 0.00 0.00 0.00 0.00 0.00 0.00 125.16 17.59 10.55
11 614 EDENS MICHAEL TRACE BIKES 61.06 64.81 0.00 0.00 0.00 0.00 0.00 0.00 125.87 18.30 10.49
12 622 HATCHER  JASON   68.77 73.75 0.00 0.00 0.00 0.00 0.00 0.00 142.52 34.95 9.26
13 607 CARMICHAEL LEE   68.39 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1067.39 959.82 1.24
14 672 SCALF CRAIG   500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1391.43 0.88
*     XC-2 (19-29)  2:15:00 PM ###                 22.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 522 RUSSELL MICHAEL   52.60 52.35 0.00 0.00 0.00 0.00 0.00 0.00 104.96 0.00 12.58
2 515 CASHION JUSTIN VO2 SPORTS / JAKES FSJ JUNKYARD 52.63 52.66 0.00 0.00 0.00 0.00 0.00 0.00 105.28 0.32 12.54
3 560 BEST JOHN   52.67 53.68 0.00 0.00 0.00 0.00 0.00 0.00 106.35 1.39 12.41
4 562 HUGHES CHRIS PEACHTREE BIKES 52.68 54.44 0.00 0.00 0.00 0.00 0.00 0.00 107.12 2.16 12.32
5 529 BOMMICINO PETER   55.05 56.35 0.00 0.00 0.00 0.00 0.00 0.00 111.40 6.44 11.85
6 573 CHASTAIN CHRIS   56.02 57.50 0.00 0.00 0.00 0.00 0.00 0.00 113.52 8.57 11.63
7 570 CALLAHAN JOSH SCOTT'S BICYCLE CENTER 57.15 57.15 0.00 0.00 0.00 0.00 0.00 0.00 114.30 9.34 11.55
8 572 SAND MATTHEW   57.50 60.01 0.00 0.00 0.00 0.00 0.00 0.00 117.51 12.55 11.23
9 531 ROGERS NICK   56.66 61.13 0.00 0.00 0.00 0.00 0.00 0.00 117.78 12.82 11.21
10 574 OLIVEROS JACINTO   57.54 61.89 0.00 0.00 0.00 0.00 0.00 0.00 119.43 14.47 11.05
11 508 BROWN TRAVIS TEAM BENT'S 56.70 63.59 0.00 0.00 0.00 0.00 0.00 0.00 120.28 15.32 10.97
12 569 POWELL JOSH   57.46 67.74 0.00 0.00 0.00 0.00 0.00 0.00 125.20 20.25 10.54
13 503 STIDHAM JESSE EVEREADY ENDURANCE 62.38 63.10 0.00 0.00 0.00 0.00 0.00 0.00 125.48 20.52 10.52
14 571 STEELMAN DANIEL   70.17 74.53 0.00 0.00 0.00 0.00 0.00 0.00 144.70 39.74 9.12
15 507 NILES CHRIS ENDURANCE FACTOR / BENT'S 56.72 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1055.72 950.76 1.25
*     XC-W2 7:18:45 AM ###                 22.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 813 ERNEST HOLLIE TVB RACE / TOMATO HEAD 61.03 65.40 0.00 0.00 0.00 0.00 0.00 0.00 126.43 0.00 10.44
2 828 MORAWA BRENDA SORELLA CYCLING P/B BVM ENGINEERING 63.48 67.34 0.00 0.00 0.00 0.00 0.00 0.00 130.82 4.39 10.09
3 800 PROTANO MEGAN PROTANOLAW.COM / JUNKMAN 65.49 67.54 0.00 0.00 0.00 0.00 0.00 0.00 133.03 6.60 9.92
4 811 BISHOP KIM   64.41 68.64 0.00 0.00 0.00 0.00 0.00 0.00 133.05 6.62 9.92
5 807 KERCHEVAL HAILEY WOOD-N-WAVE 65.46 68.85 0.00 0.00 0.00 0.00 0.00 0.00 134.31 7.88 9.83
6 827 ? ?   65.63 74.46 0.00 0.00 0.00 0.00 0.00 0.00 140.09 13.66 9.42
7 801 WOLF DANA   69.09 73.10 0.00 0.00 0.00 0.00 0.00 0.00 142.19 15.75 9.28
8 810 MCDONOUGH ELEAVNOR TVB RACE / TOMATO HEAD 67.54 81.36 0.00 0.00 0.00 0.00 0.00 0.00 148.90 22.47 8.86
*     XC-SS 1&2 8:48:45 PM ###                 22.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 403 SMITH SCOTT TVB / TOMATO HEAD RACE 50.37 50.11 0.00 0.00 0.00 0.00 0.00 0.00 100.48 0.00 13.14
2 439 MARSHALL JOEL TVB / TOMATO HEAD RACE 50.36 52.75 0.00 0.00 0.00 0.00 0.00 0.00 103.11 2.63 12.80
3 432 VON CANON KELLY   58.48 59.18 0.00 0.00 0.00 0.00 0.00 0.00 117.65 17.17 11.22
4 435 TOLLETT TAB MOTOR MILE RACING 61.49 58.55 0.00 0.00 0.00 0.00 0.00 0.00 120.04 19.55 11.00
5 443 SAXON BOB   62.33 62.02 0.00 0.00 0.00 0.00 0.00 0.00 124.35 23.87 10.62
6 430 MCINTOSH DREW TVB / TOMATO HEAD RACE 69.09 67.36 0.00 0.00 0.00 0.00 0.00 0.00 136.45 35.97 9.67
7 434 DAIGLE RICHIE   67.21 71.51 0.00 0.00 0.00 0.00 0.00 0.00 138.73 38.24 9.52
8 433 GORK DANNY   70.07 74.65 0.00 0.00 0.00 0.00 0.00 0.00 144.72 44.23 9.12
*     XC-W1 1:41:15 PM ###               PRO 21.99 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 50 FLYNN KIMBERLY GRACE LAW / TREK P/B VANTAGGIO 51.10 52.57 0.00 0.00 0.00 0.00 0.00 0.00 103.67 0.00 12.73
2 51 AARON ANINA GRACE LAW / TREK P/B VANTAGGIO / FOX 55.89 54.89 0.00 0.00 0.00 0.00 0.00 0.00 110.77 7.11 11.91
3 81 BURKS PAULA BEAR CREEK BICYCLES 55.92 57.53 0.00 0.00 0.00 0.00 0.00 0.00 113.44 9.78 11.63
4 68 TUCKER KIERSTA WOOD N WAVE  58.78 59.26 0.00 0.00 0.00 0.00 0.00 0.00 118.04 14.37 11.18
5 69 MCCALLEY ELIZABETH GARY FISHER 29ER CREW 58.47 59.59 0.00 0.00 0.00 0.00 0.00 0.00 118.06 14.39 11.18
6 56 GREEN AMANDA GRACE LAW / TREK P/B VANTAGGIO 58.37 59.72 0.00 0.00 0.00 0.00 0.00 0.00 118.08 14.42 11.17
7 87 SIMPSON LORETTA SORELLA CYCLING P/B BVM ENGINEERING 59.52 59.66 0.00 0.00 0.00 0.00 0.00 0.00 119.19 15.52 11.07
8 80 O'DEA NAMRITA Topeak-Ergon 58.39 61.44 0.00 0.00 0.00 0.00 0.00 0.00 119.83 16.17 11.01
9 54 MARION PHILICIA AMERICAN CLASSIC / KENDA / TOMAC 59.86 62.92 0.00 0.00 0.00 0.00 0.00 0.00 122.78 19.11 10.75
10 67 PEACOCK CATHERINE GRACE LAW / TREK P/B VANTAGGIO 60.68 62.38 0.00 0.00 0.00 0.00 0.00 0.00 123.06 19.39 10.72
11 55 HORN JENNIFER SORELLA CYCLING / P/B BVM ENGINEERING 61.67 64.97 0.00 0.00 0.00 0.00 0.00 0.00 126.64 22.97 10.42
12 64 COFFELT LAUREEN VELOSOUL 63.04 67.12 0.00 0.00 0.00 0.00 0.00 0.00 130.16 26.49 10.14
13 72 AFFOLTER STAR GRACE LAW / TREK P/B VANTAGGIO 64.50 68.07 0.00 0.00 0.00 0.00 0.00 0.00 132.58 28.91 9.95
14 58 DEEMER ERIN BRICK CITY BICYCLES 64.97 72.47 0.00 0.00 0.00 0.00 0.00 0.00 137.44 33.77 9.60
15 53 PARKER EMILY GRACE LAW / TREK P/B VANTAGGIO 64.11 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1063.11 959.44 1.24
*     XC-1 (40-49) 3:45:00 AM ###                 21.99 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 318 OLSSON MORGAN GVC / CYCLES DE ORO 49.19 49.33 0.00 0.00 0.00 0.00 0.00 0.00 98.52 0.00 13.39
2 309 PYLE RICHARD AMERICAN CLASSIC 49.24 50.43 0.00 0.00 0.00 0.00 0.00 0.00 99.67 1.15 13.24
3 327 SCHREIHART SHANE BIKEMAN.COM 51.06 51.81 0.00 0.00 0.00 0.00 0.00 0.00 102.87 4.35 12.83
4 302 LANZILOTTA WILLIAM CAFÉ:INE 51.46 53.59 0.00 0.00 0.00 0.00 0.00 0.00 105.05 6.53 12.56
5 347 COBB BRAD   53.62 51.66 0.00 0.00 0.00 0.00 0.00 0.00 105.29 6.77 12.53
6 346 DOUGLASS MARK KNOX VELO 52.05 53.90 0.00 0.00 0.00 0.00 0.00 0.00 105.95 7.43 12.45
7 306 HOOVER JOHN MOTOR MILE RACING 52.38 53.89 0.00 0.00 0.00 0.00 0.00 0.00 106.28 7.75 12.41
8 307 FASCZEWSKI MARK KRYSTAL / SCV 53.20 56.73 0.00 0.00 0.00 0.00 0.00 0.00 109.92 11.40 12.00
9 320 SAUER ERIC GVC / CYCLES DE ORO 54.69 55.91 0.00 0.00 0.00 0.00 0.00 0.00 110.61 12.09 11.93
10 300 FESSLER FRANCIS F2 FITNESS / COLUMBIA CYCLING 54.89 57.70 0.00 0.00 0.00 0.00 0.00 0.00 112.59 14.07 11.72
11 301 POORE MARK STARTBRITE CAR WASH / MOAB 56.98 56.34 0.00 0.00 0.00 0.00 0.00 0.00 113.32 14.79 11.64
12 345 FROBISH TODD BRICK CITY BICYCLES 55.61 57.73 0.00 0.00 0.00 0.00 0.00 0.00 113.34 14.82 11.64
*     XC-1 (30-39)  3:00:00 PM ###                 33.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 263 MURRELL JASON LARRY HILL FORD / SCOTTS BIKES 47.41 49.89 50.35 0.00 0.00 0.00 0.00 0.00 147.64 0.00 13.41
2 262 EVANS CRAIG   47.17 47.93 52.60 0.00 0.00 0.00 0.00 0.00 147.70 0.06 13.41
3 241 SIBLY NATHAN AARONS / PB NEW ENGLAND FINANCIAL 47.33 49.92 52.00 0.00 0.00 0.00 0.00 0.00 149.25 1.61 13.27
4 200 DABBS JOSEPH MALT RACING / ORBEA 49.46 51.72 53.23 0.00 0.00 0.00 0.00 0.00 154.41 6.77 12.82
5 235 LINDNER SHEY CAFFEINE / NINER 49.29 51.91 55.39 0.00 0.00 0.00 0.00 0.00 156.58 8.93 12.65
6 261 O'DEA EDDIE   49.52 52.88 55.62 0.00 0.00 0.00 0.00 0.00 158.03 10.38 12.53
7 204 LEWIS JASON EVEREADY ENDURANCE 52.81 53.78 57.36 0.00 0.00 0.00 0.00 0.00 163.94 16.30 12.08
8 264 MACLEOD ERIC   62.58 69.45 78.15 0.00 0.00 0.00 0.00 0.00 210.18 62.54 9.42
9 229 SEBASTIAN LEE TEAM PIRATE 68.31 76.79 85.31 0.00 0.00 0.00 0.00 0.00 230.42 82.77 8.59
10 260 DAPRANO TODD QUANTUM MECHANICS / APB 57.01 61.42 999.00 0.00 0.00 0.00 0.00 0.00 1117.43 969.78 1.77
*     XC-1 (19-29) 1:46:52 PM ###                 33.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 111 HURST TANNER TEAM BIKERS CHOICE 46.11 51.46 50.24 0.00 0.00 0.00 0.00 0.00 147.81 0.00 13.40
2 101 DICKENS CHASE AMERICAN CLASSIC / KENDA / TOMAC 46.06 51.53 56.88 0.00 0.00 0.00 0.00 0.00 154.46 6.66 12.82
3 105 NELSON BRAD UNION COLLEGE 45.59 50.50 58.59 0.00 0.00 0.00 0.00 0.00 154.69 6.89 12.80
4 120 PEACOCK REID LITESPEED / BMW 47.72 52.57 55.85 0.00 0.00 0.00 0.00 0.00 156.14 8.33 12.68
5 118 LINDNER JANSEN   46.10 52.49 58.18 0.00 0.00 0.00 0.00 0.00 156.76 8.96 12.63
6 119 SCHUPP MATT TEAM BIKERS CHOICE 47.37 52.90 57.71 0.00 0.00 0.00 0.00 0.00 157.97 10.16 12.53
7 136 DYER JEREMY CHAMPION SYSTEM / CANNONDALE 48.66 53.97 55.78 0.00 0.00 0.00 0.00 0.00 158.41 10.61 12.50
8 140 GRIMES JOSEPH BOONE VELO 52.58 57.83 61.79 0.00 0.00 0.00 0.00 0.00 172.20 24.39 11.50
9 122 BAYARD AARON CYCLE CENTER 54.00 60.09 999.00 0.00 0.00 0.00 0.00 0.00 1113.09 965.28 1.78
10 145 HALL BRENT BENT'S / ENDURANCE FACTOR 68.36 56.27 999.00 0.00 0.00 0.00 0.00 0.00 1123.63 975.82 1.76
11 131 LINDSEY DRAKE CYCLE YOUTH / CHAINSTATION 47.40 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2045.40 1897.59 0.97
      XC-Pro 4:30:00 AM ###                 33.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 4 TURNER THOMAS JAMIS BICYCLES / OUTSPOKIN BICYCLES 43.75 44.32 45.98 0.00 0.00 0.00 0.00 0.00 134.05 0.00 14.77
2 2 MARION ROBERT AMERICAN CLASSIC / KENDA / TOMAC 44.31 46.52 48.21 0.00 0.00 0.00 0.00 0.00 139.05 5.00 14.24
3 12 FREDERICK SCOTT INLAND CONSTRUCTION 45.34 46.77 48.19 0.00 0.00 0.00 0.00 0.00 140.29 6.24 14.11
4 15 KEMP SETH C-TOWN KENDA / HAYES 45.72 47.39 48.59 0.00 0.00 0.00 0.00 0.00 141.71 7.66 13.97
5 40 BLACK WILL INLAND CONSTRUCTION 47.13 46.54 48.10 0.00 0.00 0.00 0.00 0.00 141.77 7.72 13.97
6 44 ADAMS TROY EVEREADY ENDURANCE / BARBORITOS 47.07 48.14 49.07 0.00 0.00 0.00 0.00 0.00 144.28 10.23 13.72
7 31 MCLAULIN JOHN   47.44 48.67 50.36 0.00 0.00 0.00 0.00 0.00 146.47 12.42 13.52
8 28 PRATER JACOB CYCOLGY  47.77 49.30 51.02 0.00 0.00 0.00 0.00 0.00 148.09 14.04 13.37
9 43 STORM CHARLIE INLAND CONSTRUCTION 51.01 51.16 52.29 0.00 0.00 0.00 0.00 0.00 154.46 20.41 12.82
10 9 RYAN ALEX CHAMPION SYSTEM / CANNONDALE 49.54 51.92 53.74 0.00 0.00 0.00 0.00 0.00 155.20 21.15 12.76
11 13 LOZANO OSIAS EVEREADY ENDURANCE / BARBORITOS 49.56 51.43 54.26 0.00 0.00 0.00 0.00 0.00 155.25 21.20 12.75
12 45 WOHLSCHLAEGER CRAIG THE HUB 50.24 51.57 54.05 0.00 0.00 0.00 0.00 0.00 155.86 21.81 12.70
13 20 MOSHER TIM CHAMPION SYSTEM / CANNONDALE 48.30 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2046.30 1912.25 0.97