XC-Pro 1:07:30 AM ###                 29.10 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 4 TURNER THOMAS JAMIS BICYCLES / OUTSPOKIN BICYCLES 38.68 39.15 40.53 0.00 0.00 0.00 0.00 0.00 118.37 0.00 14.75
2 2 MARION ROBERT AMERICAN CLASSIC / KENDA / TOMAC 38.70 40.93 42.28 0.00 0.00 0.00 0.00 0.00 121.91 3.54 14.32
3 48 JACQUIN PHILIPPE   41.82 42.88 43.83 0.00 0.00 0.00 0.00 0.00 128.53 10.16 13.58
4 41 WYATT NATHANAEL CAROLINA FATZ / SANTA CRUZ / INDUSTRY NINE 41.27 44.62 50.91 0.00 0.00 0.00 0.00 0.00 136.80 18.43 12.76
*     XC-1 (19-29) 6:00:00 PM ###                 29.10 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 111 HURST TANNER TEAM BIKERS CHOICE 41.97 42.03 44.10 0.00 0.00 0.00 0.00 0.00 128.11 0.00 13.63
2 118 LINDNER JANSEN CYCLE YOUTH/C-TOWN DEVO 42.05 45.19 45.58 0.00 0.00 0.00 0.00 0.00 132.82 4.71 13.15
3 148 HOGG DREW   43.13 44.55 46.21 0.00 0.00 0.00 0.00 0.00 133.89 5.79 13.04
4 119 SCHUPP MATT TEAM BIKERS CHOICE 42.65 47.07 49.40 0.00 0.00 0.00 0.00 0.00 139.11 11.00 12.55
5 149 HARTIG EVAN   45.11 46.41 47.72 0.00 0.00 0.00 0.00 0.00 139.24 11.14 12.54
6 151 SATTERFIELD KEVIN   43.21 47.89 49.35 0.00 0.00 0.00 0.00 0.00 140.44 12.34 12.43
7 150 CARLSON ERICK QUANTUM MECHANICS/APB 43.29 48.17 50.00 0.00 0.00 0.00 0.00 0.00 141.47 13.36 12.34
8 153 LINDSEY DRAKE CYCLE YOUTH 43.63 47.04 53.01 0.00 0.00 0.00 0.00 0.00 143.68 15.57 12.15
9 122 BAYARD AARON CYCLE CENTER 46.37 49.81 50.65 0.00 0.00 0.00 0.00 0.00 146.83 18.73 11.89
10 101 DICKENS CHASE AMERICAN CLASSIC / KENDA / TOMAC 42.00 46.11 60.92 0.00 0.00 0.00 0.00 0.00 149.03 20.92 11.72
11 121 NORENA CARLOS   46.03 50.75 54.54 0.00 0.00 0.00 0.00 0.00 151.32 23.21 11.54
12 124 WATKINS COLIN   49.62 56.60 999.00 0.00 0.00 0.00 0.00 0.00 1105.22 977.11 1.58
*     XC-1 (30-39)  6:16:52 PM ###                 29.10 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 206 JOHNSTON ANDY C-TOWN/KENDA/THOMPSON 40.06 41.02 41.63 0.00 0.00 0.00 0.00 0.00 122.71 0.00 14.23
2 256 MARLAND ERIC BOONE VELO 42.31 42.51 44.86 0.00 0.00 0.00 0.00 0.00 129.68 6.97 13.46
3 241 SIBLY NATHAN AARONS / PB NEW ENGLAND FINANCIAL 41.43 42.72 46.38 0.00 0.00 0.00 0.00 0.00 130.53 7.82 13.38
4 267 BERGMARK GEOFFERY SYCAMORE CYCLES 42.76 46.53 45.46 0.00 0.00 0.00 0.00 0.00 134.76 12.05 12.96
5 266 FISH ROBERT BIKE SOURCE 41.83 43.54 54.51 0.00 0.00 0.00 0.00 0.00 139.88 17.17 12.48
6 265 WIANT JAMES QUNATUM MECHANICS 41.70 54.51 45.84 0.00 0.00 0.00 0.00 0.00 142.05 19.34 12.29
7 204 LEWIS JASON EVEREADY ENDURANCE 46.88 47.78 48.17 0.00 0.00 0.00 0.00 0.00 142.82 20.11 12.23
8 225 KIRKWOOD JOHN SYCAMORE 43.75 45.99 53.89 0.00 0.00 0.00 0.00 0.00 143.63 20.92 12.16
9 236 DELOUGHY BRIAN ADDICTIVE CYCLES 46.21 47.29 50.56 0.00 0.00 0.00 0.00 0.00 144.06 21.35 12.12
10 257 PHILLIPS BRAD PIVOTAL VW CYCLING TEAM 45.50 49.24 50.15 0.00 0.00 0.00 0.00 0.00 144.88 22.17 12.05
11 248 HOVATTER CHRIS QUANTUM MECHANICS / APB 48.10 50.92 54.95 0.00 0.00 0.00 0.00 0.00 153.97 31.26 11.34
12 260 DAPRANO TODD QUANTUM MECHANICS / APB 44.85 46.91 999.00 0.00 0.00 0.00 0.00 0.00 1090.75 968.04 1.60
13 258 SIMPSON OWEN TEAM VELOSPORTS 54.18 59.07 999.00 0.00 0.00 0.00 0.00 0.00 1112.24 989.53 1.57
14 235 LINDNER SHEY NINER/C-TOWN 41.51 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2039.51 1916.80 0.86
15 234 SAYE JAMIE PEACH TREE BIKES 42.49 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2040.49 1917.78 0.86
16 229 SEBASTIAN LEE TEAM PIRATE 61.36 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2059.36 1936.65 0.85
*     XC-1 (40-49) 7:41:15 AM ###                 29.10 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 318 OLSSON MORGAN GVC / CYCLES DE ORO 41.18 41.67 45.00 0.00 0.00 0.00 0.00 0.00 127.85 0.00 13.66
2 351 PYLE RICHARD AMERICAN CLASSIC 41.86 42.39 45.01 0.00 0.00 0.00 0.00 0.00 129.26 1.41 13.51
3 331 CHILDRE JASON OCONEE OUTFITTERS 43.00 43.86 45.40 0.00 0.00 0.00 0.00 0.00 132.27 4.42 13.20
4 336 CLAYTON JEFF WALTHALL OIL 42.60 45.02 46.77 0.00 0.00 0.00 0.00 0.00 134.39 6.55 12.99
5 306 HOOVER JOHN MOTOR MILE RACING 43.58 46.27 47.13 0.00 0.00 0.00 0.00 0.00 136.98 9.13 12.75
6 358 LANZILOTTA WILLIAM CAFÉ:INE 43.85 46.52 47.75 0.00 0.00 0.00 0.00 0.00 138.12 10.27 12.64
7 359 KESLER WILLIAM CYCLETHERAPY 45.57 46.31 48.14 0.00 0.00 0.00 0.00 0.00 140.02 12.18 12.47
8 308 PERRI MARK THE BIKE SHOP ORMOND BEACH 45.47 47.54 53.79 0.00 0.00 0.00 0.00 0.00 146.80 18.95 11.89
9 301 POORE MARK STARTBRITE CAR WASH / MOAB 46.70 50.02 52.92 0.00 0.00 0.00 0.00 0.00 149.64 21.79 11.67
10 332 MARSHALL ASA BIKE TECH/MACON, GA 46.75 49.98 53.43 0.00 0.00 0.00 0.00 0.00 150.17 22.32 11.63
11 333 JOHNSON MARK ADDICTIVE CYCLES 48.43 50.43 53.98 0.00 0.00 0.00 0.00 0.00 152.85 25.00 11.42
*     XC-SS 1&2 1:30:00 PM ###                 19.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 425 OSHIELDS DEREK CLEMSON CYCLERY 42.80 43.23 0.00 0.00 0.00 0.00 0.00 0.00 86.03 0.00 13.53
2 439 MARSHALL JOEL TVB / TOMATO HEAD RACE 45.11 46.26 0.00 0.00 0.00 0.00 0.00 0.00 91.36 5.33 12.74
3 424 JAMESON ROBERT LEES MCRAE COLLEGE 44.76 46.95 0.00 0.00 0.00 0.00 0.00 0.00 91.71 5.68 12.69
4 416 SACKETT MARK   45.64 47.45 0.00 0.00 0.00 0.00 0.00 0.00 93.09 7.06 12.50
5 430 MCINTOSH DREW TVB / TOMATO HEAD RACE 46.79 49.67 0.00 0.00 0.00 0.00 0.00 0.00 96.45 10.42 12.07
6 443 SAXON BOB   48.57 51.56 0.00 0.00 0.00 0.00 0.00 0.00 100.13 14.10 11.62
7 449 SANDERFER URSULA   56.15 45.51 0.00 0.00 0.00 0.00 0.00 0.00 101.66 15.63 11.45
8 420 REYNOLDS MICAH TVB / TOMATO HEAD RACE 60.00 500.00 0.00 0.00 0.00 0.00 0.00 0.00 560.00 473.97 2.08
9 426 PACHERO BRET BRET N PACHERO, CPA 47.85 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1046.85 960.82 1.11
*     XC-GM 1&2 (50+) 1:18:45 PM ###                 19.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 468 SANDEFUR JAY   47.40 49.96 0.00 0.00 0.00 0.00 0.00 0.00 97.36 0.00 11.96
2 452 STIDHAM STEVE EVEREADY ENDURANCE 49.48 50.19 0.00 0.00 0.00 0.00 0.00 0.00 99.66 2.30 11.68
3 471 BATCHELOR DAN BATCHELOR CHIROPRACTIC ROSWELL 48.75 51.79 0.00 0.00 0.00 0.00 0.00 0.00 100.54 3.18 11.58
4 486 COUNCIL MICHAEL VAN MICHAEL SALON 47.36 53.73 0.00 0.00 0.00 0.00 0.00 0.00 101.09 3.73 11.51
5 451 DYER VICK MICRO METALS/BIKE ZOO/SUNSPOT 48.59 55.06 0.00 0.00 0.00 0.00 0.00 0.00 103.65 6.29 11.23
6 488 BOGAN ROBERT   59.84 63.01 0.00 0.00 0.00 0.00 0.00 0.00 122.85 25.49 9.47
7 450 FEIER WILLIAM PACESETTER STEEL SERVICE / PB LITESPEED 59.70 68.30 0.00 0.00 0.00 0.00 0.00 0.00 128.00 30.64 9.09
8 489 OWEN DOUG CYCLE 4 LIFE 58.33 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1057.33 959.97 1.10
*     XC-2 (19-29)  11:03:45 PM ###                 19.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 580 COOLEY SETH   43.67 45.15 0.00 0.00 0.00 0.00 0.00 0.00 88.82 0.00 13.10
2 560 BEST JOHN   44.10 45.30 0.00 0.00 0.00 0.00 0.00 0.00 89.39 0.57 13.02
3 556 BRAY MICAH   43.92 45.87 0.00 0.00 0.00 0.00 0.00 0.00 89.78 0.96 12.96
4 515 CASHION JUSTIN VO2 SPORTS / JAKES FSJ JUNKYARD 45.21 46.51 0.00 0.00 0.00 0.00 0.00 0.00 91.72 2.89 12.69
5 502 KARPUS JOSEPH KENDA / HAIRY SCARY / MTBANDY.COM 44.34 47.40 0.00 0.00 0.00 0.00 0.00 0.00 91.74 2.92 12.69
6 531 ROGERS NICK   45.81 47.93 0.00 0.00 0.00 0.00 0.00 0.00 93.74 4.92 12.42
7 584 CONKLIN NATHAN   48.35 48.35 0.00 0.00 0.00 0.00 0.00 0.00 96.70 7.88 12.04
8 583 INMAN JEFF   47.71 49.01 0.00 0.00 0.00 0.00 0.00 0.00 96.72 7.89 12.03
9 582 EVERSON ERIK SKELETON CREW 45.68 52.42 0.00 0.00 0.00 0.00 0.00 0.00 98.10 9.27 11.87
10 522 RUSSELL MICHAEL   42.49 55.67 0.00 0.00 0.00 0.00 0.00 0.00 98.16 9.33 11.86
11 558 EVANS WILL   47.77 55.21 0.00 0.00 0.00 0.00 0.00 0.00 102.98 14.16 11.30
12 532 LINDNER EVERETT CYCLE YOUTH/C-TOWN 50.64 54.11 0.00 0.00 0.00 0.00 0.00 0.00 104.75 15.92 11.11
13 503 STIDHAM JESSE EVEREADY ENDURANCE 53.64 54.63 0.00 0.00 0.00 0.00 0.00 0.00 108.27 19.45 10.75
14 565 OWEN MATTHEW LEES MCRAE CYCLING TEAM 54.58 59.15 0.00 0.00 0.00 0.00 0.00 0.00 113.73 24.90 10.24
15 539 BERGER AUSTIN GONERIDING.COM 56.93 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1055.93 967.11 1.10
16 500 HODGES KYLE   999.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1998.00 1909.18 0.58
*     XC-2 (30-39) 11:37:30 AM ###                 19.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 609 NOISETTE BRENT   44.24 46.40 0.00 0.00 0.00 0.00 0.00 0.00 90.65 0.00 12.84
2 648 PELTZER CARL   44.87 46.50 0.00 0.00 0.00 0.00 0.00 0.00 91.37 0.73 12.74
3 607 CARMICHAEL LEE   46.07 48.43 0.00 0.00 0.00 0.00 0.00 0.00 94.50 3.85 12.32
4 653 PENDLETON BLAKE SKELETON CREW 46.23 48.97 0.00 0.00 0.00 0.00 0.00 0.00 95.20 4.55 12.23
5 684 MCCAULEY KEVIN   46.41 49.66 0.00 0.00 0.00 0.00 0.00 0.00 96.06 5.42 12.12
6 643 FRAME GREGORY   46.31 50.19 0.00 0.00 0.00 0.00 0.00 0.00 96.50 5.85 12.06
7 633 DUNWOODY LADD HAIRY SURY RACING 46.64 50.17 0.00 0.00 0.00 0.00 0.00 0.00 96.81 6.16 12.02
8 691 ZIMMERMAN DEREK   48.71 50.83 0.00 0.00 0.00 0.00 0.00 0.00 99.54 8.89 11.69
9 690 GLOVER JOHN   49.49 50.86 0.00 0.00 0.00 0.00 0.00 0.00 100.34 9.69 11.60
10 687 ZUCKERT DALE INLAND CONSTRUCTION 48.74 52.21 0.00 0.00 0.00 0.00 0.00 0.00 100.95 10.30 11.53
11 615 HEAD ANDREW MOAB / MD TN VELO 50.24 53.67 0.00 0.00 0.00 0.00 0.00 0.00 103.91 13.26 11.20
12 688 FREEMAN RYAN   51.10 54.88 0.00 0.00 0.00 0.00 0.00 0.00 105.98 15.33 10.98
13 640 LEWIS SCOTT   51.03 56.19 0.00 0.00 0.00 0.00 0.00 0.00 107.22 16.57 10.86
14 679 WILSON LUKE PIVOTAL FITNESS 51.99 55.96 0.00 0.00 0.00 0.00 0.00 0.00 107.95 17.30 10.78
15 685 PATEL ABHAY   50.36 58.99 0.00 0.00 0.00 0.00 0.00 0.00 109.34 18.69 10.65
16 636 MIXON VAN   55.25 57.00 0.00 0.00 0.00 0.00 0.00 0.00 112.25 21.60 10.37
17 686 TURLINGTON WADE   45.99 66.71 0.00 0.00 0.00 0.00 0.00 0.00 112.70 22.05 10.33
18 692 CONNELL CHRIS   55.30 65.84 0.00 0.00 0.00 0.00 0.00 0.00 121.13 30.48 9.61
19 665 RICE CLINT   46.27 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1045.27 954.62 1.11
*     XC-2 (40-49)  12:39:22 PM ###                 19.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 759 WOOSLEY BARRY CLEMMONS BICYCLE 45.53 46.86 0.00 0.00 0.00 0.00 0.00 0.00 92.40 0.00 12.60
2 724 THOMPSON MIKE CAROLINA BICYCLE COMPANY 45.57 47.36 0.00 0.00 0.00 0.00 0.00 0.00 92.93 0.53 12.53
3 703 SMITH DAVID EVEREADY ENDURANCE 46.75 48.29 0.00 0.00 0.00 0.00 0.00 0.00 95.04 2.64 12.25
4 740 ESTES CHARLES HARPERS BIKES 46.82 49.69 0.00 0.00 0.00 0.00 0.00 0.00 96.51 4.11 12.06
5 739 TOMPKINS KYLE ACC 47.39 50.45 0.00 0.00 0.00 0.00 0.00 0.00 97.85 5.45 11.90
6 706 MOTTER JERRY CYCLETHERAPY 48.10 51.73 0.00 0.00 0.00 0.00 0.00 0.00 99.82 7.43 11.66
7 753 HERREN BILL   50.24 53.99 0.00 0.00 0.00 0.00 0.00 0.00 104.23 11.83 11.17
8 722 PAPENFUS JEFF PACELINE  51.12 55.11 0.00 0.00 0.00 0.00 0.00 0.00 106.23 13.83 10.96
9 711 ALBA FRANCISCO SERVICE EXPRESS 53.00 57.29 0.00 0.00 0.00 0.00 0.00 0.00 110.29 17.89 10.55
10 746 EARLEY GUY SOUTH PARK CYCLES 56.30 56.30 0.00 0.00 0.00 0.00 0.00 0.00 112.60 20.20 10.34
11 723 HARRIS JON CYCLES DE ORO 53.76 59.55 0.00 0.00 0.00 0.00 0.00 0.00 113.31 20.91 10.27
12 755 HIGHT BRYAN GIARDANA CLIF BAR 56.95 64.46 0.00 0.00 0.00 0.00 0.00 0.00 121.41 29.01 9.59
13 716 EICKHOLT JEFF   58.31 64.79 0.00 0.00 0.00 0.00 0.00 0.00 123.11 30.71 9.46
14 718 JEWAH TONY   60.44 66.64 0.00 0.00 0.00 0.00 0.00 0.00 127.08 34.68 9.16
15 710 PROTANO BENNY JUNKMAN 59.41 70.09 0.00 0.00 0.00 0.00 0.00 0.00 129.51 37.11 8.99
16 734 DUNN ROGER   49.64 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1048.64 956.24 1.11
17 719 FINKHOUSEN DANIEL GTC 64.22 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1063.22 970.83 1.09
*     XC-W2 4:52:30 PM ###                 19.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 811 BISHOP KIM BARBERITOS 53.04 54.65 0.00 0.00 0.00 0.00 0.00 0.00 107.69 0.00 10.81
2 814 BUNKLEY STEFANIE   54.82 54.82 0.00 0.00 0.00 0.00 0.00 0.00 109.64 1.95 10.62
3 830 DEMMA LINDA SORELLA CYCLING/PB RVM ENGINEERING 55.07 55.88 0.00 0.00 0.00 0.00 0.00 0.00 110.94 3.26 10.49
4 813 ERNEST HOLLIE TVB RACE / TOMATO HEAD 54.35 57.37 0.00 0.00 0.00 0.00 0.00 0.00 111.72 4.03 10.42
5 800 PROTANO MEGAN PROTANOLAW.COM / JUNKMAN 53.24 72.79 0.00 0.00 0.00 0.00 0.00 0.00 126.03 18.35 9.24
6 829 FORKNER ALLISON VO2 SPORTS 52.38 81.62 0.00 0.00 0.00 0.00 0.00 0.00 133.99 26.31 8.69
7 815 ALBERT TRISH SORELLA CYCLING P/B BVM ENGINEERING 69.25 73.03 0.00 0.00 0.00 0.00 0.00 0.00 142.28 34.60 8.18
*     XC-W1 8:43:07 AM ###                 19.38 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 85 RAINWATER NORMA SORELLA CYCLING P/B BVM ENGINEERING 49.04 48.33 0.00 0.00 0.00 0.00 0.00 0.00 97.37 0.00 11.94
2 55 HORN JENNIFER SORELLA CYCLING / P/B BVM ENGINEERING 48.29 50.10 0.00 0.00 0.00 0.00 0.00 0.00 98.40 1.03 11.82
3 89 BALLEW TIFFANY SORELLA P/B BVM 48.27 50.68 0.00 0.00 0.00 0.00 0.00 0.00 98.95 1.58 11.75
4 56 GREEN AMANDA GRACE LAW / TREK P/B VANTAGGIO 48.32 53.25 0.00 0.00 0.00 0.00 0.00 0.00 101.56 4.19 11.45
5 90 WHITMORE DEB SWEENEY TEAM CARD 49.02 53.06 0.00 0.00 0.00 0.00 0.00 0.00 102.08 4.71 11.39
6 54 MARION PHILICIA AMERICAN CLASSIC / KENDA / TOMAC 50.72 56.77 0.00 0.00 0.00 0.00 0.00 0.00 107.49 10.12 10.82
7 53 PARKER EMILY GRACE LAW / TREK P/B VANTAGGIO 52.90 55.78 0.00 0.00 0.00 0.00 0.00 0.00 108.68 11.31 10.70
8 61 CHILDRE ANGIE OCONEE OUTFITTES 55.29 57.89 0.00 0.00 0.00 0.00 0.00 0.00 113.19 15.82 10.27