*     XC-GM 1&2 (50+) 7:58:07 AM ###                 24.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 482 FRITH JR JAMES GVC CYCLES DE ORO 60.90 63.11 0.00 0.00 0.00 0.00 0.00 0.00 124.01 0.00 11.81
2 456 WILLIS TOM   64.52 61.00 0.00 0.00 0.00 0.00 0.00 0.00 125.52 1.51 11.66
3 452 STIDHAM STEVE EVEREADY ENDURANCE 65.46 71.25 0.00 0.00 0.00 0.00 0.00 0.00 136.70 12.69 10.71
4 491 DYER VICK MICRO METALS/BIKE ZOO/SUNSPOT 68.31 76.86 0.00 0.00 0.00 0.00 0.00 0.00 145.17 21.16 10.08
5 469 COLLINS GARY   70.82 83.35 0.00 0.00 0.00 0.00 0.00 0.00 154.18 30.17 9.50
6 464 VOGAN LONNIE   72.39 87.21 0.00 0.00 0.00 0.00 0.00 0.00 159.60 35.59 9.17
7 453 PIKE TOM ELLSWORTH 90.51 71.53 0.00 0.00 0.00 0.00 0.00 0.00 162.04 38.03 9.03
8 450 FEIER WILLIAM PACESETTER STEEL SERVICE / PB LITESPEED 93.22 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1092.22 968.21 1.34
*     XC-2 (19-29)  11:09:22 AM ###                 24.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 522 RUSSELL MICHAEL   58.18 60.45 0.00 0.00 0.00 0.00 0.00 0.00 118.63 0.00 12.34
2 502 KARPUS JOSEPH KENDA / HAIRY SCARY / MTBANDY.COM 59.22 62.21 0.00 0.00 0.00 0.00 0.00 0.00 121.43 2.80 12.06
3 556 BRAY MICAH   59.37 62.20 0.00 0.00 0.00 0.00 0.00 0.00 121.57 2.94 12.04
4 588 LAMPERT ROSS WOOD-N-WAVE 62.23 62.21 0.00 0.00 0.00 0.00 0.00 0.00 124.44 5.81 11.76
5 587 BURKEEN DUSTIN   62.27 64.68 0.00 0.00 0.00 0.00 0.00 0.00 126.95 8.32 11.53
6 531 ROGERS NICK   62.29 64.88 0.00 0.00 0.00 0.00 0.00 0.00 127.17 8.54 11.51
7 580 COOLEY SETH   60.28 67.30 0.00 0.00 0.00 0.00 0.00 0.00 127.57 8.94 11.48
8 515 CASHION JUSTIN VO2 SPORTS / JAKES FSJ JUNKYARD 62.88 67.00 0.00 0.00 0.00 0.00 0.00 0.00 129.88 11.25 11.27
9 578 NEILES DAVID DIAMONBACK BICYCLES / LEVEL UP 65.31 68.00 0.00 0.00 0.00 0.00 0.00 0.00 133.31 14.68 10.98
10 503 STIDHAM JESSE EVEREADY ENDURANCE 70.98 71.00 0.00 0.00 0.00 0.00 0.00 0.00 141.98 23.35 10.31
11 581 VALERO AARON   72.63 73.00 0.00 0.00 0.00 0.00 0.00 0.00 145.63 27.00 10.05
12 589 HANNA JUSTIN   65.16 111.59 0.00 0.00 0.00 0.00 0.00 0.00 176.76 58.13 8.28
13 538 HANBERRY RICHARD   63.15 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1062.15 943.52 1.38
14 586 BASS JOSEPH TYLER SCV / KRYSTAL 75.91 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1074.91 956.28 1.36
15 558 EVANS WILL   124.48 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1123.48 1004.85 1.30
16 583 INMAN JEFF   500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1380.37 0.98
17 585 MULLICAN SHAY   500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1380.37 0.98
*     XC-W2 4:07:30 PM ###                 24.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 807 KERCHEVAL HAILEY WOOD-N-WAVE 74.57 77.80 0.00 0.00 0.00 0.00 0.00 0.00 152.37 0.00 9.61
2 813 ERNEST HOLLIE TVB RACE / TOMATO HEAD 81.19 75.11 0.00 0.00 0.00 0.00 0.00 0.00 156.30 3.93 9.37
3 811 BISHOP KIM BARBERITOS 76.74 80.15 0.00 0.00 0.00 0.00 0.00 0.00 156.89 4.52 9.33
4 826 RAGLAND GRACE COPAXONE 75.81 81.36 0.00 0.00 0.00 0.00 0.00 0.00 157.17 4.80 9.31
5 827 ANCEL SHANNON GVC / CYCLES DE ORO 78.63 81.80 0.00 0.00 0.00 0.00 0.00 0.00 160.43 8.06 9.13
6 834 SANDIDGE SUNNY SORELLA CYCLING P/B BVM ENGINEERING 94.41 100.18 0.00 0.00 0.00 0.00 0.00 0.00 194.60 42.23 7.52
7 832 KICKLIGHTER BECKY   113.82 83.96 0.00 0.00 0.00 0.00 0.00 0.00 197.78 45.41 7.40
8 833 AKIN COURTNEY SORELLA CYCLING 122.08 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1121.08 968.71 1.31
9 822 LINK MEREDITH BICYCLE STATION 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1346.63 0.98
10 823 MARKHAM KELSEY GRACE LAW / TREK P/B VANTAGGIO 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1346.63 0.98
*     XC-2 (40-49)  10:13:07 PM ###                 24.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 709 BRANNON GREG   61.27 63.07 0.00 0.00 0.00 0.00 0.00 0.00 124.34 0.00 11.77
2 703 SMITH DWIGHT EVEREADY ENDURANCE 60.70 64.22 0.00 0.00 0.00 0.00 0.00 0.00 124.91 0.57 11.72
3 711 DIXON RICHARD OHIO VALLEY VELO EDT 65.78 66.50 0.00 0.00 0.00 0.00 0.00 0.00 132.28 7.94 11.07
4 702 DYAR MAX MALT RACING 63.82 69.79 0.00 0.00 0.00 0.00 0.00 0.00 133.60 9.27 10.96
5 739 TOMPKINS KYLE   65.38 69.48 0.00 0.00 0.00 0.00 0.00 0.00 134.86 10.52 10.86
6 732 SAXON BOB   69.16 70.91 0.00 0.00 0.00 0.00 0.00 0.00 140.07 15.73 10.45
7 708 BOHANON KEVIN WOOD-N-WAVE 70.28 70.21 0.00 0.00 0.00 0.00 0.00 0.00 140.48 16.14 10.42
8 728 GRISSOM SCOTT COOKEVILLE BIKES 69.35 72.75 0.00 0.00 0.00 0.00 0.00 0.00 142.10 17.76 10.30
9 733 ELROD GREG   71.39 72.43 0.00 0.00 0.00 0.00 0.00 0.00 143.82 19.48 10.18
10 716 TONEY MICHAEL   71.51 73.86 0.00 0.00 0.00 0.00 0.00 0.00 145.36 21.03 10.07
11 753 HERREN BILL   71.31 76.54 0.00 0.00 0.00 0.00 0.00 0.00 147.85 23.52 9.90
12 779 FIRNSCHILD PAUL   72.73 78.88 0.00 0.00 0.00 0.00 0.00 0.00 151.61 27.27 9.66
13 707 PENDERGRAS LONNIE LITTLE RIVER CYCLES 74.30 80.52 0.00 0.00 0.00 0.00 0.00 0.00 154.82 30.48 9.46
14 712 KNOPP TOM ECONOMY HANDY / KRYSTAL / SCV 77.07 82.06 0.00 0.00 0.00 0.00 0.00 0.00 159.13 34.79 9.20
15 718 JEWAH TONY   91.96 102.98 0.00 0.00 0.00 0.00 0.00 0.00 194.93 70.59 7.51
16 719 FREEHAUF CRAIG   93.47 112.17 0.00 0.00 0.00 0.00 0.00 0.00 205.64 81.30 7.12
17 731 GENTILE SCOTT RIDE FOR READING 125.98 500.00 0.00 0.00 0.00 0.00 0.00 0.00 625.98 501.64 2.34
18 727       72.53 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1071.53 947.19 1.37
19 730 BURROWS MARK   75.46 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1074.46 950.12 1.36
20 726 ESTES JEFF COLUMBIA CYCLING CLUB 80.99 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1079.99 955.65 1.36
21 714 HESS SEAN COLUMBIA CYCLING CLUB 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1374.66 0.98
22 710 GILLPATRICK JOHN   500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1374.66 0.98
*     XC-2 (30-39) 5:31:52 PM ###                 24.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 634 MURRAH JOSHUA   62.76 64.26 0.00 0.00 0.00 0.00 0.00 0.00 127.03 0.00 11.53
2 600 LUDWIG SCOTT   62.86 67.23 0.00 0.00 0.00 0.00 0.00 0.00 130.09 3.06 11.25
3 609 NOISETTE BRENT   61.49 69.21 0.00 0.00 0.00 0.00 0.00 0.00 130.70 3.68 11.20
4 641 HUNT ALAN   64.76 66.25 0.00 0.00 0.00 0.00 0.00 0.00 131.01 3.99 11.17
5 614 EDENS MICHAEL TRACE BIKES 63.91 69.07 0.00 0.00 0.00 0.00 0.00 0.00 132.98 5.95 11.01
6 633 DUNWOODY LADD TEAM ENGINE 62.86 72.00 0.00 0.00 0.00 0.00 0.00 0.00 134.86 7.83 10.86
7 618 SCHLAPMAN SCOTT   63.45 72.81 0.00 0.00 0.00 0.00 0.00 0.00 136.26 9.23 10.74
8 635 JOLLEY STEPHEN CBC 66.48 71.80 0.00 0.00 0.00 0.00 0.00 0.00 138.28 11.25 10.59
9 602 PURCELL CHIP SCV / KRYSTAL MTB 65.65 75.34 0.00 0.00 0.00 0.00 0.00 0.00 140.99 13.96 10.38
10 615 HEAD ANDREW MOAB / MTV 66.03 75.10 0.00 0.00 0.00 0.00 0.00 0.00 141.14 14.11 10.37
11 642 PRATER LUTHER   69.20 73.22 0.00 0.00 0.00 0.00 0.00 0.00 142.42 15.39 10.28
12 646 TOLSON CLAY   68.60 74.81 0.00 0.00 0.00 0.00 0.00 0.00 143.42 16.39 10.21
13 695 JONES STEPHEN   69.78 75.45 0.00 0.00 0.00 0.00 0.00 0.00 145.23 18.20 10.08
14 636 FISHER TODD BOARD N BIKE 70.99 74.65 0.00 0.00 0.00 0.00 0.00 0.00 145.64 18.61 10.05
15 639 PHILLIPS STEWART   68.35 77.82 0.00 0.00 0.00 0.00 0.00 0.00 146.17 19.14 10.02
16 638 MURRAY BRIAN   69.55 82.45 0.00 0.00 0.00 0.00 0.00 0.00 151.99 24.96 9.63
17 699 COOK BRIAN   70.55 84.61 0.00 0.00 0.00 0.00 0.00 0.00 155.16 28.13 9.44
18 698 WALLACE SHANE   76.64 79.38 0.00 0.00 0.00 0.00 0.00 0.00 156.02 28.99 9.38
19 637 MOSCHAKAU SCOTT BEST BICYCLE STORE 68.79 87.80 0.00 0.00 0.00 0.00 0.00 0.00 156.59 29.56 9.35
20 622 HATCHER JASON   82.35 89.67 0.00 0.00 0.00 0.00 0.00 0.00 172.02 44.99 8.51
21 607 CARMICHAEL LEE   63.09 112.32 0.00 0.00 0.00 0.00 0.00 0.00 175.41 48.39 8.35
22 645 HOOVER BILLY   83.08 99.79 0.00 0.00 0.00 0.00 0.00 0.00 182.87 55.84 8.01
23 696 GRUBBS JOE   65.57 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1064.57 937.54 1.38
24 643 ARETZ JAN   67.98 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1066.98 939.95 1.37
25 697 KICKLIGHTER MATTHEW   120.16 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1119.16 992.13 1.31
26 640 CASTLEBERRY JOHN SCENIC CITY VELO / KRYSTAL 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1371.97 0.98
27 644 GROSS TREY   500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1371.97 0.98
28 668 BURKE ERIC FASTER MUSTACHE 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1371.97 0.98
*     XC-SS 1&2 11:48:45 PM ###                 24.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 433 MARSHALL JOEL TVB RACE / TOMATO HEAD 57.59 59.70 0.00 0.00 0.00 0.00 0.00 0.00 117.30 0.00 12.48 433 400 231354
2 428 LOWERY CAREY OUTDOOR STORE / SPECIALIZED 61.05 61.92 0.00 0.00 0.00 0.00 0.00 0.00 122.97 5.67 11.91 428 444 163722
3 407 KIDD RICH SCO / BIKE ZOO / SUNSPOT 59.71 64.38 0.00 0.00 0.00 0.00 0.00 0.00 124.09 6.80 11.80 407 400 282486
4 441 TOLLETT TAB MOTOR MILE RACING 63.54 64.69 0.00 0.00 0.00 0.00 0.00 0.00 128.23 10.94 11.42 441 400 133226
5 429 SEABORN STEVE   63.17 66.93 0.00 0.00 0.00 0.00 0.00 0.00 130.11 12.81 11.25 429 400  
6 403 SMITH SCOTT   63.52 72.13 0.00 0.00 0.00 0.00 0.00 0.00 135.64 18.35 10.79 403 400 285396
7 432 VON CANON KELLY   65.81 72.13 0.00 0.00 0.00 0.00 0.00 0.00 137.94 20.65 10.61 432 400  
8 449 COREN CHRIS TEAM ENGINE / FIGHT MAGAZINE 66.66 82.67 0.00 0.00 0.00 0.00 0.00 0.00 149.34 32.04 9.80 449 400 239384
9 434 DAIGLE RICHIE   69.64 80.04 0.00 0.00 0.00 0.00 0.00 0.00 149.67 32.38 9.78 434 400  
10 442 LEONARD ANDREW WOOD-N-WAVE 72.72 82.98 0.00 0.00 0.00 0.00 0.00 0.00 155.70 38.40 9.40 442 400  
11 430 MITCH TIM   76.66 87.96 0.00 0.00 0.00 0.00 0.00 0.00 164.61 47.32 8.89 430 400 318450
12 431 JAVVE LUKE MOAB 63.45 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1062.45 945.15 1.38 431 400  
13 444 RUTLEDGE CHRIS   70.23 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1069.23 951.93 1.37 444 400  
*     XC-W1 2:26:15 AM ###                 24.40 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 50 FLYNN KIMBERLY GRACE LAW / TREK P/B VANTAGGIO 60.38 63.49 0.00 0.00 0.00 0.00 0.00 0.00 123.87 0.00 11.82
2 92 RANDALL LISA OUTSPOKIN' BICYCLES 63.50 70.07 0.00 0.00 0.00 0.00 0.00 0.00 133.57 9.71 10.96
3 87 SIMPSON LORETTA SORELLA CYCLING P/B BVM ENGINEERING 66.74 68.66 0.00 0.00 0.00 0.00 0.00 0.00 135.40 11.53 10.81
4 55 HORN JENNIFER SORELLA CYCLING / P/B BVM ENGINEERING 67.64 68.77 0.00 0.00 0.00 0.00 0.00 0.00 136.41 12.55 10.73
5 67 PEACOCK CATHERINE GRACE LAW / TREK P/B VANTAGGIO 66.59 71.98 0.00 0.00 0.00 0.00 0.00 0.00 138.57 14.71 10.56
6 93 MATHIS SHANNON GRACE LAW / TREK P/B VANTAGGIO 68.70 70.43 0.00 0.00 0.00 0.00 0.00 0.00 139.14 15.27 10.52
7 53 PARKER EMILY GRACE LAW / TREK P/B VANTAGGIO 68.66 76.68 0.00 0.00 0.00 0.00 0.00 0.00 145.34 21.47 10.07
8 75 BREEDEN ANGELA BICYCLE STATION 77.65 84.64 0.00 0.00 0.00 0.00 0.00 0.00 162.29 38.42 9.02
9 72 AFFOLTER STAR GRACE LAW / TREK P/B VANTAGGIO 78.61 95.71 0.00 0.00 0.00 0.00 0.00 0.00 174.32 50.45 8.40
10 68 TUCKER KIERSTA WOOD N WAVE  500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1375.13 0.98
11 91 GREEN AMANDA GRACE LAW / TREK P/B VANTAGGIO 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1375.13 0.98
12 90 WHITMORE DEB SWEENEY TEAM CARD 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1375.13 0.98
*     XC-1 (40-49) 8:48:45 PM ###                 36.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 318 OLSSON MORGAN GVC / CYCLES DE ORO 56.11 57.28 59.57 0.00 0.00 0.00 0.00 0.00 172.96 0.00 12.70
2 302 LANZILOTTA WILLIAM CAFÉ:INE 57.34 60.32 61.49 0.00 0.00 0.00 0.00 0.00 179.14 6.18 12.26
3 351 PYLE RICHARD AMERICAN CLASSIC 56.26 59.89 64.45 0.00 0.00 0.00 0.00 0.00 180.60 7.64 12.16
4 306 HOOVER JOHN MOTOR MILE RACING 59.08 60.64 61.42 0.00 0.00 0.00 0.00 0.00 181.14 8.18 12.12
5 360 SCRUGGS WILL SCV 59.28 60.57 62.13 0.00 0.00 0.00 0.00 0.00 181.98 9.02 12.07
6 361 LUCAS KEITH SCHELLER'S RACING 58.95 63.38 67.61 0.00 0.00 0.00 0.00 0.00 189.95 16.99 11.56
7 320 SAUER ERIC GVC / CYCLES DE ORO 59.90 64.15 69.29 0.00 0.00 0.00 0.00 0.00 193.35 20.39 11.36
8 307 FASCZEWSKI MARK KRYSTAL / SCV 60.67 64.94 73.97 0.00 0.00 0.00 0.00 0.00 199.58 26.62 11.00
9 346 DOUGLASS MARK KNOX VELO 58.74 69.92 73.60 0.00 0.00 0.00 0.00 0.00 202.26 29.30 10.86
10 362 FROBISH TODD   62.60 73.03 73.03 0.00 0.00 0.00 0.00 0.00 208.66 35.70 10.52
11 366 FARMER JIM   63.13 69.31 79.26 0.00 0.00 0.00 0.00 0.00 211.70 38.74 10.37
12 328 CUNDIFF CHRISTOPHER SCCC / MADISON CYCLES 60.32 66.01 85.43 0.00 0.00 0.00 0.00 0.00 211.76 38.80 10.37
13 301 POORE MARK STARTBRITE CAR WASH / MOAB 64.51 69.29 81.24 0.00 0.00 0.00 0.00 0.00 215.04 42.08 10.21
14 365 GEREN TY MOTOR MILE RACING 59.13 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2057.13 1884.17 1.07
*     XC-1 (30-39)  3:33:45 PM ###                 36.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 220 EVANS CRAIG TEAM BIKERS CHOICE 54.43 55.66 59.68 0.00 0.00 0.00 0.00 0.00 169.78 0.00 12.93
2 253 JOSKI PETER APB 56.50 58.20 59.58 0.00 0.00 0.00 0.00 0.00 174.28 4.51 12.60
3 241 SIBLY NATHAN AARONS / PB NEW ENGLAND FINANCIAL 54.65 62.11 59.04 0.00 0.00 0.00 0.00 0.00 175.80 6.02 12.49
4 263 MURRELL JASON LARRY HILL FORD / SCOTTS BIKES 56.79 60.10 61.32 0.00 0.00 0.00 0.00 0.00 178.21 8.44 12.32
5 273 BIEGALSKI MIKE KNOX VELO 58.16 61.91 65.38 0.00 0.00 0.00 0.00 0.00 185.44 15.67 11.84
6 202 NIXON MICHAEL CANNONDALE FACTORY RACING 59.83 64.10 69.60 0.00 0.00 0.00 0.00 0.00 193.53 23.76 11.35
7 272 RUHLING PAUL   60.67 64.34 70.62 0.00 0.00 0.00 0.00 0.00 195.63 25.85 11.23
8 204 LEWIS JASON EVEREADY ENDURANCE 59.86 62.08 75.98 0.00 0.00 0.00 0.00 0.00 197.93 28.15 11.09
9 248 HOVATTER CHRIS QUANTUM MECHANICS / APB 66.31 69.38 85.78 0.00 0.00 0.00 0.00 0.00 221.47 51.70 9.92
10 274 EIDEMILLER SEAN BIKE ZOO / SCO 59.88 65.55 999.00 0.00 0.00 0.00 0.00 0.00 1124.44 954.66 1.95
11 218 RUSSELL STEPHEN MOAB / MIDDLE TENNESSE VELO 68.51 79.34 999.00 0.00 0.00 0.00 0.00 0.00 1146.85 977.07 1.91
12 229 SEBASTIAN LEE TEAM PIRATE 77.13 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2075.13 1905.36 1.06
*     XC-1 (19-29) 11:48:45 PM ###                 36.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 159 HYDE STEPHEN TS / SUBARU CYCLONES 55.69 56.94 59.70 0.00 0.00 0.00 0.00 0.00 172.32 0.00 12.74
2 111 HURST TANNER TEAM BIKERS CHOICE 55.55 57.01 62.24 0.00 0.00 0.00 0.00 0.00 174.81 2.49 12.56
3 115 LADD TAYLOR WOOD N WAVE 56.93 59.88 63.16 0.00 0.00 0.00 0.00 0.00 179.98 7.65 12.20
4 120 PEACOCK REID LITESPEED / BMW 56.32 62.16 65.43 0.00 0.00 0.00 0.00 0.00 183.91 11.58 11.94
5 119 SCHUPP MATT TEAM BIKERS CHOICE 56.99 61.35 66.66 0.00 0.00 0.00 0.00 0.00 185.01 12.68 11.87
6 116 BOYD ANDREW RED MOUNTAIN WHEELMEN 56.97 61.42 67.04 0.00 0.00 0.00 0.00 0.00 185.44 13.11 11.84
7 160 TAYLOR KYLE TEAM SUBARU CYCLONES 58.08 63.61 66.29 0.00 0.00 0.00 0.00 0.00 187.98 15.65 11.68
8 158 HUDGENS WILLIAM FSC SUBARU CYCLONES 58.02 60.42 999.00 0.00 0.00 0.00 0.00 0.00 1117.44 945.12 1.97
9 113 MULLICAN SHAWN MOAB / TREK MTN CO-OP 68.87 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2066.87 1894.54 1.06
      XC-Pro 4:13:07 AM ###                 36.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 4 TURNER THOMAS JAMIS BICYCLES / OUTSPOKIN BICYCLES 52.26 54.42 54.60 0.00 0.00 0.00 0.00 0.00 161.28 0.00 13.62
2 28 PRATER JACOB CYCOLGY  55.93 60.33 62.61 0.00 0.00 0.00 0.00 0.00 178.87 17.59 12.28
3 27 CHAMBERS  JEREMY MOAB / TREK MTN CO-OP 57.64 62.13 68.52 0.00 0.00 0.00 0.00 0.00 188.29 27.01 11.66
4 26 TROUTE FOYE KRYSTAL/SCV 57.67 63.36 999.00 0.00 0.00 0.00 0.00 0.00 1120.02 958.75 1.96