XTERRA Tsali 6/6/2010 BRYSON CITY NC   goneriding.com          
Bib Number First Name Last Name City State Gender Racing Age Category Result SWIM RUN BIKE Total Time
366 Shiloh MIELKE Weaverville NC M 30 IND AG M 1 0:18:18 0:33:16 0:47:10 1:38:44
375 Ian SMITH Cornelius NC M 41 IND AG M 2 0:17:02 0:36:35 0:48:19 1:41:56
373 Jeff RICHARDS atlanta GA M 41 IND AG M 3 0:19:01 0:35:20 0:53:04 1:47:25
351 david ERTEL cary NC M 33 IND AG M 4 0:21:34 0:37:15 0:49:28 1:48:17
337 JASON MEHLER ASHEVILLE NC M 36 IND AG M 5 0:18:23 0:40:04 0:51:02 1:49:28
356 Eric HAMMOND Fort Mill SC M 41 IND AG M 6 0:19:21 0:36:08 0:54:32 1:50:01
386 KEITH SMOYER ARDEN NC M 29 IND AG M 7 0:21:10 0:37:12 0:52:38 1:51:00
346 Micah BRAY Lawrenceville GA M 23 IND AG M 8 0:18:59 0:39:38 0:52:45 1:51:23
387 IAN DAVIDSON CLEMSON SC M 56 IND AG M 9 0:18:57 0:41:02 0:56:27 1:56:26
319 KAREN MASSON ASHEVILLE NC F 42 IND AG F 10 0:22:12 0:37:58 0:56:32 1:56:43
368 John MITCHELL Holly Springs NC M 39 IND AG M 11 0:17:56 0:42:08 0:56:55 1:56:59
392 ALLISON GRAINGER Brevard NC F 37 IND AG F 12 0:16:14 0:44:37 0:56:54 1:57:44
374 Mark RUSSELL Staunton VA M 39 IND AG M 13 0:21:38 0:40:27 0:56:07 1:58:12
364 Bryan MCARTHUR Athens GA M 37 IND AG M 14 0:22:37 0:37:39 0:58:13 1:58:29
390 ROB SANDLIN MONTGOMERY AL M 47 IND AG M 15 0:22:25 0:36:21 1:00:31 1:59:17
358 Stace HORINE Asheville NC M 52 IND AG M 16 0:23:42 0:40:43 0:57:22 2:01:46
348 Jeff BURGESS Chattanooga TN M 23 IND AG M 17 0:26:06 0:42:10 0:55:25 2:03:41
367 john MILLS hickory NC M 39 IND AG M 18 0:22:22 0:39:32 1:01:51 2:03:44
360 Herbert  KRABEL Winston-Salem NC M 45 IND AG M 19 0:22:23 0:43:05 0:58:17 2:03:46
343 Chris BENNETT Brevard NC M 26 IND AG M 20 0:28:02 0:44:45 0:51:01 2:03:49
352 Crom EVELY Charlotte NC M 40 IND AG M 21 0:23:24 0:41:27 0:59:52 2:04:42
372 Todd PLESSEL Raleigh NC M 46 IND AG M 22 0:21:08 0:43:41 1:01:18 2:06:07
318 SUMNER SMITH ASHEVILLE NC F 38 IND AG F 23 0:20:37 0:41:43 1:05:33 2:07:52
393 WILLIAM HOLWELL SUGAR HILL GA M 32 IND AG M 24 0:17:35 0:45:21 1:05:09 2:08:04
328 Margo PITTS Raleigh NC F 44 IND AG F 25 0:19:49 0:42:32 1:06:30 2:08:51
379 R. SNAPE Central SC M 45 IND AG M 26 0:21:15 0:47:24 1:01:31 2:10:10
333 DON SINYARD WAYNESVILLE NC M 46 IND AG M 27 0:20:16 0:49:24 1:00:45 2:10:26
338 FRANK MELVIN ASHEVILLE NC M 51 IND AG M 28 0:19:28 0:45:24 1:05:36 2:10:28
324 Jessie JOHNSON Athens GA F 29 IND AG F 29 0:18:24 0:42:28 1:09:51 2:10:43
385 ROBERT STRANGIA MCCAYSVILLE GA M 40 TEAM 30 0:20:15 0:46:50 1:04:10 2:11:15
385 LUCY PUGLISI MCCAYSVILLE GA F 35 TEAM 30 0:20:15 0:46:50 1:04:10 2:11:15
385 CRAIG DAVIS MCCAYSVILLE GA M 59 TEAM 30 0:20:15 0:46:50 1:04:10 2:11:15
349 Joshua COLE Chattanooga TN M 26 IND AG M 31 0:26:42 0:41:17 1:03:23 2:11:22
354 Ray FREEMAN Greenville SC M 32 IND AG M 32 0:23:19 0:45:46 1:04:56 2:14:01
363 Scott MASTEJ Almond NC M 42 IND AG M 33 0:23:46 0:48:04 1:03:40 2:15:30
365 Jerry MCCLUNG Anderson SC M 42 IND AG M 34 0:22:29 0:48:32 1:05:26 2:16:27
376 Jeff SMITH Wilmington NC M 57 IND AG M 35 0:25:05 0:44:54 1:06:48 2:16:47
355 Frank GEORGE Rome GA M 60 IND AG M 36 0:22:34 0:46:37 1:07:53 2:17:04
342 tomek BARC irmo SC M 23 IND AG M 37 0:23:49 0:50:23 1:02:56 2:17:08
344 Phillip  BENNETT Brevard NC M 23 IND AG M 38 0:31:52 0:45:30 0:59:57 2:17:19
369 Brian MURPHY Canton GA M 33 IND AG M 39 0:28:20 0:39:37 1:09:50 2:17:47
377 Jeremy SMITH Kingsport TN M 34 IND AG M 40 0:24:30 0:45:54 1:07:28 2:17:51
389 Chris HIPGRAVE BRYSON CITY NC M 41 IND AG M 41 0:20:19 0:47:30 1:10:27 2:18:16
323 Beth  IRVING Arden NC F 37 IND AG F 42 0:17:47 0:52:34 1:08:25 2:18:46
359 James JAWORSKI Miami Beach FL M 38 IND AG M 43 0:24:53 0:43:00 1:12:14 2:20:07
388 SUSAN FINNEY knoxville TN F 30 IND AG F 44 0:22:55 0:43:57 1:13:57 2:20:49
325 Jacqueline KOCZAJA Stallings NC F 31 IND AG F 45 0:20:57 0:49:14 1:11:01 2:21:12
371 Bill NELSON Ooltewah TN M 53 IND AG M 46 0:23:26 0:55:43 1:03:46 2:22:55
336 BEN GRADY FLINTSTONE GA M 29 IND AG M 47 0:30:18 0:47:19 1:06:08 2:23:46
378 tim SMITH chattanooga TN M 34 IND AG M 48 0:26:51 0:49:44 1:09:42 2:26:17
320 Jana GLOVER Charleston SC F 44 IND AG F 49 0:25:23 0:47:27 1:13:53 2:26:43
362 Sacha LINDEKENS Huntersville NC M 39 IND AG M 50 0:23:39 0:52:23 1:12:44 2:28:47
384 jeffrey WHITE hickory NC M 40 IND AG M 51 0:22:26 0:53:58 1:12:46 2:29:11
326 Kimberly KOLESAR Cary NC F 39 IND AG F 52 0:22:10 0:53:08 1:13:55 2:29:13
321 Adrian GRAY Canton GA F 35 IND AG F 53 0:26:03 0:53:16 1:09:55 2:29:14
330 Cath SIMONSEN Decatur GA F 38 IND AG F 54 0:27:08 0:58:30 1:04:24 2:30:03
382 gregg SWERSKY knoxville TN M 53 IND AG M 55 0:23:59 0:56:13 1:10:24 2:30:36
380 Justin STUART Cornelius NC M 38 IND AG M 56 0:26:40 0:53:15 1:10:49 2:30:45
331 stephanie  SMITH Chattanooga TN F 31 IND AG F 57 0:27:47 0:52:50 1:12:34 2:33:11
394 KEVIN BREWER Winston-Salem NC M 39 IND AG M 58 0:32:11 0:51:31 1:11:06 2:34:48
345 ryan BOWMAN ooltewah TN M 36 IND AG M 59 0:21:13 0:53:23 1:20:42 2:35:18
353 George FEESE Morrisville NC M 32 IND AG M 60 0:23:30 0:45:26 1:31:20 2:40:16
391 LAURIE NEUBERT ARDEN NC F 40 IND AG F 61 0:27:20 1:02:14 1:12:54 2:42:28
334 RICK DEYOUNG CHATTANOOGA TN M 38 IND AG M 62 0:36:13 0:44:42 1:22:12 2:43:06
350 Benjamin DAVIS Taylors SC M 31 IND AG M 63 0:24:02 0:52:15 1:32:49 2:49:06
322 Melissa HALL Cary NC F 39 IND AG F 64 0:30:55 1:01:34 1:17:46 2:50:15
332 Wei TANG Raleigh NC F 37 IND AG F 65 0:29:11 0:51:38 1:30:10 2:50:59
347 Taylor BROWN Greer SC M 30 IND AG M 66 0:26:01 1:02:01 1:46:27 3:14:30
361 ERROL LASSITER WOODSTOCK GA M 74 IND AG M 67 0:26:54 1:30:35 2:48:05 4:45:34
381 jonathan SUMNER atlanta GA M 29 IND AG M DNF 16:39:00 0:30:47 0:43:59 8:00:00
327 Callie PARHAM Atlanta GA F 25 IND AG F DNS 16:39:00 16:39:00 16:39:00 9:00:00
329 jane SCHWARTING fayetteville NC F 44 IND AG F DNS 16:39:00 16:39:00 16:39:00 9:00:00
335 BRIAN GLISSON KILL DEVIL HILLS NC M 26 IND AG M DNS 16:39:00 16:39:00 16:39:00 9:00:00
339 BEN PARKER KITTY HAWK NC M 26 IND AG M DNS 16:39:00 16:39:00 16:39:00 9:00:00
340 DANIEL THOMPSON GOLDSBORO NC M 24 IND AG M DNS 16:39:00 16:39:00 16:39:00 9:00:00
341 Rick BAKER Asheville NC M 43 IND AG M DNS 16:39:00 16:39:00 16:39:00 9:00:00
357 John HIGHT Raleigh NC M 38 IND AG M DNS 16:39:00 16:39:00 16:39:00 9:00:00
370 John MYERS Fayetteville NC M 26 IND AG M DNS 16:39:00 16:39:00 16:39:00 9:00:00
383 Corey WACHMAN Atlanta GA M 30 IND AG M DNS 16:39:00 16:39:00 16:39:00 9:00:00